trending_down Worst Losers
As of September 09, 2025
Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
---|---|---|---|---|---|---|---|
UNH | Industrial | 116.0 | -7.94% | 0.90 | -9.74 | No | |
PHA | Services | 0.201 | -6.94% | 0.37 | 5.03 | Yes | |
INFRA | Property | 0.35 | -5.41% | 0.01 | -5.00 | TBA | No |
VLL | Property | 1.2 | -4.76% | 0.11 | 1.88 | Php1.9973 | Yes |
PA | Holding Firms | 1.01 | -4.72% | 3.16 | No | ||
DIZ | Mining and Oil | 4.0 | -4.53% | 11.11 | -133.33 | No | |
ABA | Holding Firms | 0.51 | -3.77% | 0.10 | 0.85 | 10% | No |
HOME | Services | 0.385 | -3.75% | 0.09 | 3.50 | Php 0.0309 | Yes |
MBC | Services | 6.5 | -3.70% | 1.52 | 32.50 | P0.10 per share | No |
MEDIC | Services | 0.27 | -3.57% | 0.33 | 5.40 | PHP.009447632 | Yes |
ROCK | Property | 1.93 | -3.50% | 0.33 | 3.16 | Php 0.1212 per share to all common shareholders | Yes |
WLCON | Services | 10.0 | -3.47% | 1.72 | 16.13 | PhP0.21 | No |
COL | Financials | 1.46 | -3.31% | 3.84 | 18.25 | Php 0.0393 | No |
CDC | Property | 0.6 | -3.23% | 0.33 | 3.75 | 0.0375 | Yes |
AXLM | Industrial | 1.85 | -3.14% | 0.66 | 10.28 | P0.0515 | Yes |
FCG | Industrial | 0.63 | -3.08% | 1.11 | 5.25 | Php 0.027 per share | No |
DFNN | Services | 1.0 | -2.91% | -1.41 | -0.58 | 1 IWAVE, INC. SHARE FOR EVERY 8155.5 DFNN INC. (DFNN) SHARES | No |
FPI | Holding Firms | 0.234 | -2.90% | 1.11 | No | ||
ELI | Property | 0.109 | -2.68% | 0.06 | 2.73 | Yes | |
REDC | Industrial | 5.1 | -2.67% | 1.59 | 30.00 | No |
Note: This list includes common stocks only. Preferred stocks are excluded.