📋 All Stocks

As of April 24, 2026

Stock Sector Price % Change P/BV P/E Dividend Undervalued
AB Mining and Oil 2.03 -0.98% 5.49 No
ABA Holding Firms 0.34 -4.23% 0.11 1.42 One Centavo (Php 0.01) No
ABG Holding Firms 16.48 0.00% 19.86 No
ABS Services 3.22 -1.23% 3.88 -0.66 No
AC Holding Firms 490.0 -2.97% 0.65 5.17 Php30.269 No
ACEN Industrial 2.81 -1.06% 0.88 56.20 Php20.00 No
ACR Industrial 0.73 -1.35% 0.30 5.62 Php0.02 per share Yes
AEV Holding Firms 28.4 -1.90% 0.54 8.61 Php 0.43 No
AGI Holding Firms 9.03 0.22% 0.27 4.56 Ten Centavos (Php0.10) per share No
ALCO Property 0.425 0.00% 0.35 21.25 Php9.1575 No
ALI Property 15.8 -3.30% 0.59 5.85 PhP0.3194 Yes
ALLDY Services 0.035 2.94% 0.11 3.50 Yes
ALLHC Property 1.15 -1.71% 0.48 38.33 No
ALTER Industrial 0.84 -1.18% 0.91 28.00 0.55 No
ANI Industrial 0.54 0.00% 0.16 -2.16 No
ANS Holding Firms 15.64 2.89% 0.61 3.52 Fifty Centavos (P0.50) No
AP Industrial 43.8 -1.24% 1.57 16.22 0.93 No
APC Services 0.098 -2.00% 4.90 No
APL Services 0.0081 -7.95% 0.81 No
APO Holding Firms 0.92 0.00% 0.35 -92.00 No
APVI Property 8.6 -0.58% 0.70 5.51 Yes
APX Mining and Oil 17.04 -1.05% 4.00 12.62 Php 0.36918 No
ARA Property 0.31 -3.13% 0.27 6.20 Yes
AREIT Property 39.8 -0.38% 1.09 14.47 Php0.62 No
ASLAG Industrial 1.14 -1.72% 0.52 3.45 Php18.7563 Yes
AT Mining and Oil 7.6 -0.26% 0.58 -126.67 No
AUB Financials 42.2 0.24% 0.89 4.83 P1.00 Yes
AXLM Industrial 2.44 0.00% 0.82 11.09 Php0.063775 Yes
BALAI Small, Medium & Emerging Board 0.31 -3.13% 0.89 6.20 Php 0.005 per share Yes
BC Mining and Oil 6.4 -3.76% 0.50 10.49 Php0.28 per share No
BCOR Services 6.7 0.00% 2.50 No
BDO Financials 115.0 -2.29% 0.97 7.06 Php 1.10 per share Yes
BEL Services 1.31 -1.50% 0.32 6.55 Php0.06 Yes
BHI Services 0.04 0.00% 0.31 No
BKR Financials 0.59 1.72% 0.73 59.00 PhP 0.004 per share Yes
BLOOM Services 2.02 0.00% 0.36 -8.08 No
BNCOM Financials 10.8 4.85% 0.49 4.66 P0.200 Yes
BPI Financials 92.1 -3.46% 1.02 7.30 Php 2.28 per common share No
BRN Property 0.78 2.63% 0.29 2.79 Php 2.0625 per share Yes
BSC Industrial 0.13 4.00% 6.50 No
C Services 0.92 0.00% 0.49 46.00 Yes
CA Industrial 55.95 0.00% 4.69 31.61 Php1.7746 No
CAT Industrial 10.1 0.20% 0.54 4.79 Php 0.4192 Yes
CBC Financials 63.95 -0.08% 0.90 6.15 P1.80 per share Yes
CDC Property 0.55 0.00% 0.29 4.23 0.0375 Yes
CEB Services 32.4 1.25% 1.27 1.70 PHP9.12 No
CEI Property 0.076 -8.43% 0.47 10% No
CEU Services 16.86 0.00% 1.21 11.02 1.4 No
CHP Industrial 0.86 -1.15% 0.84 -2.87 No
CIC Industrial 13.0 -0.91% 0.88 6.53 Php 1.00 Yes
CLI Property 2.34 -0.43% 0.45 3.00 Php 20.625 Yes
CNPF Industrial 31.5 0.00% 2.86 15.83 Sixty Centavos No
CNVRG Services 12.7 0.32% 1.46 7.79 PHP0.4900 No
COL Financials 1.37 1.48% 3.34 15.22 Php 0.0393 No
COSCO Holding Firms 6.65 -1.04% 0.28 4.85 P0.133/Share No
CPG Property 0.69 1.47% 0.33 3.00 PHP 1.8858 per share Yes
CREC Industrial 4.5 -2.17% 2.07 64.29 No
CREIT Property 3.53 1.15% 4.90 16.05 PhP0.056 No
CROWN Industrial 1.67 -1.18% 0.43 6.68 Php0.10 per share Yes
CSB Financials 15.0 0.00% 2.11 1500.00 No
CTS Small, Medium & Emerging Board 0.36 0.00% 1.20 Php 0.002491 No
DD Property 9.45 0.00% 0.50 7.00 PhP2.42125 No
DDMPR Property 1.05 -0.94% 0.31 6.18 Php 0.024043000 Yes
DELM Industrial 5.25 -3.85% -0.15 2.09 Yes
DFNN Services 0.74 0.00% -1.04 -0.43 1 IWAVE, INC. SHARE FOR EVERY 8155.5 DFNN INC. (DFNN) SHARES No
DHI Financials 6.65 -2.21% 4.35 73.89 No
DITO Services 1.0 -4.76% -0.29 -1.35 No
DMC Holding Firms 10.02 0.20% 1.10 8.79 P0.48 PER SHARES No
DMW Property 4.97 1.43% 0.47 9.04 Php0.10 No
DNL Industrial 3.56 -3.00% 1.11 9.89 Php/0.049 No
ECP Services 2.84 0.00% 1.56 -25.82 No
EEI Industrial 2.08 0.00% 0.66 -0.45 PhP1.7349 per share, per quarter (Equivalent to the rate of 6.9394% per annum) No
ELI Property 0.1 -2.91% 0.05 2.00 Yes
EMI Industrial 15.28 -0.26% 2.42 38.20 Thirteen and 51/100 centavos (Php0.1351) per share No
ENEX Mining and Oil 3.57 0.00% 32.45 -6.87 No
EURO Industrial 1.05 0.00% 0.71 10.50 Php0.07 Yes
EW Financials 14.0 0.00% 0.39 3.41 Php0.82 Yes
FAF Financials 0.6 0.00% 0.60 -4.00 No
FB Industrial 52.0 0.00% 2.39 10.20 COMMON AT P0.50 PER SHARE No
FCG Industrial 0.56 -1.75% 0.85 4.67 Php 0.0184 Yes
FDC Holding Firms 4.71 -1.87% 0.19 2.74 Php0.14027 No
FEU Services 800.0 0.00% 1.48 9.31 Php14.00 No
FFI Financials 7.57 0.13% 1.61 378.50 No
FGEN Industrial 17.18 -0.92% 171.80 Php 0.40 No
FILRT Property 2.95 0.00% 0.35 13.41 Php0.06 No
FJP Holding Firms 2.6 8.33% 0.55 10.40 0.1 No
FLI Property 0.77 2.67% 0.18 4.05 Php0.05 per common share Yes
FMETF ETF 100.0 -0.20% 1.00 -21.05 No
FNI Mining and Oil 1.95 0.52% 0.76 13.00 No
FOOD Industrial 0.35 0.00% 3.50 No
FPH Industrial 79.0 1.28% 0.17 1.77 Php1.10 Yes
FRUIT Industrial 0.65 -2.99% 0.87 16.25 Php 0.01 per share Yes
GEO Mining and Oil 0.094 9.30% No
GERI Property 0.7 0.00% 0.18 3.89 Php0.01092299 Yes
GLO Services 1646.0 -0.24% 1.37 10.89 Php25 per common share No
GMA7 Services 5.36 -2.01% 1.94 11.91 PhP 0.40 No
GREEN Industrial 0.17 1.80% 0.29 -8.50 0.0561786222 share of ANI for every 1 share of the Company No
GSMI Industrial 273.4 -0.22% 3.01 9.02 Php1.50 per Common Share No
GTCAP Holding Firms 492.0 -1.01% 0.36 3.18 Php12.73725 No
HI Holding Firms 4.8 1.05% 0.13 5.11 0.18 No
HOME Services 0.241 -2.82% 0.06 2.19 Yes
HTI Small, Medium & Emerging Board 1.14 0.00% 0.75 8.14 PhP 0.03 Yes
ICT Services 710.0 0.00% 577.24 1392.16 Php 17.85 per share No
IDC Small, Medium & Emerging Board 0.78 1.30% 0.29 2.23 Yes
IMI Industrial 3.46 -3.08% 28.83 346.00 No
IMP Services 1.04 15.56% 0.71 8.67 Yes
INFRA Property 0.355 5.97% 0.01 -5.07 TBA No
ION Industrial 1.05 -0.94% 13.12 No
IPO Services 7.02 -1.54% 0.44 8.77 0.2312727 Yes
IS Services 0.131 10.08% -6.55 No
JFC Industrial 162.8 -0.37% 2.60 17.34 Php1.33 No
JGS Holding Firms 27.6 0.55% 0.74 -2.35 P0.42 per common share No
KEEPR Industrial 1.9 -1.04% 1.44 7.60 P0.12/Share No
KPPI Small, Medium & Emerging Board 1.4 0.00% 0.34 35.00 No
LBC Services 7.1 2.60% 5.30 41.76 No
LC Mining and Oil 0.186 0.00% 2.66 No
LFM Industrial 34.25 3.79% 2.36 3.92 0.6 No
LODE Holding Firms 0.36 2.86% 4.50 No
LPZ Holding Firms 3.91 -0.51% 0.16 1.23 Php0.10 No
LSC Services 0.72 1.41% 3.00 -1.09 No
LTG Holding Firms 15.06 0.40% 0.65 5.27 Php 0.15 No
MA Mining and Oil 0.0081 0.00% 0.81 No
MAC Services 4.36 -1.13% 0.91 5.74 Php 0.11 Yes
MARC Mining and Oil 0.74 0.00% 0.42 4.62 0.1326778911 No
MAXS Industrial 2.31 10.00% 0.31 4.91 Php0.12250 Yes
MB Services 0.179 -0.56% 0.18 No
MBC Services 6.01 -3.22% 1.40 30.05 P0.15 per share No
MBT Financials 67.5 0.60% 0.72 6.10 PhP 2.00 Yes
MEDIC Services 0.202 1.00% 0.24 4.04 PHP.009447632 Yes
MEG Property 2.06 -2.37% 0.25 3.17 Php0.09395845 Yes
MER Industrial 641.0 0.55% 3.89 15.75 16.672 No
MFC Financials 2100.0 -2.33% 81.05 681.82 C$0.485 No
MG Industrial 0.065 0.00% 0.24 No
MM Small, Medium & Emerging Board 0.405 1.25% 1.04 40.50 No
MONDE Industrial 6.68 1.21% 2.01 13.92 Php 0.24/share No
MRC Property 0.95 0.00% 0.78 -15.83 No
MREIT Property 13.96 0.29% 0.78 11.83 Php0.250478 No
MRSGI Services 1.13 -0.88% 0.36 5.38 Php0.06 Yes
MVC Industrial 5.05 -0.98% 0.78 9.53 Php 0.10 per share Yes
MWC Industrial 42.8 -0.12% 1.23 8.00 PhP0.254 No
MWIDE Industrial 2.85 -1.72% 0.85 57.00 1.828275 No
NI Mining and Oil 0.48 4.35% 1.71 No
NIKL Mining and Oil 4.75 -2.86% 1.67 10.56 Regular cash dividends at the rate of PhP0.14 per common share No
NOW Services 0.56 -1.75% 0.46 No
NRCP Financials 0.74 2.78% 0.23 2.85 Yes
OGP Mining & Oil 34.55 0.00% 143.96 1151.67 $0.0167 per share (USD) No
OPM Mining and Oil 0.012 0.00% 0.60 P0.0005 per common share No
ORE Mining and Oil 0.435 -3.33% 0.17 -21.75 No
OV Mining and Oil 0.0089 0.00% 0.89 No
PAL Services 3.29 0.30% 1.88 9.14 No
PBB Financials 7.0 -1.41% 0.28 3.08 0.45 Yes
PBC Financials 16.0 -2.44% 0.36 3.02 Php1.00 Yes
PCOR Industrial 2.92 -1.02% 1.15 9.73 P0.15 No
PERC Industrial 3.68 -1.60% 0.25 7.36 P0.05 Yes
PGOLD Services 42.7 -0.23% 1.19 10.78 P0.79/Share No
PHA Services 0.176 -2.76% 0.33 4.40 Yes
PHC Services 1.53 0.00% 1.01 153.00 P0.05 No
PHES Property 0.32 0.00% 0.35 16.00 No
PHN Industrial 13.0 0.00% 0.48 -14.13 P0.60 No
PHR Services 0.22 3.29% -7.33 -0.92 No
PIZZA Industrial 6.41 -4.04% 1.16 13.35 Twenty Centavos No
PLUS Services 14.86 -0.54% 1.64 5.29 Eighty Three Centavos (Php 0.83) per share No
PMPC Industrial 9.75 0.00% 0.77 7.93 Php 0.7393 Yes
PNB Financials 59.55 0.08% 0.38 3.60 P1.65 Yes
PPC Industrial 14.5 -0.68% 1.43 9.67 Php 0.26 per common share No
PREIT Property 1.19 0.85% 0.42 5.95 0.0265 Yes
PRIM Holding Firms 0.82 3.80% 1.74 -27.33 No
PRMX Property 1.1 -5.98% 1.25 27.50 No
PSB Financials 56.4 1.08% 0.52 6.88 Php0.75 Yes
PSE Financials 220.0 1.20% 3.27 15.59 Php5.50 No
PX Mining and Oil 9.7 -1.02% 1.74 60.62 P0.04 per share No
PXP Mining and Oil 3.24 -2.41% 3.03 -108.00 No
RCB Financials 23.3 -0.43% 0.37 5.74 0.81 per share Yes
RCI Industrial 2.18 5.31% 0.23 5.45 Yes
RCR Property 6.82 -1.16% 0.82 14.51 0.1112/share No
REDC Industrial 6.99 -0.14% 1.94 14.56 PhP 0.08 No
RFM Industrial 5.56 0.36% 1.22 11.58 Php0.08903 No
RLC Property 17.48 -1.69% 0.48 6.24 Php0.75 per common share Yes
RLT Property 0.101 -6.48% 0.13 -10.10 No
ROCK Property 2.13 1.43% 0.27 2.77 Php 0.1212 per share to all common shareholders Yes
RRHI Services 45.9 -1.18% 0.67 9.89 Php2.00 Yes
SBS Services 3.43 -1.44% 1.12 343.00 22% stock dividend rate No
SCC Industrial 30.65 0.49% 2.34 9.98 P1.25 No
SECB Financials 65.95 0.84% 0.32 4.28 Php 1.50 Yes
SEVN Services 34.0 0.00% 4.61 14.29 P1.00 No
SFI Industrial 0.052 0.00% 0.05 2.60 Yes
SGI Holding Firms 1.35 0.75% 0.20 4.50 Php0.10 No
SGP Industrial 22.0 0.23% 0.94 5.74 0.3474 Yes
SHLPH Industrial 9.3 0.11% 0.43 7.10 Php 0.30 Yes
SHNG Property 3.45 -1.15% 0.32 1.76 P0.1191 Yes
SLF Financials 3900.0 0.00% 96.89 632.09 CAD 0.92 No
SLI Property 2.09 0.00% 0.58 4.10 PhP0.04 Yes
SM Holding Firms 629.0 0.32% 1.10 8.48 Php2.00 No
SMC Holding Firms 71.0 -1.39% 0.79 5.20 Php0.35/share No
SMPH Property 19.98 -0.60% 1.24 11.82 Php 0.48 No
SOC Property 0.201 -0.50% 0.10 4.02 Yes
SPC Industrial 10.44 0.38% 1.35 7.01 Php0.80 No
SPNEC Industrial 1.52 0.66% 1.16 -50.67 No
SSI Services 2.44 0.00% 0.46 6.10 P0.153 Yes
STI Services 1.38 0.73% 1.10 6.27 0.055 No
STR Property 1.06 0.00% 0.17 1.29 0.0433 Yes
SUN Property 0.59 0.00% 0.50 -3.93 No
TBGI Services 0.126 -0.79% 0.84 No
TECH Industrial 0.68 -2.86% 2.12 PhP 0.968825 No
TEL Services 1282.0 0.00% 2.19 9.25 P46.00 No
TFC Property 55.0 10.00% 2.99 15.62 P2.50 No
TOP Industrial 1.41 -0.70% 8.81 141.00 Php0.0021 No
TUGS Services 0.5 0.00% 0.20 3.85 Yes
UBP Financials 24.8 -1.59% 0.41 8.27 Php1.00 Yes
UNH Industrial 111.6 0.09% 0.87 -9.37 No
UPM Mining and Oil 0.0056 0.00% No
UPSON Services 0.72 2.86% 0.68 5.54 PhP0.06 Yes
URC Industrial 61.5 0.57% 1.06 12.89 P2.10 No
V Financials 0.93 -6.06% 0.38 9.30 0.08 Yes
VITA Industrial 0.55 -1.79% 0.67 5.50 Php0.04911054237 Yes
VLL Property 1.01 -0.98% 0.09 1.58 Php 1.9973 Yes
VREIT Property 1.45 -1.36% 0.35 2.20 Php 0.04920 Yes
VVT Industrial 20.85 1.46% 0.96 7.87 Php 0.5753 Yes
WEB Services 11.48 -0.35% -57.40 -71.75 No
WIN Holding Firms 0.32 6.67% 0.74 No
WLCON Services 6.21 -1.90% 1.03 10.35 PhP0.14 No
X Small, Medium & Emerging Board 0.225 0.00% -5.62 -4.50 No
XG Small, Medium & Emerging Board 2.5 0.00% 4.90 83.33 No
ZHI Holding Firms 0.053 -3.64% No

Note: This list includes common stocks only. Preferred stocks are excluded.