💰 Stocks with Dividend

As of May 22, 2025

Stock Sector Price % Change P/BV P/E Dividend Undervalued
ABA Holding Firms 0.6 -1.64% 0.12 1.00 10% No
ANS Holding Firms 13.4 1.98% 0.61 3.52 Fifty Centavos (P0.50) No
ASLAG Industrial 0.94 -5.05% 0.64 23.50 Php0.05 No
ATI Services 22.95 -8.02% 1.76 10.15 Php1.075 per share No
BALAI Small, Medium & Emerging Board 0.38 0.00% 1.09 7.60 Php 0.005 per share No
BKR Financials 0.99 6.45% 1.22 99.00 PhP 0.0037 per share No
BLOOM Services 3.99 -0.25% 0.68 16.62 Php 0.0847 Yes
BNCOM Financials 6.81 -1.73% 0.34 4.10 0.2512 Yes
BRN Property 0.54 0.00% 0.23 9.00 Php 2.1875 per share No
CBC Financials 73.0 -4.58% 1.17 7.93 P1.00 per share No
CLI Property 2.46 -1.20% 0.53 3.00 Php20.625 Yes
CNPF Industrial 40.0 0.63% 3.96 22.35 Fifty-five Centavos No
CNVRG Services 20.0 -0.50% 2.66 13.42 PHP0.4300 No
CREIT Property 3.28 0.31% 4.69 PhP0.049 No
CTS Small, Medium & Emerging Board 0.48 0.00% 1.60 Php 0.002491 No
DD Property 10.22 -0.39% 0.54 7.57 PhP2.42125 No
DDMPR Property 1.06 0.00% 0.31 6.24 PhP 0.0230540 No
DMC Holding Firms 10.66 -0.19% 1.18 7.45 P0.25 No
DMW Property 5.0 0.00% 0.50 8.20 Php0.0950 No
EEI Industrial 3.06 -0.33% 0.98 -0.67 PhP1.73485 per share, per quarter (Equivalent to the rate of 6.9394% per annum) No
EMI Industrial 13.8 1.02% 2.18 35.38 Nineteen Centavos (Php0.19) per share No
EURO Industrial 0.86 -3.37% 0.60 10.75 Php0.06 Yes
EW Financials 10.6 -0.93% 0.33 3.14 Php0.68 Yes
FB Industrial 51.85 -0.29% 2.64 COMMON AT P0.50 PER SHARE No
FCG Industrial 0.69 0.00% 1.21 6.27 Php 0.027 per share No
FDC Holding Firms 4.5 -0.66% 0.21 3.21 Php0.14027 No
FEU Services 840.0 -0.59% 1.71 10.35 16.00 No
FGEN Industrial 16.42 -0.61% PhP0.45 No
FILRT Property 3.18 -0.63% 0.37 9.64 Php0.062 No
FLI Property 0.73 0.00% 0.18 4.29 Php0.05 per common share Yes
FRUIT Industrial 0.61 0.00% 0.81 15.25 Php 0.01 per share Yes
GLO Services 1800.0 125.56% 1.56 11.40 Php25 per common share No
GMA7 Services 5.67 2.53% 1.93 13.19 PhP 0.50 No
GREEN Industrial 0.159 -2.45% 0.27 -7.95 0.0561786222 share of ANI for every 1 share of the Company No
GTCAP Holding Firms 541.0 -0.82% 0.46 4.10 Php12.73725 No
HI Holding Firms 3.38 -0.29% 0.09 3.60 PhP0.05 No
HOME Services 0.57 0.00% 0.13 5.18 Php 0.0309 Yes
HTI Small, Medium & Emerging Board 1.13 0.00% 0.74 8.07 Php 0.02 Yes
ICT Services 400.0 -0.05% 425.53 1000.00 Php14.16 per share No
INFRA Property 0.26 0.00% 0.02 -6.50 TBA No
ION Industrial 0.87 0.00% 10.88 P0.10 per share No
IPO Services 5.75 -0.17% 0.36 7.19 0.24825 Yes
JFC Industrial 239.0 -1.65% 3.24 27.07 1.33 No
JGS Holding Firms 19.2 -2.93% 0.40 6.78 P0.42 per common share No
KEEPR Industrial 2.86 1.06% 2.38 11.92 PHP 0.12 per share No
LAND Property 0.63 0.00% 0.34 9.00 0.03 No
LFM Industrial 22.9 8.79% 1.45 32.25 2.00 No
MAC Services 3.74 -1.58% 0.94 6.34 Php 0.11 Yes
MBT Financials 72.95 -3.12% 0.85 PhP 2.00 No
MEG Property 1.81 -0.55% 0.24 3.07 Php0.08175968 Yes
MONDE Industrial 6.94 -1.56% 2.25 347.00 Php 0.15/share No
MREIT Property 13.7 -1.30% 0.63 10.00 Php0.25047 No
MVC Industrial 5.86 11.83% 0.97 11.72 Php 0.10 per share Yes
MWC Industrial 30.75 -5.53% 1.07 8.61 Php0.167 No
NIKL Mining and Oil 2.45 -1.21% 0.93 22.27 Special cash dividends at the rate of PhP0.044 per common share No
OGP Mining & Oil 16.0 0.25% 64.00 800.00 US$0.0075 No
OPM Mining and Oil 0.0075 0.00% 0.38 P0.0005 per common share No
PBB Financials 8.94 11.61% 0.39 4.20 Php 0.45 Yes
PCOR Industrial 2.51 0.40% 0.99 P17.71525 No
PERC Industrial 3.15 -4.55% 0.22 P0.05 No
PGOLD Services 31.55 -1.10% 0.94 8.67 PHP 0.72/share Yes
PHN Industrial 18.0 0.11% 0.65 18.95 P0.60 No
PIZZA Industrial 7.71 -3.50% 1.47 10.86 PHP 0.20 No
PLUS Services 48.3 -1.73% 6.85 17.63 Eighty Six Centavos (Php 0.86) per share No
PMPC Industrial 6.14 0.00% 0.54 9.59 Php 0.329785 Yes
PNB Financials 48.0 -3.03% 0.34 3.48 P1.38 Yes
PPC Industrial 11.28 3.49% 1.11 Php 0.26 per common share No
PREIT Property 2.38 1.28% 0.85 11.90 0.0548 No
PSB Financials 58.95 0.00% 0.57 Php0.75 No
PSE Financials 176.2 0.57% 2.18 11.95 5.64 No
PX Mining and Oil 6.36 1.27% 1.13 45.43 P0.02 No
RCB Financials 25.95 0.39% 0.44 7.46 P0.70 per share Yes
RCR Property 6.5 -0.76% 0.93 12.75 0.1047/share No
RFM Industrial 4.08 0.00% 0.93 9.71 Php0.05936 Yes
RLC Property 12.86 -2.43% 0.40 4.71 Php0.75 per common share Yes
ROCK Property 1.87 2.19% 0.32 3.07 Php 0.1018 per share to all common shareholders Yes
RRHI Services 39.4 0.90% 0.63 5.54 Php2.00 Yes
SBS Services 4.1 0.00% 1.08 205.00 PhP 0.06 No
SCC Industrial 32.55 -1.21% 2.45 7.05 P1.25 No
SECB Financials 62.0 -4.62% 0.33 4.16 Php 1.50 Yes
SEVN Services 46.0 1.10% 7.67 18.25 100% of the outstanding capital stock of the Corporation of 756,418,283 No
SGI Holding Firms 1.21 -0.82% 0.18 4.03 Php0.10 per share No
SHNG Property 3.97 -0.50% 0.37 2.03 P0.18260 Yes
SM Holding Firms 865.0 -1.70% 1.69 12.80 Php2.00 No
STI Services 1.34 0.00% 1.25 8.38 0.045 No
TECH Industrial 0.81 0.00% 2.53 US Dollars 0.025 (US$0.025) No
V Financials 0.87 0.00% 0.32 0.27 No
VREIT Property 1.91 0.53% 0.46 2.89 Php 0.04912 Yes

Note: This list includes common stocks only. Preferred stocks are excluded.