💰 Stocks with Dividend

As of May 17, 2025

Stock Sector Price % Change P/BV P/E Dividend Undervalued
ABA Holding Firms 0.53 3.92% 0.11 0.88 10% No
AC Holding Firms 560.0 -4.27% 0.86 8.66 Php39.741875 No
ACEN Industrial 2.6 0.00% 0.70 13.68 Php20.00000 Yes
ACR Industrial 0.53 0.00% 0.23 4.82 Php0.02 per share Yes
AEV Holding Firms 35.85 -3.11% 0.70 11.03 Php 1.54 No
AGI Holding Firms 6.73 0.30% 0.20 3.40 Ten Centavos (Php0.10) per share No
ALCO Property 0.33 -1.49% 0.27 5.50 Php7.50 Yes
ALI Property 23.4 2.18% 0.96 12.32 Php0.2888 No
ALLDY Services 0.107 -0.93% 0.35 10.70 Php 0.0032 Yes
ALTER Industrial 1.02 0.00% 1.13 102.00 Php0.3458192717 No
ANS Holding Firms 13.98 3.56% 0.63 3.67 Fifty Centavos (P0.50) No
AP Industrial 35.5 -2.20% 1.26 7.55 Php2.35 No
APX Mining and Oil 5.89 2.43% 1.98 7.75 Php0.06944 No
AREIT Property 39.75 -0.25% 1.13 15.17 Php0.58 No
ASLAG Industrial 0.99 6.45% 0.68 24.75 Php0.05 No
ATI Services 23.75 2.59% 1.83 10.51 Php1.075 per share No
ATN Holding Firms 0.52 1.96% 1.41 100% No
AUB Financials 70.6 -1.26% 0.88 4.53 1.00 Yes
AXLM Industrial 2.0 -3.85% 0.71 11.11 P0.0515 Yes
BALAI Small, Medium & Emerging Board 0.375 0.00% 1.07 7.50 Php 0.005 per share No
BC Mining and Oil 4.03 -1.71% 0.31 6.61 Php0.20 per share No
BDO Financials 160.4 -0.56% 1.49 10.40 -- No
BEL Services 1.55 -3.13% 0.38 7.75 Php0.06 Yes
BLOOM Services 4.02 0.00% 0.68 16.75 Php 0.0847 Yes
BNCOM Financials 6.94 -0.14% 0.35 4.18 0.2512 Yes
BPI Financials 135.9 0.67% 1.66 Php 1.98 per common share No
BRN Property 0.53 0.00% 0.22 8.83 Php 2.1875 per share No
CBC Financials 83.0 0.12% 1.33 9.02 P1.00 per share No
CDC Property 0.64 0.00% 0.35 4.00 0.0375 Yes
CEI Property 0.053 -1.85% 0.33 10% No
CEU Services 13.9 -0.71% 0.84 8.37 20% stock dividend Yes
CIC Industrial 14.7 -0.94% 1.07 Php 1.00 No
CLI Property 2.42 -1.22% 0.52 2.95 Php20.625 Yes
CNVRG Services 19.12 0.63% 2.54 12.83 PHP0.4300 No
COL Financials 1.58 -1.25% 4.16 19.75 Php 0.0393 No
COSCO Holding Firms 6.2 -0.48% 0.27 PHP 0.132 per share No
CPG Property 0.66 0.00% 0.35 3.30 PHP 1.8858 per share Yes
CREIT Property 3.23 1.25% 4.61 PhP0.049 No
CROWN Industrial 1.67 1.21% 0.47 5.39 PhP 0.10 Yes
CTS Small, Medium & Emerging Board 0.5 0.00% 1.67 Php 0.002491 No
DD Property 10.08 0.80% 0.53 7.47 PhP2.42125 No
DDMPR Property 1.05 0.00% 0.31 6.18 Php 0.0225680 No
DMC Holding Firms 10.58 1.73% 1.17 7.40 P0.25 No
DMW Property 5.0 0.00% 0.50 8.20 Php0.0950 No
DNL Industrial 5.64 -1.91% 1.85 17.09 Php/0.048 No
EEI Industrial 3.1 -1.59% 0.99 -0.68 PhP1.73485 per share, per quarter (Equivalent to the rate of 6.9394% per annum) No
EMI Industrial 13.52 1.96% 2.14 34.67 Nineteen Centavos (Php0.19) per share No
EW Financials 10.72 1.32% 0.33 3.17 Php0.68 Yes
FB Industrial 51.75 -0.10% 2.63 COMMON AT P0.50 PER SHARE No
FCG Industrial 0.72 1.41% 1.26 6.55 Php 0.027 per share No
FDC Holding Firms 4.54 0.00% 0.21 3.24 Php0.14027 No
FGEN Industrial 16.5 0.00% PhP0.45 No
FILRT Property 3.19 0.00% 0.37 9.67 Php0.062 No
FLI Property 0.75 -1.32% 0.18 4.41 Php0.05 per common share Yes
FPH Industrial 61.0 1.67% 0.16 1.97 Php1.10 Yes
FRUIT Industrial 0.64 1.59% 0.85 16.00 Php 0.01 per share Yes
GMA7 Services 5.7 -1.72% 1.94 13.26 PhP 0.50 No
GREEN Industrial 0.16 2.56% 0.28 -8.00 0.0561786222 share of ANI for every 1 share of the Company No
GSMI Industrial 295.0 0.00% 3.85 11.64 Php1.50 per Common Share No
GTCAP Holding Firms 548.0 4.58% 4.15 Php12.73725 No
HI Holding Firms 3.42 0.88% 0.10 3.64 PhP0.05 No
HOME Services 0.6 1.69% 0.14 5.45 Php 0.0309 Yes
HTI Small, Medium & Emerging Board 1.1 -0.90% 0.72 7.86 Php 0.02 Yes
ICT Services 410.0 0.74% 436.17 1025.00 Php14.16 per share No
INFRA Property 0.27 3.85% 0.02 -6.75 TBA No
ION Industrial 0.87 0.00% 10.88 P0.10 per share No
IPO Services 5.76 0.17% 0.36 7.20 0.24825 Yes
JFC Industrial 245.0 0.00% 3.32 27.75 1.33 No
JGS Holding Firms 18.0 2.16% 0.37 6.36 P0.42 per common share No
KEEPR Industrial 2.85 1.06% 2.38 11.88 PHP 0.12 per share No
KEP Property 2.82 -1.05% 1.70 4.15 P15.14 per share No
LAND Property 0.64 0.00% 0.34 9.14 0.03 No
LFM Industrial 17.98 -0.11% 1.14 25.32 PhP2.00 No
LPZ Holding Firms 2.89 -0.34% 0.14 1.74 0.10 No
LTG Holding Firms 12.34 1.98% 0.58 4.62 Php 0.15 No
MAC Services 3.8 0.00% 0.95 6.44 Php 0.11 Yes
MAXS Industrial 2.48 0.81% 0.34 4.59 Php0.14082 Yes
MBC Services 6.37 5.12% 1.49 P0.10 per share No
MBT Financials 77.6 -0.51% 0.91 PhP 2.00 No
MER Industrial 570.0 0.00% 3.46 14.01 P13.736 No
MONDE Industrial 7.05 -0.28% 2.29 352.50 Php 0.15/share No
MREIT Property 13.68 0.00% 0.62 9.99 Php0.25047 No
MRSGI Services 1.23 0.00% 0.42 6.47 Php0.06 Yes
MVC Industrial 5.17 -2.64% 0.85 10.34 Php 0.10 per share Yes
MWC Industrial 33.15 0.91% 1.15 9.29 Php0.167 No
MWIDE Industrial 2.1 0.96% 0.63 1.4375 No
NIKL Mining and Oil 2.54 0.79% 0.97 23.09 Special cash dividends at the rate of PhP0.044 per common share No
OGP Mining & Oil 15.82 2.06% 63.28 791.00 US$0.0075 No
OPM Mining and Oil 0.0074 0.00% 0.37 P0.0005 per common share No
PCOR Industrial 2.45 -0.81% 0.97 P17.71525 No
PGOLD Services 31.4 -1.41% 0.93 8.63 PHP 0.72/share Yes
PHN Industrial 18.0 0.00% 0.65 18.95 P0.60 No
PIZZA Industrial 7.78 -2.38% 1.48 10.96 PHP 0.20 No
PLUS Services 47.35 -0.73% 6.72 17.28 Eighty Six Centavos (Php 0.86) per share No
PMPC Industrial 6.18 0.00% 0.54 9.66 Php 0.329785 Yes
PNB Financials 49.9 0.40% 0.36 3.62 P1.38 Yes
PPC Industrial 10.68 1.52% 1.05 Php 0.26 per common share No
PREIT Property 2.38 -0.83% 0.85 11.90 0.0548 No
PSB Financials 58.0 -1.44% 0.56 Php0.75 No
PSE Financials 175.0 0.00% 2.17 11.86 5.64 No
PX Mining and Oil 5.93 4.96% 1.05 42.36 P0.02 No
RCB Financials 26.0 -0.57% 0.44 7.47 P0.70 per share No
RCR Property 6.58 -0.30% 0.95 12.90 0.1047/share No
REG Holding Firms 2.9 3.57% 0.77 P0.04 No
RFM Industrial 4.07 -0.73% 0.93 9.69 Php0.05936 Yes
RLC Property 13.3 1.68% 0.41 4.87 Php0.75 per common share Yes
ROCK Property 1.9 5.56% 0.32 3.11 Php 0.1018 per share to all common shareholders Yes
RRHI Services 39.45 0.00% 0.63 5.55 Php2.00 Yes
SCC Industrial 32.45 -0.15% 2.44 7.02 P1.25 No
SECB Financials 66.05 -1.27% 0.35 4.43 Php 1.50 Yes
SEVN Services 45.0 -1.53% 7.50 17.86 100% of the outstanding capital stock of the Corporation of 756,418,283 No
SGI Holding Firms 1.17 0.00% 0.17 3.90 Php0.10 per share No
SHNG Property 3.99 1.01% 0.37 2.04 P0.18260 Yes
SLI Property 2.64 0.00% 0.73 5.18 PhP0.04 Yes
SM Holding Firms 875.0 -1.46% 1.70 12.94 Php2.00 No
SMC Holding Firms 82.9 4.94% 1.35 -11.68 P1.5703125/share No
SMPH Property 24.75 2.70% 1.65 15.66 Php 0.48 No
SSI Services 3.18 -4.50% 0.63 4.18 P0.153 Yes
STI Services 1.32 1.54% 1.23 8.25 0.045 No
TECH Industrial 0.83 -1.19% 2.59 US Dollars 0.025 (US$0.025) No
TOP Industrial 0.36 1.41% Php0.0032 No
UBP Financials 34.1 -0.44% 0.56 9.09 Php1.00 No
URC Industrial 91.0 -1.03% 1.63 16.88 P2.00 No
V Financials 0.9 0.00% 0.33 0.27 No
VMC Industrial 1.99 -2.93% 0.44 3.49 Php0.01 Yes
VREIT Property 1.89 0.00% 0.46 2.86 Php 0.05107 Yes
WLCON Services 6.3 -0.47% 1.08 10.16 PhP0.21 No

Note: This list includes common stocks only. Preferred stocks are excluded.