💰 Stocks with Dividend
As of September 09, 2025
Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
---|---|---|---|---|---|---|---|
ABA | Holding Firms | 0.51 | -3.77% | 0.10 | 0.85 | 10% | No |
AC | Holding Firms | 530.0 | -1.94% | 0.81 | 8.18 | Php31.45150 | No |
ACEN | Industrial | 2.2 | -2.22% | 0.59 | 11.58 | Php20.00000 | Yes |
ACR | Industrial | 0.5 | 0.00% | 0.22 | 4.55 | Php0.02 per share | Yes |
AEV | Holding Firms | 29.25 | 0.17% | 0.57 | 9.00 | Php 1.54 | No |
AGI | Holding Firms | 7.4 | 1.65% | 0.22 | 3.74 | Ten Centavos (Php0.10) per share | No |
ALI | Property | 29.3 | 3.90% | 1.21 | 15.42 | Php0.2888 | No |
ALLDY | Services | 0.075 | 0.00% | 0.24 | 7.50 | Php 0.0032 | Yes |
ALTER | Industrial | 0.92 | 1.10% | 1.02 | 92.00 | PhP 0.01 | No |
ANS | Holding Firms | 15.18 | -0.52% | 0.69 | 3.98 | Fifty Centavos (P0.50) | No |
AP | Industrial | 44.35 | 0.11% | 1.57 | 9.44 | Php2.35 | No |
APX | Mining and Oil | 8.22 | 2.75% | 2.77 | 10.82 | Php0.06944 | No |
AREIT | Property | 44.6 | -0.22% | 1.26 | 17.02 | Php0.59 | No |
ASLAG | Industrial | 0.89 | -2.20% | 0.61 | 22.25 | Php0.05 | No |
ATI | Services | 27.0 | 0.00% | 2.08 | 11.95 | Php1.075 per share | No |
ATN | Holding Firms | 0.51 | 0.00% | 1.38 | 100% | No | |
AUB | Financials | 41.35 | 0.00% | 0.52 | 2.66 | P1.00 | Yes |
AXLM | Industrial | 1.85 | -3.14% | 0.66 | 10.28 | P0.0515 | Yes |
BALAI | Small, Medium & Emerging Board | 0.3 | 0.00% | 0.86 | 6.00 | Php 0.005 per share | Yes |
BC | Mining and Oil | 5.26 | 1.15% | 0.41 | 8.62 | Php0.20 per share | No |
BDO | Financials | 134.0 | -0.37% | 1.24 | 8.66 | Php1.10 per share | No |
BEL | Services | 1.4 | -0.71% | 0.34 | 7.00 | Php0.06 | Yes |
BKR | Financials | 0.77 | -1.28% | 0.95 | 77.00 | PhP 0.004 per share | Yes |
BLOOM | Services | 2.96 | 1.02% | 0.50 | 12.33 | Php 0.0847 | Yes |
BNCOM | Financials | 7.92 | 1.54% | 0.40 | 4.00 | P0.200 | Yes |
BPI | Financials | 107.3 | 0.28% | 1.31 | 9.12 | Php 2.08 per common share | No |
BRN | Property | 0.72 | 1.41% | 0.30 | 12.00 | Php 2.1875 per share | No |
CBC | Financials | 63.15 | 0.24% | 1.01 | 6.86 | P1.00 per share | No |
CDC | Property | 0.6 | -3.23% | 0.33 | 3.75 | 0.0375 | Yes |
CEB | Services | 34.6 | -0.57% | 4.82 | 4.60 | PHP9.12 | No |
CEI | Property | 0.069 | -1.43% | 0.43 | 10% | No | |
CEU | Services | 15.5 | 0.00% | 0.94 | 9.34 | 1.40 | Yes |
CIC | Industrial | 13.44 | 1.82% | 0.97 | 6.89 | Php 1.00 | Yes |
CLI | Property | 2.43 | 0.83% | 0.52 | 2.96 | Php20.625 | Yes |
CNPF | Industrial | 37.2 | 0.81% | 3.68 | 20.78 | Fifty-five Centavos | No |
CNVRG | Services | 14.2 | -1.39% | 1.89 | 9.53 | PHP0.4300 | No |
COL | Financials | 1.46 | -3.31% | 3.84 | 18.25 | Php 0.0393 | No |
COSCO | Holding Firms | 6.93 | 0.00% | 0.31 | 5.10 | PHP 0.132 per share | No |
CPG | Property | 0.7 | 1.45% | 0.37 | 3.50 | PHP 1.8858 per share | Yes |
CREIT | Property | 3.9 | 0.52% | 5.57 | 17.73 | PhP0.049 | No |
CROWN | Industrial | 1.66 | 1.22% | 0.47 | 5.35 | PhP 0.10 | Yes |
CTS | Small, Medium & Emerging Board | 0.4 | -2.44% | 1.33 | Php 0.002491 | No | |
DD | Property | 9.5 | -0.21% | 0.50 | 7.04 | PhP2.42125 | No |
DDMPR | Property | 1.04 | -0.95% | 0.30 | 6.12 | PhP 0.0230540 | Yes |
DFNN | Services | 1.0 | -2.91% | -1.41 | -0.58 | 1 IWAVE, INC. SHARE FOR EVERY 8155.5 DFNN INC. (DFNN) SHARES | No |
DMC | Holding Firms | 11.08 | 1.28% | 1.23 | 7.75 | P0.25 | No |
DMW | Property | 5.25 | 0.96% | 0.52 | 8.61 | Php0.0950 | No |
DNL | Industrial | 5.15 | 2.39% | 1.69 | 15.61 | Php/0.049 | No |
EEI | Industrial | 2.8 | 1.82% | 0.89 | -0.61 | PhP1.73485 per share, per quarter (Equivalent to the rate of 6.9394% per annum) | No |
EMI | Industrial | 16.2 | 0.00% | 2.56 | 40.50 | Nineteen Centavos (Php0.19) per share | No |
EURO | Industrial | 0.91 | 0.00% | 0.64 | 11.38 | Php0.06 | Yes |
EW | Financials | 11.82 | -0.51% | 0.36 | 3.50 | Php0.68 | Yes |
FB | Industrial | 53.9 | 0.00% | 2.74 | 12.36 | COMMON AT P0.50 PER SHARE | No |
FCG | Industrial | 0.63 | -3.08% | 1.11 | 5.25 | Php 0.027 per share | No |
FDC | Holding Firms | 4.8 | 0.00% | 0.22 | 3.43 | Php0.14027 | No |
FEU | Services | 819.5 | 1.17% | 1.67 | 10.10 | 16.00 | No |
FGEN | Industrial | 16.26 | -0.85% | Php 0.40 | No | ||
FILRT | Property | 3.65 | -0.82% | 0.43 | 11.06 | Php0.062 | No |
FLI | Property | 0.83 | -1.19% | 0.20 | 4.88 | Php0.05 per common share | Yes |
FPH | Industrial | 78.6 | 0.77% | 0.21 | 2.54 | Php1.10 | Yes |
FRUIT | Industrial | 0.6 | 0.00% | 0.80 | 15.00 | Php 0.01 per share | Yes |
GERI | Property | 0.62 | 0.00% | 0.17 | 3.88 | Php0.01092299 | Yes |
GLO | Services | 1523.0 | 167.19% | 1.32 | 9.61 | Php25 per common share | No |
GMA7 | Services | 5.38 | 0.56% | 1.83 | 12.51 | PhP 0.50 | No |
GREEN | Industrial | 0.135 | 0.75% | 0.23 | -6.75 | 0.0561786222 share of ANI for every 1 share of the Company | No |
GSMI | Industrial | 282.0 | 0.00% | 3.68 | 11.13 | Php1.50 per Common Share | No |
GTCAP | Holding Firms | 678.0 | 0.44% | 0.57 | 5.14 | Php12.73725 | No |
HOME | Services | 0.385 | -3.75% | 0.09 | 3.50 | Php 0.0309 | Yes |
HTI | Small, Medium & Emerging Board | 0.96 | -1.03% | 0.63 | 6.86 | Php 0.02 | Yes |
ICT | Services | 489.0 | 1.37% | 520.21 | 1222.50 | Php14.16 per share | No |
INFRA | Property | 0.35 | -5.41% | 0.01 | -5.00 | TBA | No |
ION | Industrial | 0.94 | 0.00% | 11.75 | P0.10 per share | No | |
IPO | Services | 5.85 | 0.86% | 0.37 | 7.31 | 0.24825 | Yes |
JFC | Industrial | 227.0 | -2.49% | 3.08 | 25.65 | Php10.60125 per share for Series B preferred shares (JFCPB) | No |
JGS | Holding Firms | 24.9 | 3.75% | 0.51 | 8.80 | P0.42 per common share | No |
KEEPR | Industrial | 2.54 | -1.17% | 2.12 | 10.58 | PHP 0.12 per share | No |
LAND | Property | 0.57 | 1.79% | 0.31 | 8.14 | 0.03 | No |
LFM | Industrial | 25.45 | 1.80% | 1.61 | 35.85 | 2.00 | No |
LPC | Small, Medium & Emerging Board | 0.065 | 3.17% | 3.25 | 60% | No | |
LPZ | Holding Firms | 4.0 | 0.00% | 0.19 | 2.41 | Php0.10 | No |
LTG | Holding Firms | 14.3 | 2.00% | 0.67 | 5.36 | Php 0.30 | No |
MAC | Services | 3.87 | 0.26% | 0.97 | 6.56 | Php 0.11 | Yes |
MAXS | Industrial | 2.38 | -0.83% | 0.33 | 4.41 | Php0.14082 | Yes |
MBC | Services | 6.5 | -3.70% | 1.52 | 32.50 | P0.10 per share | No |
MBT | Financials | 69.0 | 1.47% | 0.80 | 6.44 | PhP 1.50 | Yes |
MEDIC | Services | 0.27 | -3.57% | 0.33 | 5.40 | PHP.009447632 | Yes |
MEG | Property | 2.04 | 0.00% | 0.27 | 3.46 | Php0.09395845 | Yes |
MER | Industrial | 535.0 | -1.11% | 3.24 | 13.15 | PhP11.328 | No |
MONDE | Industrial | 7.0 | 0.00% | 2.27 | 350.00 | Php 0.15/share | No |
MREIT | Property | 14.76 | -0.81% | 0.67 | 10.77 | Php0.250478 | No |
MRSGI | Services | 1.17 | 0.00% | 0.40 | 6.16 | Php0.06 | Yes |
MVC | Industrial | 5.15 | -0.96% | 0.85 | 10.30 | Php 0.10 per share | Yes |
MWC | Industrial | 39.5 | -1.25% | 1.37 | 11.06 | Php0.167 | No |
MWIDE | Industrial | 2.1 | 1.45% | 0.63 | 42.00 | 1.4375 | No |
NIKL | Mining and Oil | 3.42 | 3.64% | 1.30 | 31.09 | Special cash dividends at the rate of PhP0.044 per common share | No |
OGP | Mining & Oil | 22.0 | 4.76% | 88.00 | 1100.00 | $0.0110 per share (USD) | No |
OPM | Mining and Oil | 0.011 | 10.00% | 0.55 | P0.0005 per common share | No | |
PBB | Financials | 7.94 | 2.45% | 0.35 | 3.73 | .45 | Yes |
PCOR | Industrial | 2.41 | 0.42% | 0.95 | 8.03 | P17.71525 | Yes |
PGOLD | Services | 42.4 | 0.95% | 1.26 | 11.65 | PHP 0.72/share | No |
PHN | Industrial | 16.5 | 0.00% | 0.59 | 17.37 | P0.60 | No |
PIZZA | Industrial | 7.72 | 2.93% | 1.47 | 10.87 | Twenty Centavos | No |
PLUS | Services | 19.9 | -0.10% | 2.82 | 6.98 | Eighty Six Centavos (Php 0.86) per share | No |
PMPC | Industrial | 8.06 | 2.28% | 0.64 | 6.55 | Php 0.7393 | Yes |
PNB | Financials | 59.35 | 3.58% | 0.43 | 4.30 | P1.38 | Yes |
PPC | Industrial | 12.8 | 0.00% | 1.26 | 8.53 | Php 0.26 per common share | No |
PRC | Services | 5.5 | -0.18% | 0.55 | 78.57 | P0.08 | No |
PREIT | Property | 1.02 | 0.00% | 0.36 | 5.10 | 0.0331 | Yes |
PSB | Financials | 56.8 | -1.82% | 0.55 | 4.66 | Php0.75 | Yes |
PSE | Financials | 202.0 | -0.98% | 2.50 | 13.69 | 5.64 | No |
PX | Mining and Oil | 6.99 | -0.14% | 1.24 | 49.93 | P0.02 | No |
RCB | Financials | 25.6 | 1.39% | 0.43 | 7.36 | P0.70 per share | Yes |
RCR | Property | 8.1 | 0.62% | 1.16 | 15.88 | 0.1049/share | No |
RFM | Industrial | 4.28 | 1.90% | 0.97 | 10.19 | Php0.08903 | Yes |
RLC | Property | 15.3 | 2.27% | 0.47 | 5.60 | Php0.75 per common share | Yes |
ROCK | Property | 1.93 | -3.50% | 0.33 | 3.16 | Php 0.1212 per share to all common shareholders | Yes |
RRHI | Services | 36.0 | 0.00% | 0.58 | 5.06 | Php2.00 | Yes |
SCC | Industrial | 35.0 | 0.43% | 2.63 | 7.58 | P1.25 | No |
SECB | Financials | 72.0 | 0.00% | 0.38 | 4.83 | Php 1.50 | Yes |
SEVN | Services | 46.5 | -1.06% | 7.75 | 18.45 | P1.00 | No |
SGI | Holding Firms | 1.23 | 0.00% | 0.18 | 4.10 | Php0.10 | No |
SGP | Industrial | 16.78 | -1.06% | 0.83 | 11.19 | PhP0.3474 | Yes |
SHNG | Property | 3.98 | 0.00% | 0.37 | 2.03 | P0.0921 | Yes |
SLF | Financials | 3192.0 | 1040.00% | 78.56 | 605.69 | CAD 0.88 | No |
SLI | Property | 2.59 | 2.78% | 0.71 | 5.08 | PhP0.04 | Yes |
SM | Holding Firms | 748.0 | -0.40% | 1.46 | 11.07 | Php2.00 | No |
SMC | Holding Firms | 58.0 | 1.13% | 0.94 | -8.17 | P1.5703125/share | No |
SMPH | Property | 23.7 | 1.28% | 1.58 | 15.00 | Php 0.48 | No |
SPC | Industrial | 8.1 | 1.25% | 1.09 | 8.18 | Php0.40 | No |
SSI | Services | 2.61 | -1.14% | 0.52 | 3.43 | P0.153 | Yes |
STI | Services | 1.38 | -0.72% | 1.29 | 8.62 | 0.045 | No |
STR | Property | 1.43 | 0.00% | 0.23 | 1.74 | 0.0365 | Yes |
TECH | Industrial | 0.67 | 3.08% | 2.09 | US Dollars 0.025 (US$0.025) | No | |
TEL | Services | 1128.0 | 855.93% | 2.12 | 7.56 | P48.00 | No |
TFC | Property | 52.5 | 0.00% | 3.11 | 17.33 | P2.00 | No |
TOP | Industrial | 1.45 | 0.00% | Php0.0021 | No | ||
UBP | Financials | 30.3 | 0.66% | 0.49 | 8.08 | Php1.00 | Yes |
UPSON | Services | 0.76 | 0.00% | 0.77 | 5.07 | PhP0.06 | Yes |
URC | Industrial | 76.7 | -2.29% | 1.37 | 14.23 | P2.20 | No |
V | Financials | 0.88 | 3.53% | 0.33 | 8.00 | 0.27 | Yes |
VLL | Property | 1.2 | -4.76% | 0.11 | 1.88 | Php1.9973 | Yes |
VMC | Industrial | 2.03 | 0.00% | 0.45 | 3.56 | Php0.01 | Yes |
VREIT | Property | 1.62 | 3.18% | 0.39 | 2.45 | Php 0.04860 | Yes |
WLCON | Services | 10.0 | -3.47% | 1.72 | 16.13 | PhP0.21 | No |
Note: This list includes common stocks only. Preferred stocks are excluded.