📉 Undervalued Stocks

As of January 27, 2026

Stock Sector Price % Change P/BV P/E Dividend Undervalued
DELM Industrial 4.42 0.45% -0.12 1.76 Yes
GMAP Services 6.24 8.52% 0.03 0.03 Yes
SFI Industrial 0.052 -1.89% 0.05 2.60 Yes
ELI Property 0.114 1.79% 0.06 2.85 Yes
HOME Services 0.335 -4.29% 0.08 3.05 Yes
WPI Services 0.455 -3.19% 0.09 1.34 Yes
VLL Property 1.19 0.85% 0.11 1.86 Php 1.9973 Yes
ALLDY Services 0.051 2.00% 0.16 5.10 Yes
GERI Property 0.75 0.00% 0.20 4.69 Php0.01092299 Yes
FLI Property 0.82 -1.20% 0.20 4.82 Php0.05 per common share Yes
FPH Industrial 77.0 -1.91% 0.21 2.49 Php1.10 Yes
TUGS Services 0.6 0.00% 0.24 4.62 Yes
NRCP Financials 0.8 2.56% 0.25 3.08 Yes
RCI Industrial 2.43 1.25% 0.27 0.45 Yes
MEG Property 2.18 -0.91% 0.29 3.69 Php0.09395845 Yes
CDC Property 0.57 1.79% 0.31 3.56 0.0375 Yes
MAXS Industrial 2.38 0.42% 0.33 4.41 Php0.14082 Yes
PBB Financials 7.7 0.00% 0.34 3.62 0.45 Yes
ACR Industrial 0.78 4.00% 0.34 7.09 Php0.02 per share Yes
ROCK Property 2.0 -0.50% 0.34 3.28 Php 0.1212 per share to all common shareholders Yes
BEL Services 1.43 0.00% 0.35 7.15 Php0.06 Yes
SHNG Property 3.79 0.00% 0.35 1.93 P0.0921 Yes
SECB Financials 66.8 -1.76% 0.36 4.48 Php 1.50 Yes
IDC Small, Medium & Emerging Board 0.85 -1.16% 0.36 1.57 Yes
VREIT Property 1.47 0.68% 0.36 2.23 Php 0.04920 Yes
V Financials 1.01 0.00% 0.37 9.18 0.08 Yes
EW Financials 12.22 0.00% 0.38 3.62 Php0.68 Yes
ARA Property 0.415 3.75% 0.38 1.98 Yes
PHA Services 0.211 0.00% 0.39 5.27 Yes
MRSGI Services 1.17 -1.68% 0.40 6.16 Php0.06 Yes
CPG Property 0.77 1.32% 0.41 3.85 PHP 1.8858 per share Yes
RCB Financials 25.0 -1.96% 0.42 7.18 P0.70 per share Yes
PREIT Property 1.22 0.00% 0.43 6.10 0.0265 Yes
UBP Financials 26.2 -1.13% 0.43 6.99 Php1.00 Yes
IPO Services 7.09 -0.14% 0.44 8.86 0.24825 Yes
PNB Financials 62.45 2.21% 0.45 4.53 P1.38 Yes
BNCOM Financials 9.08 -1.30% 0.46 4.59 P0.200 Yes
BLOOM Services 2.79 4.89% 0.47 11.62 Php 0.0847 Yes
C Services 0.95 2.15% 0.48 11.88 Yes
CROWN Industrial 1.73 0.00% 0.49 5.58 PhP 0.10 Yes
AUB Financials 42.25 0.84% 0.53 2.71 P1.00 Yes
SSI Services 2.7 1.89% 0.53 3.55 P0.153 Yes
CLI Property 2.51 1.21% 0.54 3.06 Php 20.625 Yes
CAT Industrial 10.24 0.20% 0.55 4.85 Yes
PSB Financials 58.1 0.35% 0.56 4.76 Php0.75 Yes
RRHI Services 35.65 -0.42% 0.57 5.01 Php2.00 Yes
GPH Services 7.0 0.00% 0.61 6.19 Yes
SLI Property 2.23 1.36% 0.61 4.37 PhP0.04 Yes
SHLPH Industrial 12.78 5.79% 0.64 16.60 Yes
IMP Services 1.01 -8.18% 0.69 8.42 Yes
EURO Industrial 1.03 1.98% 0.72 12.88 Php0.07 Yes
UPSON Services 0.71 0.00% 0.72 4.73 PhP0.06 Yes
VITA Industrial 0.55 0.00% 0.74 7.86 Yes
AXLM Industrial 2.09 0.00% 0.74 11.61 P0.0515 Yes
ACEN Industrial 2.94 -0.34% 0.79 15.47 Php20.00 per share Yes
APVI Property 8.75 -0.11% 0.82 5.72 Yes
MBT Financials 72.65 0.21% 0.85 6.78 PhP 1.50 Yes
MVC Industrial 5.2 -4.59% 0.86 10.40 Php 0.10 per share Yes
VMC Industrial 2.12 0.00% 0.87 8.48 Php0.01 Yes
PMPC Industrial 10.98 0.00% 0.87 8.93 Php 0.7393 Yes
FRUIT Industrial 0.65 0.00% 0.87 16.25 Php 0.01 per share Yes
FCG Industrial 0.59 -1.67% 0.89 4.92 Php 0.0184 Yes
SGP Industrial 18.78 -0.11% 0.92 12.52 PhP0.3474 Yes
BALAI Small, Medium & Emerging Board 0.33 1.54% 0.94 6.60 Php 0.005 per share Yes
STI Services 1.25 -0.79% 0.99 5.68 0.055 Yes
VVT Industrial 19.46 -2.94% 0.99 8.46 Php 0.5753 Yes
CIC Industrial 13.7 0.00% 0.99 7.03 Php 1.00 Yes

Note: This list includes common stocks only. Preferred stocks are excluded.