📉 Undervalued Stocks

As of February 24, 2026

Stock Sector Price % Change P/BV P/E Dividend Undervalued
DELM Industrial 5.0 -2.15% -0.14 1.99 Yes
GMAP Services 5.8 -1.69% 0.02 0.03 Yes
ELI Property 0.112 2.75% 0.06 2.80 Yes
HOME Services 0.26 4.00% 0.06 2.36 Yes
WPI Services 0.42 0.00% 0.08 1.24 Yes
VLL Property 1.11 2.78% 0.10 1.73 Php 1.9973 Yes
SOC Property 0.213 -3.18% 0.11 4.26 Yes
ALLDY Services 0.041 13.89% 0.13 4.10 Yes
GERI Property 0.72 0.00% 0.19 4.50 Php0.01092299 Yes
STR Property 1.15 0.00% 0.19 1.40 0.0433 Yes
FLI Property 0.82 0.00% 0.20 4.82 Php0.05 per common share Yes
FPH Industrial 78.0 -0.64% 0.21 2.53 Php1.10 Yes
NRCP Financials 0.69 -5.48% 0.21 2.65 Yes
TUGS Services 0.54 0.00% 0.22 4.15 Yes
PERC Industrial 3.59 -0.28% 0.25 4.38 P0.05 Yes
MEDIC Services 0.235 2.17% 0.28 4.70 PHP.009447632 Yes
RCI Industrial 2.57 -2.65% 0.29 0.48 Yes
MEG Property 2.25 0.00% 0.30 3.81 Php0.09395845 Yes
ACR Industrial 0.7 -2.78% 0.31 6.36 Php0.02 per share Yes
DDMPR Property 1.06 0.00% 0.31 6.24 Php 0.024043000 Yes
CDC Property 0.59 -1.67% 0.32 3.69 0.0375 Yes
VREIT Property 1.32 -0.75% 0.32 2.00 Php 0.04920 Yes
ROCK Property 1.85 -2.63% 0.32 3.03 Php 0.1212 per share to all common shareholders Yes
PBB Financials 7.4 0.00% 0.32 3.47 0.45 Yes
MAXS Industrial 2.38 1.71% 0.33 4.41 Php0.14082 Yes
BEL Services 1.36 -1.45% 0.33 6.80 Php0.06 Yes
ARA Property 0.375 0.00% 0.34 1.79 Yes
IDC Small, Medium & Emerging Board 0.85 -3.41% 0.36 1.57 Yes
SHNG Property 3.89 0.26% 0.36 1.98 P0.0921 Yes
SECB Financials 71.05 -0.77% 0.38 4.77 Php 1.50 Yes
JOH Industrial 3.98 0.00% 0.38 4.91 For every 1000 shares of JOH, a stockholder will receive 2717 shares of Phil Hydro and 150 shares of 2Big Philippines Yes
PHA Services 0.203 1.00% 0.38 5.08 Yes
V Financials 1.02 -0.97% 0.38 9.27 0.08 Yes
CPG Property 0.76 -1.30% 0.40 3.80 PHP 1.8858 per share Yes
MRSGI Services 1.17 0.00% 0.40 6.16 Php0.06 Yes
PBC Financials 16.34 -3.54% 0.41 3.55 Php1.00 Yes
EW Financials 13.4 1.06% 0.41 3.96 Php0.68 Yes
PREIT Property 1.16 -1.69% 0.41 5.80 0.0265 Yes
RCB Financials 25.0 0.00% 0.42 7.18 P0.70 per share Yes
UBP Financials 25.8 0.19% 0.42 6.88 Yes
C Services 0.87 1.16% 0.44 10.88 Yes
BLOOM Services 2.59 -1.89% 0.44 10.79 Php 0.0847 Yes
BNCOM Financials 9.22 0.00% 0.46 4.66 P0.200 Yes
PNB Financials 64.55 -0.62% 0.46 4.68 P1.38 Yes
CROWN Industrial 1.71 -2.29% 0.49 5.52 PhP 0.10 Yes
SSI Services 2.7 -2.88% 0.53 3.55 P0.153 Yes
CLI Property 2.52 -0.79% 0.54 3.07 Php 20.625 Yes
PSB Financials 56.8 -2.07% 0.55 4.66 Php0.75 Yes
AUB Financials 43.55 -0.57% 0.55 2.80 P1.00 Yes
SLI Property 2.05 0.00% 0.56 4.02 PhP0.04 Yes
SHLPH Industrial 11.64 1.39% 0.58 15.12 Yes
RRHI Services 37.2 -0.80% 0.60 5.23 Php2.00 Yes
AXLM Industrial 1.98 0.00% 0.70 11.00 P0.0515 Yes
HTI Small, Medium & Emerging Board 1.1 0.92% 0.72 7.86 PhP 0.03 Yes
EURO Industrial 1.03 0.00% 0.72 12.88 Php0.07 Yes
ACEN Industrial 2.71 0.00% 0.73 14.26 Php20.00 Yes
UPSON Services 0.73 -1.35% 0.74 4.87 PhP0.06 Yes
BKR Financials 0.62 0.00% 0.77 62.00 PhP 0.004 per share Yes
VITA Industrial 0.57 1.79% 0.77 8.14 Yes
APVI Property 8.72 0.00% 0.81 5.70 Yes
PMPC Industrial 10.16 0.00% 0.81 8.26 Php 0.7393 Yes
MVC Industrial 5.05 0.00% 0.83 10.10 Php 0.10 per share Yes
FRUIT Industrial 0.67 0.00% 0.89 16.75 Php 0.01 per share Yes
MBT Financials 78.0 1.43% 0.91 7.28 PhP 2.00 Yes
SGP Industrial 18.86 1.84% 0.93 12.57 PhP0.3474 Yes
FCG Industrial 0.62 3.33% 0.94 5.17 Php 0.0184 Yes
CIC Industrial 13.26 0.15% 0.96 6.80 Php 1.00 Yes

Note: This list includes common stocks only. Preferred stocks are excluded.