📉 Undervalued Stocks

As of May 17, 2025

Stock Sector Price % Change P/BV P/E Dividend Undervalued
SFI Industrial 0.049 -7.55% 0.05 2.45 Yes
ELI Property 0.117 -0.85% 0.06 2.93 Yes
SOC Property 0.25 15.21% 0.12 5.00 Yes
HOME Services 0.6 1.69% 0.14 5.45 Php 0.0309 Yes
FPH Industrial 61.0 1.67% 0.16 1.97 Php1.10 Yes
FLI Property 0.75 -1.32% 0.18 4.41 Php0.05 per common share Yes
NRCP Financials 0.6 -1.64% 0.19 2.31 Yes
ACR Industrial 0.53 0.00% 0.23 4.82 Php0.02 per share Yes
TUGS Services 0.6 3.45% 0.24 4.62 Yes
MEG Property 1.8 -0.55% 0.24 3.05 Yes
SHLPH Industrial 5.0 0.00% 0.25 6.49 Yes
ALCO Property 0.33 -1.49% 0.27 5.50 Php7.50 Yes
IMP Services 0.44 0.00% 0.30 3.67 Yes
ROCK Property 1.9 5.56% 0.32 3.11 Php 0.1018 per share to all common shareholders Yes
EW Financials 10.72 1.32% 0.33 3.17 Php0.68 Yes
MAXS Industrial 2.48 0.81% 0.34 4.59 Php0.14082 Yes
MEDIC Services 0.285 0.00% 0.34 5.70 Yes
ALLDY Services 0.107 -0.93% 0.35 10.70 Php 0.0032 Yes
BNCOM Financials 6.94 -0.14% 0.35 4.18 0.2512 Yes
CDC Property 0.64 0.00% 0.35 4.00 0.0375 Yes
CPG Property 0.66 0.00% 0.35 3.30 PHP 1.8858 per share Yes
SECB Financials 66.05 -1.27% 0.35 4.43 Php 1.50 Yes
IPO Services 5.76 0.17% 0.36 7.20 0.24825 Yes
PNB Financials 49.9 0.40% 0.36 3.62 P1.38 Yes
SHNG Property 3.99 1.01% 0.37 2.04 P0.18260 Yes
BEL Services 1.55 -3.13% 0.38 7.75 Php0.06 Yes
RLC Property 13.3 1.68% 0.41 4.87 Php0.75 per common share Yes
MRSGI Services 1.23 0.00% 0.42 6.47 Php0.06 Yes
RCI Industrial 3.82 -0.26% 0.43 0.71 Yes
VMC Industrial 1.99 -2.93% 0.44 3.49 Php0.01 Yes
VREIT Property 1.89 0.00% 0.46 2.86 Php 0.05107 Yes
CROWN Industrial 1.67 1.21% 0.47 5.39 PhP 0.10 Yes
IDC Small, Medium & Emerging Board 1.12 0.00% 0.47 2.07 Yes
CLI Property 2.42 -1.22% 0.52 2.95 Php20.625 Yes
ARA Property 0.58 0.00% 0.53 3.05 Yes
PMPC Industrial 6.18 0.00% 0.54 9.66 Php 0.329785 Yes
SGP Industrial 11.84 0.00% 0.58 7.89 Yes
C Services 1.21 -3.20% 0.61 15.12 Yes
RRHI Services 39.45 0.00% 0.63 5.55 Php2.00 Yes
SSI Services 3.18 -4.50% 0.63 4.18 P0.153 Yes
UPSON Services 0.65 1.56% 0.66 4.33 Yes
BLOOM Services 4.02 0.00% 0.68 16.75 Php 0.0847 Yes
ACEN Industrial 2.6 0.00% 0.70 13.68 Php20.00000 Yes
AXLM Industrial 2.0 -3.85% 0.71 11.11 P0.0515 Yes
HTI Small, Medium & Emerging Board 1.1 -0.90% 0.72 7.86 Php 0.02 Yes
SLI Property 2.64 0.00% 0.73 5.18 PhP0.04 Yes
CEU Services 13.9 -0.71% 0.84 8.37 20% stock dividend Yes
FRUIT Industrial 0.64 1.59% 0.85 16.00 Php 0.01 per share Yes
MVC Industrial 5.17 -2.64% 0.85 10.34 Php 0.10 per share Yes
AUB Financials 70.6 -1.26% 0.88 4.53 1.00 Yes
VITA Industrial 0.65 0.00% 0.88 9.29 Yes
PGOLD Services 31.4 -1.41% 0.93 8.63 PHP 0.72/share Yes
RFM Industrial 4.07 -0.73% 0.93 9.69 Php0.05936 Yes
MAC Services 3.8 0.00% 0.95 6.44 Php 0.11 Yes

Note: This list includes common stocks only. Preferred stocks are excluded.