📉 Undervalued Stocks

As of September 09, 2025

Stock Sector Price % Change P/BV P/E Dividend Undervalued
GMAP Services 5.3 0.00% 0.02 0.02 Yes
SFI Industrial 0.053 3.92% 0.05 2.65 Yes
ELI Property 0.109 -2.68% 0.06 2.73 Yes
WPI Services 0.41 -2.38% 0.08 1.21 Yes
HOME Services 0.385 -3.75% 0.09 3.50 Php 0.0309 Yes
VLL Property 1.2 -4.76% 0.11 1.88 Php1.9973 Yes
GERI Property 0.62 0.00% 0.17 3.88 Php0.01092299 Yes
FLI Property 0.83 -1.19% 0.20 4.88 Php0.05 per common share Yes
FPH Industrial 78.6 0.77% 0.21 2.54 Php1.10 Yes
NRCP Financials 0.69 2.99% 0.21 2.65 Yes
ACR Industrial 0.5 0.00% 0.22 4.55 Php0.02 per share Yes
PERC Industrial 3.13 -2.49% 0.22 3.82 Yes
STR Property 1.43 0.00% 0.23 1.74 0.0365 Yes
TUGS Services 0.58 1.75% 0.23 4.46 Yes
ALLDY Services 0.075 0.00% 0.24 7.50 Php 0.0032 Yes
MEG Property 2.04 0.00% 0.27 3.46 Php0.09395845 Yes
SHLPH Industrial 5.8 -0.34% 0.29 7.53 Yes
DDMPR Property 1.04 -0.95% 0.30 6.12 PhP 0.0230540 Yes
CDC Property 0.6 -3.23% 0.33 3.75 0.0375 Yes
MAXS Industrial 2.38 -0.83% 0.33 4.41 Php0.14082 Yes
MEDIC Services 0.27 -3.57% 0.33 5.40 PHP.009447632 Yes
ROCK Property 1.93 -3.50% 0.33 3.16 Php 0.1212 per share to all common shareholders Yes
V Financials 0.88 3.53% 0.33 8.00 0.27 Yes
BEL Services 1.4 -0.71% 0.34 7.00 Php0.06 Yes
PBB Financials 7.94 2.45% 0.35 3.73 .45 Yes
EW Financials 11.82 -0.51% 0.36 3.50 Php0.68 Yes
PREIT Property 1.02 0.00% 0.36 5.10 0.0331 Yes
CPG Property 0.7 1.45% 0.37 3.50 PHP 1.8858 per share Yes
IPO Services 5.85 0.86% 0.37 7.31 0.24825 Yes
PHA Services 0.201 -6.94% 0.37 5.03 Yes
SHNG Property 3.98 0.00% 0.37 2.03 P0.0921 Yes
SECB Financials 72.0 0.00% 0.38 4.83 Php 1.50 Yes
VREIT Property 1.62 3.18% 0.39 2.45 Php 0.04860 Yes
BNCOM Financials 7.92 1.54% 0.40 4.00 P0.200 Yes
MRSGI Services 1.17 0.00% 0.40 6.16 Php0.06 Yes
PNB Financials 59.35 3.58% 0.43 4.30 P1.38 Yes
RCB Financials 25.6 1.39% 0.43 7.36 P0.70 per share Yes
RCI Industrial 3.84 -0.52% 0.43 0.72 Yes
ARA Property 0.49 0.00% 0.45 2.33 Yes
VMC Industrial 2.03 0.00% 0.45 3.56 Php0.01 Yes
CROWN Industrial 1.66 1.22% 0.47 5.35 PhP 0.10 Yes
RLC Property 15.3 2.27% 0.47 5.60 Php0.75 per common share Yes
UBP Financials 30.3 0.66% 0.49 8.08 Php1.00 Yes
BLOOM Services 2.96 1.02% 0.50 12.33 Php 0.0847 Yes
AUB Financials 41.35 0.00% 0.52 2.66 P1.00 Yes
CLI Property 2.43 0.83% 0.52 2.96 Php20.625 Yes
SSI Services 2.61 -1.14% 0.52 3.43 P0.153 Yes
C Services 1.06 -1.85% 0.53 13.25 Yes
PSB Financials 56.8 -1.82% 0.55 4.66 Php0.75 Yes
RRHI Services 36.0 0.00% 0.58 5.06 Php2.00 Yes
ACEN Industrial 2.2 -2.22% 0.59 11.58 Php20.00000 Yes
HTI Small, Medium & Emerging Board 0.96 -1.03% 0.63 6.86 Php 0.02 Yes
EURO Industrial 0.91 0.00% 0.64 11.38 Php0.06 Yes
PMPC Industrial 8.06 2.28% 0.64 6.55 Php 0.7393 Yes
AXLM Industrial 1.85 -3.14% 0.66 10.28 P0.0515 Yes
CAT Industrial 10.76 0.00% 0.66 1.52 Yes
SLI Property 2.59 2.78% 0.71 5.08 PhP0.04 Yes
VITA Industrial 0.55 -1.79% 0.74 7.86 Yes
DHI Financials 1.18 0.85% 0.77 13.11 Yes
UPSON Services 0.76 0.00% 0.77 5.07 PhP0.06 Yes
FRUIT Industrial 0.6 0.00% 0.80 15.00 Php 0.01 per share Yes
MBT Financials 69.0 1.47% 0.80 6.44 PhP 1.50 Yes
APVI Property 8.95 0.00% 0.83 5.85 Yes
SGP Industrial 16.78 -1.06% 0.83 11.19 PhP0.3474 Yes
MVC Industrial 5.15 -0.96% 0.85 10.30 Php 0.10 per share Yes
BALAI Small, Medium & Emerging Board 0.3 0.00% 0.86 6.00 Php 0.005 per share Yes
CEU Services 15.5 0.00% 0.94 9.34 1.40 Yes
BKR Financials 0.77 -1.28% 0.95 77.00 PhP 0.004 per share Yes
PCOR Industrial 2.41 0.42% 0.95 8.03 P17.71525 Yes
CIC Industrial 13.44 1.82% 0.97 6.89 Php 1.00 Yes
MAC Services 3.87 0.26% 0.97 6.56 Php 0.11 Yes
RFM Industrial 4.28 1.90% 0.97 10.19 Php0.08903 Yes

Note: This list includes common stocks only. Preferred stocks are excluded.