trending_up Top Gainers
As of September 09, 2025
Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
---|---|---|---|---|---|---|---|
SLF | Financials | 3192.0 | 1040.00% | 78.56 | 605.69 | CAD 0.88 | No |
TEL | Services | 1128.0 | 855.93% | 2.12 | 7.56 | P48.00 | No |
GLO | Services | 1523.0 | 167.19% | 1.32 | 9.61 | Php25 per common share | No |
MB | Services | 0.204 | 17.24% | 0.20 | No | ||
SPM | Holding Firms | 2.53 | 16.06% | 0.59 | -126.50 | No | |
NOW | Services | 0.97 | 10.23% | 0.80 | No | ||
OPM | Mining and Oil | 0.011 | 10.00% | 0.55 | P0.0005 per common share | No | |
UPM | Mining and Oil | 0.0033 | 10.00% | No | |||
WEB | Services | 4.73 | 6.77% | -157.67 | -10.28 | No | |
FNI | Mining and Oil | 1.44 | 6.67% | 0.56 | 9.60 | No | |
APL | Services | 0.0074 | 5.71% | 0.74 | No | ||
TBGI | Services | 0.208 | 5.58% | 1.39 | No | ||
KEP | Property | 2.7 | 5.47% | 1.63 | 3.97 | No | |
OGP | Mining & Oil | 22.0 | 4.76% | 88.00 | 1100.00 | $0.0110 per share (USD) | No |
BSC | Industrial | 0.123 | 4.24% | 0.44 | No | ||
PHES | Property | 0.375 | 4.17% | 0.41 | 18.75 | No | |
XG | Small, Medium & Emerging Board | 3.5 | 4.17% | 0.74 | No | ||
SFI | Industrial | 0.053 | 3.92% | 0.05 | 2.65 | Yes | |
ALI | Property | 29.3 | 3.90% | 1.21 | 15.42 | Php0.2888 | No |
OV | Mining and Oil | 0.008 | 3.90% | 0.80 | No |
Note: This list includes common stocks only. Preferred stocks are excluded.