PSE Indices
As of February 24, 2026
| Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
|---|---|---|---|---|---|---|---|
| AC | Holding Firms | 577.0 | 0.00% | 0.88 | 8.91 | PhP31.45150 | No |
| ACEN | Industrial | 2.71 | 0.00% | 0.73 | 14.26 | Php20.00 | Yes |
| AEV | Holding Firms | 33.65 | 3.54% | 0.66 | 10.35 | Php 1.54 | No |
| AGI | Holding Firms | 8.55 | -0.93% | 0.26 | 4.32 | Ten Centavos (Php0.10) per share | No |
| ALI | Property | 20.55 | -5.08% | 0.85 | 10.82 | PhP0.3194 | No |
| BDO | Financials | 136.1 | -1.59% | 1.26 | 8.79 | Php1.10 per share | No |
| BLOOM | Services | 2.59 | -1.89% | 0.44 | 10.79 | Php 0.0847 | Yes |
| BPI | Financials | 119.8 | 1.53% | 1.47 | 10.18 | Php 2.28 per common share | No |
| CNPF | Industrial | 39.4 | 1.03% | 3.90 | 22.01 | Sixty Centavos | No |
| CNVRG | Services | 14.18 | 0.00% | 1.88 | 9.52 | PHP0.4300 | No |
| DMC | Holding Firms | 9.65 | -1.53% | 1.07 | 6.75 | P0.48 PER SHARES | No |
| EMI | Industrial | 16.02 | 0.00% | 2.53 | 40.05 | Thirteen and 51/100 centavos (Php0.1351) per share | No |
| GLO | Services | 1680.0 | -0.59% | 1.45 | 10.60 | Php25 per common share | No |
| GTCAP | Holding Firms | 650.0 | 0.00% | 0.55 | 4.92 | Php12.73725 | No |
| ICT | Services | 694.0 | 3.27% | 738.30 | 1735.00 | Php14.16 per share | No |
| JFC | Industrial | 219.0 | 1.96% | 2.97 | 24.75 | Php10.60125 per share for Series B preferred shares (JFCPB) | No |
| JGS | Holding Firms | 31.1 | 4.71% | 0.64 | 10.99 | P0.42 per common share | No |
| LTG | Holding Firms | 15.74 | 0.13% | 0.74 | 5.90 | Php 0.15 | No |
| MBT | Financials | 78.0 | 1.43% | 0.91 | 7.28 | PhP 2.00 | Yes |
| MER | Industrial | 632.0 | 1.94% | 3.83 | 15.53 | PhP11.328 | No |
| MONDE | Industrial | 6.45 | 0.94% | 2.09 | 322.50 | Php 0.16/share | No |
| PGOLD | Services | 40.5 | 0.25% | 1.20 | 11.13 | PHP 0.72/share | No |
| SCC | Industrial | 26.55 | -0.19% | 2.00 | 5.75 | P1.25 | No |
| SM | Holding Firms | 695.0 | -0.71% | 1.35 | 10.28 | Php2.00 | No |
| SMC | Holding Firms | 69.4 | -0.07% | 1.13 | -9.77 | Php1.18790625/share | No |
| SMPH | Property | 21.85 | 2.10% | 1.46 | 13.83 | Php 0.48 | No |
| TEL | Services | 1404.0 | 0.43% | 2.64 | 9.41 | P48.00 | No |
| UBP | Financials | 25.8 | 0.19% | 0.42 | 6.88 | Yes | |
| URC | Industrial | 78.4 | 4.60% | 1.41 | 14.55 | P2.20 | No |
| WLCON | Services | 7.09 | -1.94% | 1.22 | 11.44 | PhP0.21 | No |
Note: This list includes common stocks only. Preferred stocks are excluded.