PSE Indices
As of January 27, 2026
| Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
|---|---|---|---|---|---|---|---|
| AC | Holding Firms | 529.0 | 3.62% | 0.81 | 8.17 | Php30.269 | No |
| ACEN | Industrial | 2.94 | -0.34% | 0.79 | 15.47 | Php20.00 per share | Yes |
| AEV | Holding Firms | 31.45 | 0.00% | 0.62 | 9.68 | Php 1.54 | No |
| AGI | Holding Firms | 7.3 | -5.19% | 0.22 | 3.69 | Ten Centavos (Php0.10) per share | No |
| ALI | Property | 21.4 | -0.93% | 0.88 | 11.26 | Php0.2928 | No |
| BDO | Financials | 137.8 | -0.29% | 1.28 | 8.90 | Php1.10 per share | No |
| BLOOM | Services | 2.79 | 4.89% | 0.47 | 11.62 | Php 0.0847 | Yes |
| BPI | Financials | 114.6 | -2.05% | 1.40 | 9.74 | Php 2.28 per common share | No |
| CNPF | Industrial | 40.05 | 1.65% | 3.96 | 22.37 | Fifty-five Centavos | No |
| CNVRG | Services | 15.62 | -1.14% | 2.07 | 10.48 | PHP0.4300 | No |
| DMC | Holding Firms | 10.66 | -2.02% | 1.18 | 7.45 | P0.48 PER SHARES | No |
| EMI | Industrial | 15.56 | -2.75% | 2.46 | 38.90 | Thirteen and 51/100 centavos (Php0.1351) per share | No |
| GLO | Services | 1605.0 | -0.74% | 1.39 | 10.13 | Php 0.38 per share | No |
| GTCAP | Holding Firms | 648.0 | -0.31% | 0.55 | 4.91 | Php12.73725 | No |
| ICT | Services | 619.5 | 2.48% | 659.04 | 1548.75 | Php14.16 per share | No |
| JFC | Industrial | 200.0 | 1.99% | 2.71 | 22.60 | Php10.60125 per share for Series B preferred shares (JFCPB) | No |
| JGS | Holding Firms | 27.6 | 2.60% | 0.57 | 9.75 | P0.42 per common share | No |
| LTG | Holding Firms | 15.7 | 1.68% | 0.74 | 5.88 | Php 0.35 | No |
| MBT | Financials | 72.65 | 0.21% | 0.85 | 6.78 | PhP 1.50 | Yes |
| MER | Industrial | 584.0 | 0.00% | 3.54 | 14.35 | PhP11.328 | No |
| MONDE | Industrial | 5.77 | -0.86% | 1.87 | 288.50 | Php 0.16/share | No |
| PGOLD | Services | 37.0 | -2.76% | 1.10 | 10.16 | PHP 0.72/share | No |
| SCC | Industrial | 31.0 | 0.00% | 2.33 | 6.71 | P1.25 | No |
| SM | Holding Firms | 716.0 | 1.56% | 1.39 | 10.59 | Php2.00 | No |
| SMC | Holding Firms | 82.7 | -0.36% | 1.34 | -11.65 | Php1.18790625/share | No |
| SMPH | Property | 22.45 | -0.44% | 1.50 | 14.21 | Php 0.48 | No |
| TEL | Services | 1360.0 | 0.89% | 2.56 | 9.11 | P48.00 | No |
| UBP | Financials | 26.2 | -1.13% | 0.43 | 6.99 | Php1.00 | Yes |
| URC | Industrial | 71.1 | -0.56% | 1.27 | 13.19 | P2.20 | No |
| WLCON | Services | 6.93 | -1.00% | 1.19 | 11.18 | PhP0.21 | No |
Note: This list includes common stocks only. Preferred stocks are excluded.