PSE Indices
As of September 09, 2025
Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
---|---|---|---|---|---|---|---|
AC | Holding Firms | 530.0 | -1.94% | 0.81 | 8.18 | Php31.45150 | No |
ACEN | Industrial | 2.2 | -2.22% | 0.59 | 11.58 | Php20.00000 | Yes |
AEV | Holding Firms | 29.25 | 0.17% | 0.57 | 9.00 | Php 1.54 | No |
AGI | Holding Firms | 7.4 | 1.65% | 0.22 | 3.74 | Ten Centavos (Php0.10) per share | No |
ALI | Property | 29.3 | 3.90% | 1.21 | 15.42 | Php0.2888 | No |
BDO | Financials | 134.0 | -0.37% | 1.24 | 8.66 | Php1.10 per share | No |
BLOOM | Services | 2.96 | 1.02% | 0.50 | 12.33 | Php 0.0847 | Yes |
BPI | Financials | 107.3 | 0.28% | 1.31 | 9.12 | Php 2.08 per common share | No |
CNPF | Industrial | 37.2 | 0.81% | 3.68 | 20.78 | Fifty-five Centavos | No |
CNVRG | Services | 14.2 | -1.39% | 1.89 | 9.53 | PHP0.4300 | No |
DMC | Holding Firms | 11.08 | 1.28% | 1.23 | 7.75 | P0.25 | No |
EMI | Industrial | 16.2 | 0.00% | 2.56 | 40.50 | Nineteen Centavos (Php0.19) per share | No |
GLO | Services | 1523.0 | 167.19% | 1.32 | 9.61 | Php25 per common share | No |
GTCAP | Holding Firms | 678.0 | 0.44% | 0.57 | 5.14 | Php12.73725 | No |
ICT | Services | 489.0 | 1.37% | 520.21 | 1222.50 | Php14.16 per share | No |
JFC | Industrial | 227.0 | -2.49% | 3.08 | 25.65 | Php10.60125 per share for Series B preferred shares (JFCPB) | No |
JGS | Holding Firms | 24.9 | 3.75% | 0.51 | 8.80 | P0.42 per common share | No |
LTG | Holding Firms | 14.3 | 2.00% | 0.67 | 5.36 | Php 0.30 | No |
MBT | Financials | 69.0 | 1.47% | 0.80 | 6.44 | PhP 1.50 | Yes |
MER | Industrial | 535.0 | -1.11% | 3.24 | 13.15 | PhP11.328 | No |
MONDE | Industrial | 7.0 | 0.00% | 2.27 | 350.00 | Php 0.15/share | No |
PGOLD | Services | 42.4 | 0.95% | 1.26 | 11.65 | PHP 0.72/share | No |
SCC | Industrial | 35.0 | 0.43% | 2.63 | 7.58 | P1.25 | No |
SM | Holding Firms | 748.0 | -0.40% | 1.46 | 11.07 | Php2.00 | No |
SMC | Holding Firms | 58.0 | 1.13% | 0.94 | -8.17 | P1.5703125/share | No |
SMPH | Property | 23.7 | 1.28% | 1.58 | 15.00 | Php 0.48 | No |
TEL | Services | 1128.0 | 855.93% | 2.12 | 7.56 | P48.00 | No |
UBP | Financials | 30.3 | 0.66% | 0.49 | 8.08 | Php1.00 | Yes |
URC | Industrial | 76.7 | -2.29% | 1.37 | 14.23 | P2.20 | No |
WLCON | Services | 10.0 | -3.47% | 1.72 | 16.13 | PhP0.21 | No |
Note: This list includes common stocks only. Preferred stocks are excluded.