PSE Indices
As of May 17, 2025
Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
---|---|---|---|---|---|---|---|
AC | Holding Firms | 560.0 | -4.27% | 0.86 | 8.66 | Php39.741875 | No |
ACEN | Industrial | 2.6 | 0.00% | 0.70 | 13.68 | Php20.00000 | Yes |
AEV | Holding Firms | 35.85 | -3.11% | 0.70 | 11.03 | Php 1.54 | No |
AGI | Holding Firms | 6.73 | 0.30% | 0.20 | 3.40 | Ten Centavos (Php0.10) per share | No |
ALI | Property | 23.4 | 2.18% | 0.96 | 12.32 | Php0.2888 | No |
BDO | Financials | 160.4 | -0.56% | 1.49 | 10.40 | -- | No |
BLOOM | Services | 4.02 | 0.00% | 0.68 | 16.75 | Php 0.0847 | Yes |
BPI | Financials | 135.9 | 0.67% | 1.66 | Php 1.98 per common share | No | |
CNPF | Industrial | 40.6 | 1.00% | 4.02 | 22.68 | No | |
CNVRG | Services | 19.12 | 0.63% | 2.54 | 12.83 | PHP0.4300 | No |
DMC | Holding Firms | 10.58 | 1.73% | 1.17 | 7.40 | P0.25 | No |
EMI | Industrial | 13.52 | 1.96% | 2.14 | 34.67 | Nineteen Centavos (Php0.19) per share | No |
GTCAP | Holding Firms | 548.0 | 4.58% | 4.15 | Php12.73725 | No | |
ICT | Services | 410.0 | 0.74% | 436.17 | 1025.00 | Php14.16 per share | No |
JFC | Industrial | 245.0 | 0.00% | 3.32 | 27.75 | 1.33 | No |
JGS | Holding Firms | 18.0 | 2.16% | 0.37 | 6.36 | P0.42 per common share | No |
LTG | Holding Firms | 12.34 | 1.98% | 0.58 | 4.62 | Php 0.15 | No |
MBT | Financials | 77.6 | -0.51% | 0.91 | PhP 2.00 | No | |
MER | Industrial | 570.0 | 0.00% | 3.46 | 14.01 | P13.736 | No |
MONDE | Industrial | 7.05 | -0.28% | 2.29 | 352.50 | Php 0.15/share | No |
PGOLD | Services | 31.4 | -1.41% | 0.93 | 8.63 | PHP 0.72/share | Yes |
SCC | Industrial | 32.45 | -0.15% | 2.44 | 7.02 | P1.25 | No |
SM | Holding Firms | 875.0 | -1.46% | 1.70 | 12.94 | Php2.00 | No |
SMC | Holding Firms | 82.9 | 4.94% | 1.35 | -11.68 | P1.5703125/share | No |
SMPH | Property | 24.75 | 2.70% | 1.65 | 15.66 | Php 0.48 | No |
UBP | Financials | 34.1 | -0.44% | 0.56 | 9.09 | Php1.00 | No |
URC | Industrial | 91.0 | -1.03% | 1.63 | 16.88 | P2.00 | No |
WLCON | Services | 6.3 | -0.47% | 1.08 | 10.16 | PhP0.21 | No |
Note: This list includes common stocks only. Preferred stocks are excluded.