Near 52-Week Low
As of September 09, 2025
Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
---|---|---|---|---|---|---|---|
DFNN | Services | 1.0 | -2.91% | -1.41 | -0.58 | 1 IWAVE, INC. SHARE FOR EVERY 8155.5 DFNN INC. (DFNN) SHARES | No |
DITO | Services | 0.99 | 0.00% | -0.29 | -1.34 | No | |
HOME | Services | 0.385 | -3.75% | 0.09 | 3.50 | Php 0.0309 | Yes |
VLL | Property | 1.2 | -4.76% | 0.11 | 1.88 | Php1.9973 | Yes |
MEDIC | Services | 0.27 | -3.57% | 0.33 | 5.40 | PHP.009447632 | Yes |
BEL | Services | 1.4 | -0.71% | 0.34 | 7.00 | Php0.06 | Yes |
VREIT | Property | 1.62 | 3.18% | 0.39 | 2.45 | Php 0.04860 | Yes |
CROWN | Industrial | 1.66 | 1.22% | 0.47 | 5.35 | PhP 0.10 | Yes |
UBP | Financials | 30.3 | 0.66% | 0.49 | 8.08 | Php1.00 | Yes |
AUB | Financials | 41.35 | 0.00% | 0.52 | 2.66 | P1.00 | Yes |
CLI | Property | 2.43 | 0.83% | 0.52 | 2.96 | Php20.625 | Yes |
SSI | Services | 2.61 | -1.14% | 0.52 | 3.43 | P0.153 | Yes |
AEV | Holding Firms | 29.25 | 0.17% | 0.57 | 9.00 | Php 1.54 | No |
ACEN | Industrial | 2.2 | -2.22% | 0.59 | 11.58 | Php20.00000 | Yes |
PHN | Industrial | 16.5 | 0.00% | 0.59 | 17.37 | P0.60 | No |
ASLAG | Industrial | 0.89 | -2.20% | 0.61 | 22.25 | Php0.05 | No |
HTI | Small, Medium & Emerging Board | 0.96 | -1.03% | 0.63 | 6.86 | Php 0.02 | Yes |
AXLM | Industrial | 1.85 | -3.14% | 0.66 | 10.28 | P0.0515 | Yes |
DHI | Financials | 1.18 | 0.85% | 0.77 | 13.11 | Yes | |
FRUIT | Industrial | 0.6 | 0.00% | 0.80 | 15.00 | Php 0.01 per share | Yes |
MBT | Financials | 69.0 | 1.47% | 0.80 | 6.44 | PhP 1.50 | Yes |
AC | Holding Firms | 530.0 | -1.94% | 0.81 | 8.18 | Php31.45150 | No |
CHP | Industrial | 1.15 | -2.54% | 0.88 | No | ||
UNH | Industrial | 116.0 | -7.94% | 0.90 | -9.74 | No | |
CIC | Industrial | 13.44 | 1.82% | 0.97 | 6.89 | Php 1.00 | Yes |
SPC | Industrial | 8.1 | 1.25% | 1.09 | 8.18 | Php0.40 | No |
FCG | Industrial | 0.63 | -3.08% | 1.11 | 5.25 | Php 0.027 per share | No |
BDO | Financials | 134.0 | -0.37% | 1.24 | 8.66 | Php1.10 per share | No |
BPI | Financials | 107.3 | 0.28% | 1.31 | 9.12 | Php 2.08 per common share | No |
GLO | Services | 1523.0 | 167.19% | 1.32 | 9.61 | Php25 per common share | No |
CTS | Small, Medium & Emerging Board | 0.4 | -2.44% | 1.33 | Php 0.002491 | No | |
ABS | Services | 3.99 | -0.25% | 1.43 | -0.82 | No | |
SM | Holding Firms | 748.0 | -0.40% | 1.46 | 11.07 | Php2.00 | No |
LOTO | Services | 2.09 | 0.00% | 1.57 | 104.50 | No | |
REDC | Industrial | 5.1 | -2.67% | 1.59 | 30.00 | No | |
PXP | Mining and Oil | 2.05 | -0.49% | 1.85 | -205.00 | No | |
CNVRG | Services | 14.2 | -1.39% | 1.89 | 9.53 | PHP0.4300 | No |
TEL | Services | 1128.0 | 855.93% | 2.12 | 7.56 | P48.00 | No |
COL | Financials | 1.46 | -3.31% | 3.84 | 18.25 | Php 0.0393 | No |
ENEX | Mining and Oil | 3.82 | 2.96% | 14.15 | -29.38 | No |
Note: This list includes common stocks only. Preferred stocks are excluded.