Near 52-Week High

As of February 24, 2026

Stock Sector Price % Change P/BV P/E Dividend Undervalued
WEB Services 11.4 4.59% -380.00 -24.78 No
HI Holding Firms 5.35 0.00% 0.15 5.69 0.18 No
FLI Property 0.82 0.00% 0.20 4.82 Php0.05 per common share Yes
MEG Property 2.25 0.00% 0.30 3.81 Php0.09395845 Yes
DDMPR Property 1.06 0.00% 0.31 6.24 Php 0.024043000 Yes
EW Financials 13.4 1.06% 0.41 3.96 Php0.68 Yes
BNCOM Financials 9.22 0.00% 0.46 4.66 P0.200 Yes
DMW Property 5.19 0.00% 0.51 8.51 Php0.0950 No
BC Mining and Oil 7.0 0.43% 0.54 11.48 Twenty Five Percent (25%) No
PSB Financials 56.8 -2.07% 0.55 4.66 Php0.75 Yes
RLC Property 18.8 0.53% 0.58 6.89 Php0.75 per common share No
JGS Holding Firms 31.1 4.71% 0.64 10.99 P0.42 per common share No
ANS Holding Firms 15.6 0.65% 0.71 4.09 Twenty Five Centavos (P0.25) No
LTG Holding Firms 15.74 0.13% 0.74 5.90 Php 0.15 No
MBT Financials 78.0 1.43% 0.91 7.28 PhP 2.00 Yes
SGP Industrial 18.86 1.84% 0.93 12.57 PhP0.3474 Yes
FNI Mining and Oil 2.38 3.93% 0.93 15.87 No
FMETF ETF 107.5 0.47% 1.02 19.51 No
AREIT Property 43.45 0.00% 1.23 16.58 Php0.62 No
RFM Industrial 5.57 -0.18% 1.27 13.26 Php0.08903 No
MWC Industrial 41.2 0.49% 1.43 11.54 Php0.167 No
SPC Industrial 10.98 -0.18% 1.48 11.09 Php0.80 No
PPC Industrial 15.18 0.13% 1.49 10.12 Php 0.26 per common share No
AP Industrial 44.1 0.57% 1.56 9.38 Php2.35 No
EMI Industrial 16.02 0.00% 2.53 40.05 Thirteen and 51/100 centavos (Php0.1351) per share No
TEL Services 1404.0 0.43% 2.64 9.41 P48.00 No
FB Industrial 53.35 -1.30% 2.72 12.24 COMMON AT P0.50 PER SHARE No
ATI Services 35.5 0.57% 2.73 15.71 Php1.075 per share No
MER Industrial 632.0 1.94% 3.83 15.53 PhP11.328 No
GSMI Industrial 293.6 0.55% 3.83 11.59 Php1.50 per Common Share No
CEB Services 37.4 0.54% 5.21 4.97 PHP9.12 No
APX Mining and Oil 17.2 1.18% 5.79 22.63 Php0.06944 No
ION Industrial 1.12 -0.88% 14.00 P0.10 per share No
MFC Financials 2100.0 0.00% 81.05 681.82 C$0.485 No
SLF Financials 3800.0 0.80% 94.41 615.88 CAD 0.92 No
OGP Mining & Oil 39.5 1.54% 158.00 1975.00 $0.0167 per share (USD) No
ICT Services 694.0 3.27% 738.30 1735.00 Php14.16 per share No

Note: This list includes common stocks only. Preferred stocks are excluded.