Near 52-Week High
As of January 27, 2026
| Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
|---|---|---|---|---|---|---|---|
| WEB | Services | 7.99 | 0.76% | -266.33 | -17.37 | No | |
| GMAP | Services | 6.24 | 8.52% | 0.03 | 0.03 | Yes | |
| HI | Holding Firms | 4.94 | 0.00% | 0.14 | 5.26 | 0.18 | No |
| FLI | Property | 0.82 | -1.20% | 0.20 | 4.82 | Php0.05 per common share | Yes |
| NRCP | Financials | 0.8 | 2.56% | 0.25 | 3.08 | Yes | |
| MEG | Property | 2.18 | -0.91% | 0.29 | 3.69 | Php0.09395845 | Yes |
| GREEN | Industrial | 0.186 | 0.54% | 0.32 | -9.30 | 0.0561786222 share of ANI for every 1 share of the Company | No |
| DDMPR | Property | 1.1 | 0.00% | 0.32 | 6.47 | Php 0.024043000 | No |
| ACR | Industrial | 0.78 | 4.00% | 0.34 | 7.09 | Php0.02 per share | Yes |
| APO | Holding Firms | 0.93 | 1.09% | 0.36 | -93.00 | No | |
| IPO | Services | 7.09 | -0.14% | 0.44 | 8.86 | 0.24825 | Yes |
| BRN | Property | 1.06 | -0.93% | 0.45 | 17.67 | Php 2.1875 per share | No |
| BNCOM | Financials | 9.08 | -1.30% | 0.46 | 4.59 | P0.200 | Yes |
| PSB | Financials | 58.1 | 0.35% | 0.56 | 4.76 | Php0.75 | Yes |
| RLC | Property | 18.3 | -0.54% | 0.57 | 6.70 | Php0.75 per common share | No |
| JGS | Holding Firms | 27.6 | 2.60% | 0.57 | 9.75 | P0.42 per common share | No |
| SHLPH | Industrial | 12.78 | 5.79% | 0.64 | 16.60 | Yes | |
| AT | Mining and Oil | 8.5 | 4.42% | 0.65 | -141.67 | No | |
| OPM | Mining and Oil | 0.013 | 0.00% | 0.65 | P0.0005 per common share | No | |
| LTG | Holding Firms | 15.7 | 1.68% | 0.74 | 5.88 | Php 0.35 | No |
| FNI | Mining and Oil | 1.95 | -0.51% | 0.76 | 13.00 | No | |
| VMC | Industrial | 2.12 | 0.00% | 0.87 | 8.48 | Php0.01 | Yes |
| PMPC | Industrial | 10.98 | 0.00% | 0.87 | 8.93 | Php 0.7393 | Yes |
| SGP | Industrial | 18.78 | -0.11% | 0.92 | 12.52 | PhP0.3474 | Yes |
| FMETF | ETF | 104.0 | 0.00% | 0.99 | 18.87 | No | |
| RFM | Industrial | 5.34 | -0.93% | 1.22 | 12.71 | Php0.08903 | No |
| AREIT | Property | 44.1 | 1.97% | 1.25 | 16.83 | Php0.62 | No |
| SMC | Holding Firms | 82.7 | -0.36% | 1.34 | -11.65 | Php1.18790625/share | No |
| NIKL | Mining and Oil | 5.15 | -1.90% | 1.96 | 46.82 | Special cash dividends at the rate of PhP0.07 per common share | No |
| PX | Mining and Oil | 11.48 | -0.35% | 2.04 | 82.00 | P0.02 | No |
| DHI | Financials | 3.58 | 13.65% | 2.34 | 39.78 | No | |
| CREC | Industrial | 4.54 | 1.11% | 2.40 | 56.75 | No | |
| TEL | Services | 1360.0 | 0.89% | 2.56 | 9.11 | P48.00 | No |
| ATI | Services | 34.9 | 0.58% | 2.68 | 15.44 | Php1.075 per share | No |
| FB | Industrial | 53.8 | -1.65% | 2.74 | 12.34 | COMMON AT P0.55 PER SHARE | No |
| MFC | Financials | 2096.0 | 4.80% | 81.78 | 735.44 | C$0.44 | No |
| SLF | Financials | 3600.0 | 1.41% | 88.60 | 683.11 | CAD 0.92 | No |
| ICT | Services | 619.5 | 2.48% | 659.04 | 1548.75 | Php14.16 per share | No |
Note: This list includes common stocks only. Preferred stocks are excluded.