Near 52-Week High
As of September 09, 2025
Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
---|---|---|---|---|---|---|---|
FILRT | Property | 3.65 | -0.82% | 0.43 | 11.06 | Php0.062 | No |
OPM | Mining and Oil | 0.011 | 10.00% | 0.55 | P0.0005 per common share | No | |
FAF | Financials | 0.67 | 0.00% | 0.67 | -4.47 | No | |
LTG | Holding Firms | 14.3 | 2.00% | 0.67 | 5.36 | Php 0.30 | No |
MREIT | Property | 14.76 | -0.81% | 0.67 | 10.77 | Php0.250478 | No |
ANS | Holding Firms | 15.18 | -0.52% | 0.69 | 3.98 | Fifty Centavos (P0.50) | No |
APL | Services | 0.0074 | 5.71% | 0.74 | No | ||
NOW | Services | 0.97 | 10.23% | 0.80 | No | ||
APVI | Property | 8.95 | 0.00% | 0.83 | 5.85 | Yes | |
SGP | Industrial | 16.78 | -1.06% | 0.83 | 11.19 | PhP0.3474 | Yes |
RFM | Industrial | 4.28 | 1.90% | 0.97 | 10.19 | Php0.08903 | Yes |
HOUSE | Property | 10.34 | 0.39% | 1.02 | 10.14 | No | |
RCR | Property | 8.1 | 0.62% | 1.16 | 15.88 | 0.1049/share | No |
AREIT | Property | 44.6 | -0.22% | 1.26 | 17.02 | Php0.59 | No |
PGOLD | Services | 42.4 | 0.95% | 1.26 | 11.65 | PHP 0.72/share | No |
AP | Industrial | 44.35 | 0.11% | 1.57 | 9.44 | Php2.35 | No |
CREC | Industrial | 4.37 | 0.00% | 2.31 | 54.62 | No | |
PSE | Financials | 202.0 | -0.98% | 2.50 | 13.69 | 5.64 | No |
APX | Mining and Oil | 8.22 | 2.75% | 2.77 | 10.82 | Php0.06944 | No |
CREIT | Property | 3.9 | 0.52% | 5.57 | 17.73 | PhP0.049 | No |
OGP | Mining & Oil | 22.0 | 4.76% | 88.00 | 1100.00 | $0.0110 per share (USD) | No |
ICT | Services | 489.0 | 1.37% | 520.21 | 1222.50 | Php14.16 per share | No |
Note: This list includes common stocks only. Preferred stocks are excluded.