trending_up Most Active
As of February 24, 2026
| Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
|---|---|---|---|---|---|---|---|
| ICT | Services | 694.0 | 3.27% | 738.30 | 1735.00 | Php14.16 per share | No |
| BDO | Financials | 136.1 | -1.59% | 1.26 | 8.79 | Php1.10 per share | No |
| ALI | Property | 20.55 | -5.08% | 0.85 | 10.82 | PhP0.3194 | No |
| MBT | Financials | 78.0 | 1.43% | 0.91 | 7.28 | PhP 2.00 | Yes |
| AC | Holding Firms | 577.0 | 0.00% | 0.88 | 8.91 | PhP31.45150 | No |
| JFC | Industrial | 219.0 | 1.96% | 2.97 | 24.75 | Php10.60125 per share for Series B preferred shares (JFCPB) | No |
| APX | Mining and Oil | 17.2 | 1.18% | 5.79 | 22.63 | Php0.06944 | No |
| SM | Holding Firms | 695.0 | -0.71% | 1.35 | 10.28 | Php2.00 | No |
| JGS | Holding Firms | 31.1 | 4.71% | 0.64 | 10.99 | P0.42 per common share | No |
| SCC | Industrial | 26.55 | -0.19% | 2.00 | 5.75 | P1.25 | No |
| URC | Industrial | 78.4 | 4.60% | 1.41 | 14.55 | P2.20 | No |
| SMPH | Property | 21.85 | 2.10% | 1.46 | 13.83 | Php 0.48 | No |
| BPI | Financials | 119.8 | 1.53% | 1.47 | 10.18 | Php 2.28 per common share | No |
| BLOOM | Services | 2.59 | -1.89% | 0.44 | 10.79 | Php 0.0847 | Yes |
| MER | Industrial | 632.0 | 1.94% | 3.83 | 15.53 | PhP11.328 | No |
| TEL | Services | 1404.0 | 0.43% | 2.64 | 9.41 | P48.00 | No |
| PLUS | Services | 14.18 | 0.85% | 2.01 | 4.98 | Eighty Six Centavos (Php 0.86) per share | No |
| AREIT | Property | 43.45 | 0.00% | 1.23 | 16.58 | Php0.62 | No |
| RCR | Property | 7.41 | -0.13% | 1.06 | 14.53 | 0.1112/share | No |
| PX | Mining and Oil | 10.6 | -1.67% | 1.88 | 75.71 | P0.04 per share | No |
| GTCAP | Holding Firms | 650.0 | 0.00% | 0.55 | 4.92 | Php12.73725 | No |
| MWC | Industrial | 41.2 | 0.49% | 1.43 | 11.54 | Php0.167 | No |
| CNPF | Industrial | 39.4 | 1.03% | 3.90 | 22.01 | Sixty Centavos | No |
| DMC | Holding Firms | 9.65 | -1.53% | 1.07 | 6.75 | P0.48 PER SHARES | No |
| NIKL | Mining and Oil | 5.35 | -3.78% | 2.03 | 48.64 | Special cash dividends at the rate of PhP0.07 per common share | No |
| WEB | Services | 11.4 | 4.59% | -380.00 | -24.78 | No | |
| AP | Industrial | 44.1 | 0.57% | 1.56 | 9.38 | Php2.35 | No |
| GLO | Services | 1680.0 | -0.59% | 1.45 | 10.60 | Php25 per common share | No |
| MRC | Property | 0.88 | -1.12% | 0.63 | No | ||
| OGP | Mining & Oil | 39.5 | 1.54% | 158.00 | 1975.00 | $0.0167 per share (USD) | No |
Note: This list includes common stocks only. Preferred stocks are excluded.