trending_up Most Active
As of September 09, 2025
Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
---|---|---|---|---|---|---|---|
ALI | Property | 29.3 | 3.90% | 1.21 | 15.42 | Php0.2888 | No |
SM | Holding Firms | 748.0 | -0.40% | 1.46 | 11.07 | Php2.00 | No |
BDO | Financials | 134.0 | -0.37% | 1.24 | 8.66 | Php1.10 per share | No |
ICT | Services | 489.0 | 1.37% | 520.21 | 1222.50 | Php14.16 per share | No |
BPI | Financials | 107.3 | 0.28% | 1.31 | 9.12 | Php 2.08 per common share | No |
AC | Holding Firms | 530.0 | -1.94% | 0.81 | 8.18 | Php31.45150 | No |
JGS | Holding Firms | 24.9 | 3.75% | 0.51 | 8.80 | P0.42 per common share | No |
JFC | Industrial | 227.0 | -2.49% | 3.08 | 25.65 | Php10.60125 per share for Series B preferred shares (JFCPB) | No |
SMPH | Property | 23.7 | 1.28% | 1.58 | 15.00 | Php 0.48 | No |
SCC | Industrial | 35.0 | 0.43% | 2.63 | 7.58 | P1.25 | No |
MER | Industrial | 535.0 | -1.11% | 3.24 | 13.15 | PhP11.328 | No |
MBT | Financials | 69.0 | 1.47% | 0.80 | 6.44 | PhP 1.50 | Yes |
CNPF | Industrial | 37.2 | 0.81% | 3.68 | 20.78 | Fifty-five Centavos | No |
PLUS | Services | 19.9 | -0.10% | 2.82 | 6.98 | Eighty Six Centavos (Php 0.86) per share | No |
DMC | Holding Firms | 11.08 | 1.28% | 1.23 | 7.75 | P0.25 | No |
AP | Industrial | 44.35 | 0.11% | 1.57 | 9.44 | Php2.35 | No |
RCR | Property | 8.1 | 0.62% | 1.16 | 15.88 | 0.1049/share | No |
GLO | Services | 1523.0 | 167.19% | 1.32 | 9.61 | Php25 per common share | No |
TEL | Services | 1128.0 | 855.93% | 2.12 | 7.56 | P48.00 | No |
RLC | Property | 15.3 | 2.27% | 0.47 | 5.60 | Php0.75 per common share | Yes |
URC | Industrial | 76.7 | -2.29% | 1.37 | 14.23 | P2.20 | No |
APX | Mining and Oil | 8.22 | 2.75% | 2.77 | 10.82 | Php0.06944 | No |
SGP | Industrial | 16.78 | -1.06% | 0.83 | 11.19 | PhP0.3474 | Yes |
CNVRG | Services | 14.2 | -1.39% | 1.89 | 9.53 | PHP0.4300 | No |
GTCAP | Holding Firms | 678.0 | 0.44% | 0.57 | 5.14 | Php12.73725 | No |
ACEN | Industrial | 2.2 | -2.22% | 0.59 | 11.58 | Php20.00000 | Yes |
PGOLD | Services | 42.4 | 0.95% | 1.26 | 11.65 | PHP 0.72/share | No |
AREIT | Property | 44.6 | -0.22% | 1.26 | 17.02 | Php0.59 | No |
PNB | Financials | 59.35 | 3.58% | 0.43 | 4.30 | P1.38 | Yes |
NOW | Services | 0.97 | 10.23% | 0.80 | No |
Note: This list includes common stocks only. Preferred stocks are excluded.