trending_up Most Active
As of May 17, 2025
Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
---|---|---|---|---|---|---|---|
ALI | Property | 23.4 | 2.18% | 0.96 | 12.32 | Php0.2888 | No |
ICT | Services | 410.0 | 0.74% | 436.17 | 1025.00 | Php14.16 per share | No |
BDO | Financials | 160.4 | -0.56% | 1.49 | 10.40 | -- | No |
AC | Holding Firms | 560.0 | -4.27% | 0.86 | 8.66 | Php39.741875 | No |
BPI | Financials | 135.9 | 0.67% | 1.66 | Php 1.98 per common share | No | |
SMPH | Property | 24.75 | 2.70% | 1.65 | 15.66 | Php 0.48 | No |
JFC | Industrial | 245.0 | 0.00% | 3.32 | 27.75 | 1.33 | No |
SM | Holding Firms | 875.0 | -1.46% | 1.70 | 12.94 | Php2.00 | No |
AP | Industrial | 35.5 | -2.20% | 1.26 | 7.55 | Php2.35 | No |
GTCAP | Holding Firms | 548.0 | 4.58% | 4.15 | Php12.73725 | No | |
MBT | Financials | 77.6 | -0.51% | 0.91 | PhP 2.00 | No | |
URC | Industrial | 91.0 | -1.03% | 1.63 | 16.88 | P2.00 | No |
PLUS | Services | 47.35 | -0.73% | 6.72 | 17.28 | Eighty Six Centavos (Php 0.86) per share | No |
MER | Industrial | 570.0 | 0.00% | 3.46 | 14.01 | P13.736 | No |
CNVRG | Services | 19.12 | 0.63% | 2.54 | 12.83 | PHP0.4300 | No |
AEV | Holding Firms | 35.85 | -3.11% | 0.70 | 11.03 | Php 1.54 | No |
MWC | Industrial | 33.15 | 0.91% | 1.15 | 9.29 | Php0.167 | No |
BLOOM | Services | 4.02 | 0.00% | 0.68 | 16.75 | Php 0.0847 | Yes |
RLC | Property | 13.3 | 1.68% | 0.41 | 4.87 | Php0.75 per common share | Yes |
PGOLD | Services | 31.4 | -1.41% | 0.93 | 8.63 | PHP 0.72/share | Yes |
MONDE | Industrial | 7.05 | -0.28% | 2.29 | 352.50 | Php 0.15/share | No |
DITO | Services | 1.26 | -3.82% | -0.37 | -1.70 | No | |
SECB | Financials | 66.05 | -1.27% | 0.35 | 4.43 | Php 1.50 | Yes |
RCR | Property | 6.58 | -0.30% | 0.95 | 12.90 | 0.1047/share | No |
JGS | Holding Firms | 18.0 | 2.16% | 0.37 | 6.36 | P0.42 per common share | No |
SCC | Industrial | 32.45 | -0.15% | 2.44 | 7.02 | P1.25 | No |
CNPF | Industrial | 40.6 | 1.00% | 4.02 | 22.68 | No | |
PX | Mining and Oil | 5.93 | 4.96% | 1.05 | 42.36 | P0.02 | No |
MAC | Services | 3.8 | 0.00% | 0.95 | 6.44 | Php 0.11 | Yes |
APX | Mining and Oil | 5.89 | 2.43% | 1.98 | 7.75 | Php0.06944 | No |
Note: This list includes common stocks only. Preferred stocks are excluded.