trending_up Most Active
As of January 27, 2026
| Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
|---|---|---|---|---|---|---|---|
| ICT | Services | 619.5 | 2.48% | 659.04 | 1548.75 | Php14.16 per share | No |
| RCR | Property | 7.56 | -3.57% | 1.09 | 14.82 | 0.1060/share | No |
| PLUS | Services | 13.76 | -4.31% | 1.95 | 4.83 | Eighty Six Centavos (Php 0.86) per share | No |
| SMPH | Property | 22.45 | -0.44% | 1.50 | 14.21 | Php 0.48 | No |
| ALI | Property | 21.4 | -0.93% | 0.88 | 11.26 | Php0.2928 | No |
| BDO | Financials | 137.8 | -0.29% | 1.28 | 8.90 | Php1.10 per share | No |
| AGI | Holding Firms | 7.3 | -5.19% | 0.22 | 3.69 | Ten Centavos (Php0.10) per share | No |
| AC | Holding Firms | 529.0 | 3.62% | 0.81 | 8.17 | Php30.269 | No |
| BPI | Financials | 114.6 | -2.05% | 1.40 | 9.74 | Php 2.28 per common share | No |
| SM | Holding Firms | 716.0 | 1.56% | 1.39 | 10.59 | Php2.00 | No |
| MBT | Financials | 72.65 | 0.21% | 0.85 | 6.78 | PhP 1.50 | Yes |
| APX | Mining and Oil | 15.0 | -3.35% | 5.05 | 19.74 | Php0.06944 | No |
| JFC | Industrial | 200.0 | 1.99% | 2.71 | 22.60 | Php10.60125 per share for Series B preferred shares (JFCPB) | No |
| TEL | Services | 1360.0 | 0.89% | 2.56 | 9.11 | P48.00 | No |
| BLOOM | Services | 2.79 | 4.89% | 0.47 | 11.62 | Php 0.0847 | Yes |
| DMC | Holding Firms | 10.66 | -2.02% | 1.18 | 7.45 | P0.48 PER SHARES | No |
| MER | Industrial | 584.0 | 0.00% | 3.54 | 14.35 | PhP11.328 | No |
| DHI | Financials | 3.58 | 13.65% | 2.34 | 39.78 | No | |
| PX | Mining and Oil | 11.48 | -0.35% | 2.04 | 82.00 | P0.02 | No |
| AREIT | Property | 44.1 | 1.97% | 1.25 | 16.83 | Php0.62 | No |
| JGS | Holding Firms | 27.6 | 2.60% | 0.57 | 9.75 | P0.42 per common share | No |
| PGOLD | Services | 37.0 | -2.76% | 1.10 | 10.16 | PHP 0.72/share | No |
| GTCAP | Holding Firms | 648.0 | -0.31% | 0.55 | 4.91 | Php12.73725 | No |
| AT | Mining and Oil | 8.5 | 4.42% | 0.65 | -141.67 | No | |
| NIKL | Mining and Oil | 5.15 | -1.90% | 1.96 | 46.82 | Special cash dividends at the rate of PhP0.07 per common share | No |
| SGP | Industrial | 18.78 | -0.11% | 0.92 | 12.52 | PhP0.3474 | Yes |
| PNB | Financials | 62.45 | 2.21% | 0.45 | 4.53 | P1.38 | Yes |
| SHLPH | Industrial | 12.78 | 5.79% | 0.64 | 16.60 | Yes | |
| MRC | Property | 0.87 | 0.00% | 0.62 | No | ||
| WEB | Services | 7.99 | 0.76% | -266.33 | -17.37 | No |
Note: This list includes common stocks only. Preferred stocks are excluded.