Cheap Stocks (≤ ₱10)
As of January 27, 2026
| Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
|---|---|---|---|---|---|---|---|
| BNCOM | Financials | 9.08 | -1.30% | 0.46 | 4.59 | P0.200 | Yes |
| APVI | Property | 8.75 | -0.11% | 0.82 | 5.72 | Yes | |
| AT | Mining and Oil | 8.5 | 4.42% | 0.65 | -141.67 | No | |
| LBC | Services | 8.14 | 0.49% | 6.96 | -74.00 | No | |
| WEB | Services | 7.99 | 0.76% | -266.33 | -17.37 | No | |
| PBB | Financials | 7.7 | 0.00% | 0.34 | 3.62 | 0.45 | Yes |
| RCR | Property | 7.56 | -3.57% | 1.09 | 14.82 | 0.1060/share | No |
| FFI | Financials | 7.55 | 0.13% | 1.62 | 18.88 | No | |
| COSCO | Holding Firms | 7.42 | -0.80% | 0.33 | 5.46 | PHP 0.132 per share | No |
| AGI | Holding Firms | 7.3 | -5.19% | 0.22 | 3.69 | Ten Centavos (Php0.10) per share | No |
| IPO | Services | 7.09 | -0.14% | 0.44 | 8.86 | 0.24825 | Yes |
| BCOR | Services | 7.03 | 0.14% | 2.62 | No | ||
| GPH | Services | 7.0 | 0.00% | 0.61 | 6.19 | Yes | |
| WLCON | Services | 6.93 | -1.00% | 1.19 | 11.18 | PhP0.21 | No |
| MACAY | Industrial | 6.45 | 7.50% | 1.39 | 13.72 | 21% | No |
| PIZZA | Industrial | 6.4 | -4.48% | 1.22 | 9.01 | Twenty Centavos | No |
| REDC | Industrial | 6.4 | -0.16% | 1.99 | 37.65 | PhP 0.08 | No |
| GMAP | Services | 6.24 | 8.52% | 0.03 | 0.03 | Yes | |
| GMA7 | Services | 6.01 | -0.66% | 2.04 | 13.98 | PhP 0.50 | No |
| MONDE | Industrial | 5.77 | -0.86% | 1.87 | 288.50 | Php 0.16/share | No |
| BC | Mining and Oil | 5.6 | -1.75% | 0.44 | 9.18 | Twenty Five Percent (25%) | No |
| DIZ | Mining and Oil | 5.35 | -0.93% | 14.86 | -178.33 | No | |
| RFM | Industrial | 5.34 | -0.93% | 1.22 | 12.71 | Php0.08903 | No |
| MVC | Industrial | 5.2 | -4.59% | 0.86 | 10.40 | Php 0.10 per share | Yes |
| NIKL | Mining and Oil | 5.15 | -1.90% | 1.96 | 46.82 | Special cash dividends at the rate of PhP0.07 per common share | No |
| DMW | Property | 5.0 | 2.04% | 0.50 | 8.20 | Php0.0950 | No |
| HI | Holding Firms | 4.94 | 0.00% | 0.14 | 5.26 | 0.18 | No |
| MAC | Services | 4.72 | -1.67% | 1.18 | 8.00 | Php 0.11 | No |
| FERRO | Financials | 4.58 | 1.78% | 8.48 | No | ||
| FDC | Holding Firms | 4.57 | 1.56% | 0.21 | 3.26 | FDCPB – Php17.7720 | No |
| CREC | Industrial | 4.54 | 1.11% | 2.40 | 56.75 | No | |
| ALHI | Property | 4.48 | 0.22% | 0.53 | 7.47 | Four Centavos (Php 0.04) | No |
| DELM | Industrial | 4.42 | 0.45% | -0.12 | 1.76 | Yes | |
| DNL | Industrial | 4.13 | 0.49% | 1.35 | 12.52 | Php/0.049 | No |
| PAL | Services | 3.85 | 0.00% | 2.25 | 12.42 | No | |
| ABS | Services | 3.85 | 1.05% | 1.38 | -0.79 | No | |
| SHNG | Property | 3.79 | 0.00% | 0.35 | 1.93 | P0.0921 | Yes |
| ENEX | Mining and Oil | 3.78 | -1.05% | 14.00 | -29.08 | No | |
| LPZ | Holding Firms | 3.71 | -1.07% | 0.18 | 2.23 | Php0.10 | No |
| SBS | Services | 3.65 | 0.00% | 0.96 | 182.50 | 22% stock dividend rate | No |
| DHI | Financials | 3.58 | 13.65% | 2.34 | 39.78 | No | |
| CREIT | Property | 3.48 | 0.00% | 4.97 | 15.82 | PhP0.049 | No |
| IMI | Industrial | 3.4 | -0.87% | 34.00 | -170.00 | No | |
| MWIDE | Industrial | 3.22 | -2.42% | 0.96 | 64.40 | 1.925175 | No |
| FILRT | Property | 3.03 | 0.00% | 0.36 | 9.18 | Php 0.057 | No |
| ACEN | Industrial | 2.94 | -0.34% | 0.79 | 15.47 | Php20.00 per share | Yes |
| PXP | Mining and Oil | 2.84 | 0.00% | 2.56 | -284.00 | No | |
| BLOOM | Services | 2.79 | 4.89% | 0.47 | 11.62 | Php 0.0847 | Yes |
| SSI | Services | 2.7 | 1.89% | 0.53 | 3.55 | P0.153 | Yes |
| PCOR | Industrial | 2.68 | -3.60% | 1.06 | 8.93 | P17.71525 | No |
| EEI | Industrial | 2.58 | -0.77% | 0.82 | -0.56 | PhP1.73485 per share, per quarter (Equivalent to the rate of 6.9394% per annum) | No |
| SPM | Holding Firms | 2.56 | 1.59% | 0.60 | -128.00 | No | |
| KEP | Property | 2.53 | 0.00% | 1.52 | 3.72 | No | |
| CLI | Property | 2.51 | 1.21% | 0.54 | 3.06 | Php 20.625 | Yes |
| RCI | Industrial | 2.43 | 1.25% | 0.27 | 0.45 | Yes | |
| MAXS | Industrial | 2.38 | 0.42% | 0.33 | 4.41 | Php0.14082 | Yes |
| KEEPR | Industrial | 2.35 | 0.00% | 1.96 | 9.79 | PHP 0.12 per share | No |
| SLI | Property | 2.23 | 1.36% | 0.61 | 4.37 | PhP0.04 | Yes |
| MEG | Property | 2.18 | -0.91% | 0.29 | 3.69 | Php0.09395845 | Yes |
| AB | Mining and Oil | 2.15 | 0.00% | 5.81 | No | ||
| VMC | Industrial | 2.12 | 0.00% | 0.87 | 8.48 | Php0.01 | Yes |
| AXLM | Industrial | 2.09 | 0.00% | 0.74 | 11.61 | P0.0515 | Yes |
| STN | Industrial | 2.05 | 0.49% | 2.97 | 29.29 | No | |
| ROCK | Property | 2.0 | -0.50% | 0.34 | 3.28 | Php 0.1212 per share to all common shareholders | Yes |
| FNI | Mining and Oil | 1.95 | -0.51% | 0.76 | 13.00 | No | |
| CROWN | Industrial | 1.73 | 0.00% | 0.49 | 5.58 | PhP 0.10 | Yes |
| LOTO | Services | 1.68 | -2.33% | 1.26 | 84.00 | No | |
| TOP | Industrial | 1.55 | -2.52% | Php0.0021 | No | ||
| VREIT | Property | 1.47 | 0.68% | 0.36 | 2.23 | Php 0.04920 | Yes |
| BEL | Services | 1.43 | 0.00% | 0.35 | 7.15 | Php0.06 | Yes |
| ALLHC | Property | 1.38 | 0.73% | 0.58 | 12.55 | No | |
| COL | Financials | 1.37 | -0.72% | 3.61 | 17.12 | Php 0.0393 | No |
| KPPI | Small, Medium & Emerging Board | 1.3 | 0.78% | 0.32 | 32.50 | No | |
| SPNEC | Industrial | 1.28 | 1.59% | 0.98 | -42.67 | No | |
| STI | Services | 1.25 | -0.79% | 0.99 | 5.68 | 0.055 | Yes |
| PREIT | Property | 1.22 | 0.00% | 0.43 | 6.10 | 0.0265 | Yes |
| VLL | Property | 1.19 | 0.85% | 0.11 | 1.86 | Php 1.9973 | Yes |
| MRSGI | Services | 1.17 | -1.68% | 0.40 | 6.16 | Php0.06 | Yes |
| PRIM | Holding Firms | 1.16 | 1.75% | 2.47 | -38.67 | No | |
| CHP | Industrial | 1.1 | 0.00% | 0.84 | No | ||
| DDMPR | Property | 1.1 | 0.00% | 0.32 | 6.47 | Php 0.024043000 | No |
| ION | Industrial | 1.07 | -1.83% | 13.38 | P0.10 per share | No | |
| BRN | Property | 1.06 | -0.93% | 0.45 | 17.67 | Php 2.1875 per share | No |
| EURO | Industrial | 1.03 | 1.98% | 0.72 | 12.88 | Php0.07 | Yes |
| DWC | Services | 1.02 | 2.00% | 0.16 | -3.09 | No | |
| V | Financials | 1.01 | 0.00% | 0.37 | 9.18 | 0.08 | Yes |
| IMP | Services | 1.01 | -8.18% | 0.69 | 8.42 | Yes | |
| C | Services | 0.95 | 2.15% | 0.48 | 11.88 | Yes | |
| APO | Holding Firms | 0.93 | 1.09% | 0.36 | -93.00 | No | |
| ASLAG | Industrial | 0.88 | 0.00% | 0.60 | 22.00 | Php18.7563 | No |
| MRC | Property | 0.87 | 0.00% | 0.62 | No | ||
| MARC | Mining and Oil | 0.87 | -2.25% | 0.53 | 21.75 | No | |
| ALTER | Industrial | 0.87 | -1.14% | 0.95 | 29.00 | 0.55 | No |
| IDC | Small, Medium & Emerging Board | 0.85 | -1.16% | 0.36 | 1.57 | Yes | |
| FLI | Property | 0.82 | -1.20% | 0.20 | 4.82 | Php0.05 per common share | Yes |
| NRCP | Financials | 0.8 | 2.56% | 0.25 | 3.08 | Yes | |
| ACR | Industrial | 0.78 | 4.00% | 0.34 | 7.09 | Php0.02 per share | Yes |
| BKR | Financials | 0.78 | 0.00% | 0.96 | 78.00 | PhP 0.004 per share | No |
| DFNN | Services | 0.77 | -1.28% | -1.08 | -0.45 | 1 IWAVE, INC. SHARE FOR EVERY 8155.5 DFNN INC. (DFNN) SHARES | No |
| CPG | Property | 0.77 | 1.32% | 0.41 | 3.85 | PHP 1.8858 per share | Yes |
| SUN | Property | 0.76 | 0.00% | 0.64 | -5.07 | No | |
| GERI | Property | 0.75 | 0.00% | 0.20 | 4.69 | Php0.01092299 | Yes |
| NOW | Services | 0.75 | -3.85% | 0.61 | No | ||
| UPSON | Services | 0.71 | 0.00% | 0.72 | 4.73 | PhP0.06 | Yes |
| TECH | Industrial | 0.7 | 0.00% | 2.19 | PhP 0.968825 | No | |
| DITO | Services | 0.68 | 0.00% | -0.20 | -0.92 | No | |
| FRUIT | Industrial | 0.65 | 0.00% | 0.87 | 16.25 | Php 0.01 per share | Yes |
| TUGS | Services | 0.6 | 0.00% | 0.24 | 4.62 | Yes | |
| FCG | Industrial | 0.59 | -1.67% | 0.89 | 4.92 | Php 0.0184 | Yes |
| CDC | Property | 0.57 | 1.79% | 0.31 | 3.56 | 0.0375 | Yes |
| VITA | Industrial | 0.55 | 0.00% | 0.74 | 7.86 | Yes | |
| ANI | Industrial | 0.54 | 0.00% | 0.16 | -2.16 | No | |
| LAND | Property | 0.52 | 1.96% | 0.28 | 7.43 | 0.03 | No |
| ORE | Mining and Oil | 0.495 | -2.94% | 0.20 | -24.75 | No | |
| ATN | Holding Firms | 0.49 | 0.00% | 1.32 | 100% | No | |
| WPI | Services | 0.455 | -3.19% | 0.09 | 1.34 | Yes | |
| ALCO | Property | 0.42 | 1.20% | 0.34 | 7.00 | 7.5 | No |
| NI | Mining and Oil | 0.42 | -12.50% | 1.50 | No | ||
| MM | Small, Medium & Emerging Board | 0.42 | -1.18% | 1.08 | 42.00 | No | |
| LODE | Holding Firms | 0.415 | -5.68% | 5.19 | No | ||
| ARA | Property | 0.415 | 3.75% | 0.38 | 1.98 | Yes | |
| ECVC | Industrial | 0.37 | -6.33% | 1.76 | -37.00 | No | |
| T | Industrial | 0.335 | 4.69% | 0.66 | -33.50 | No | |
| HOME | Services | 0.335 | -4.29% | 0.08 | 3.05 | Yes | |
| BALAI | Small, Medium & Emerging Board | 0.33 | 1.54% | 0.94 | 6.60 | Php 0.005 per share | Yes |
| INFRA | Property | 0.325 | 0.00% | 0.01 | -4.64 | TBA | No |
| ABA | Holding Firms | 0.325 | 0.00% | 0.06 | 0.54 | One Centavo (Php 0.01) | No |
| LC | Mining and Oil | 0.218 | -2.68% | 3.11 | No | ||
| PHA | Services | 0.211 | 0.00% | 0.39 | 5.27 | Yes | |
| GREEN | Industrial | 0.186 | 0.54% | 0.32 | -9.30 | 0.0561786222 share of ANI for every 1 share of the Company | No |
| MB | Services | 0.171 | 0.00% | 0.17 | No | ||
| PHR | Services | 0.138 | 1.47% | -4.60 | -0.58 | No | |
| TBGI | Services | 0.134 | 0.00% | 0.89 | No | ||
| BSC | Industrial | 0.13 | -2.26% | 0.46 | No | ||
| IS | Services | 0.125 | 2.46% | -6.25 | No | ||
| APC | Services | 0.115 | -1.71% | 5.75 | No | ||
| ELI | Property | 0.114 | 1.79% | 0.06 | 2.85 | Yes | |
| GEO | Mining and Oil | 0.109 | -0.91% | No | |||
| RLT | Property | 0.107 | 5.94% | 0.14 | -10.70 | No | |
| CEI | Property | 0.074 | 0.00% | 0.46 | 10% | No | |
| MG | Industrial | 0.066 | -4.35% | 0.24 | No | ||
| ZHI | Holding Firms | 0.064 | -5.88% | No | |||
| SFI | Industrial | 0.052 | -1.89% | 0.05 | 2.60 | Yes | |
| ALLDY | Services | 0.051 | 2.00% | 0.16 | 5.10 | Yes | |
| BHI | Services | 0.037 | 2.78% | 0.28 | No | ||
| LPC | Small, Medium & Emerging Board | 0.037 | -5.13% | 1.85 | 60% | No | |
| OPM | Mining and Oil | 0.013 | 0.00% | 0.65 | P0.0005 per common share | No | |
| OV | Mining and Oil | 0.009 | -3.23% | 0.90 | No | ||
| MA | Mining and Oil | 0.0081 | -2.41% | 0.81 | No | ||
| APL | Services | 0.0056 | 0.00% | 0.56 | No | ||
| UPM | Mining and Oil | 0.0052 | 6.12% | No |
Note: This list includes common stocks only. Preferred stocks are excluded.