Cheap Stocks (≤ ₱10)
As of May 17, 2025
Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
---|---|---|---|---|---|---|---|
SPC | Industrial | 8.79 | -0.11% | 1.18 | 8.88 | No | |
HOUSE | Property | 8.68 | 0.12% | 0.86 | 8.51 | No | |
PIZZA | Industrial | 7.78 | -2.38% | 1.48 | 10.96 | PHP 0.20 | No |
FFI | Financials | 7.38 | 1.37% | 1.58 | No | ||
MONDE | Industrial | 7.05 | -0.28% | 2.29 | 352.50 | Php 0.15/share | No |
BNCOM | Financials | 6.94 | -0.14% | 0.35 | 4.18 | 0.2512 | Yes |
AGI | Holding Firms | 6.73 | 0.30% | 0.20 | 3.40 | Ten Centavos (Php0.10) per share | No |
RCR | Property | 6.58 | -0.30% | 0.95 | 12.90 | 0.1047/share | No |
MBC | Services | 6.37 | 5.12% | 1.49 | P0.10 per share | No | |
WLCON | Services | 6.3 | -0.47% | 1.08 | 10.16 | PhP0.21 | No |
FERRO | Financials | 6.29 | 6.61% | 11.65 | No | ||
COSCO | Holding Firms | 6.2 | -0.48% | 0.27 | PHP 0.132 per share | No | |
PMPC | Industrial | 6.18 | 0.00% | 0.54 | 9.66 | Php 0.329785 | Yes |
PX | Mining and Oil | 5.93 | 4.96% | 1.05 | 42.36 | P0.02 | No |
APX | Mining and Oil | 5.89 | 2.43% | 1.98 | 7.75 | Php0.06944 | No |
BCOR | Services | 5.8 | -0.17% | 2.23 | No | ||
IPO | Services | 5.76 | 0.17% | 0.36 | 7.20 | 0.24825 | Yes |
GMA7 | Services | 5.7 | -1.72% | 1.94 | 13.26 | PhP 0.50 | No |
DNL | Industrial | 5.64 | -1.91% | 1.85 | 17.09 | Php/0.048 | No |
MVC | Industrial | 5.17 | -2.64% | 0.85 | 10.34 | Php 0.10 per share | Yes |
DMW | Property | 5.0 | 0.00% | 0.50 | 8.20 | Php0.0950 | No |
SHLPH | Industrial | 5.0 | 0.00% | 0.25 | 6.49 | Yes | |
ABS | Services | 4.6 | 3.14% | 1.64 | -0.95 | No | |
FDC | Holding Firms | 4.54 | 0.00% | 0.21 | 3.24 | Php0.14027 | No |
PAL | Services | 4.47 | -0.67% | 2.61 | 14.42 | No | |
RFM | Industrial | 4.07 | -0.73% | 0.93 | 9.69 | Php0.05936 | Yes |
ABSP | Services | 4.03 | 0.25% | No | |||
BC | Mining and Oil | 4.03 | -1.71% | 0.31 | 6.61 | Php0.20 per share | No |
BLOOM | Services | 4.02 | 0.00% | 0.68 | 16.75 | Php 0.0847 | Yes |
SHNG | Property | 3.99 | 1.01% | 0.37 | 2.04 | P0.18260 | Yes |
AT | Mining and Oil | 3.9 | 2.63% | 0.30 | -65.00 | No | |
RCI | Industrial | 3.82 | -0.26% | 0.43 | 0.71 | Yes | |
CREC | Industrial | 3.8 | 0.26% | 2.01 | No | ||
MAC | Services | 3.8 | 0.00% | 0.95 | 6.44 | Php 0.11 | Yes |
ENEX | Mining and Oil | 3.76 | 0.27% | 13.93 | -28.92 | No | |
LOTO | Services | 3.5 | 0.00% | 2.63 | 175.00 | No | |
HI | Holding Firms | 3.42 | 0.88% | 0.10 | 3.64 | PhP0.05 | No |
CREIT | Property | 3.23 | 1.25% | 4.61 | PhP0.049 | No | |
ECP | Services | 3.2 | 10.34% | 1.68 | 45.71 | No | |
FILRT | Property | 3.19 | 0.00% | 0.37 | 9.67 | Php0.062 | No |
SSI | Services | 3.18 | -4.50% | 0.63 | 4.18 | P0.153 | Yes |
EEI | Industrial | 3.1 | -1.59% | 0.99 | -0.68 | PhP1.73485 per share, per quarter (Equivalent to the rate of 6.9394% per annum) | No |
REG | Holding Firms | 2.9 | 3.57% | 0.77 | P0.04 | No | |
LPZ | Holding Firms | 2.89 | -0.34% | 0.14 | 1.74 | 0.10 | No |
DELM | Industrial | 2.87 | 0.00% | 0.43 | -0.43 | No | |
KEEPR | Industrial | 2.85 | 1.06% | 2.38 | 11.88 | PHP 0.12 per share | No |
KEP | Property | 2.82 | -1.05% | 1.70 | 4.15 | P15.14 per share | No |
SLI | Property | 2.64 | 0.00% | 0.73 | 5.18 | PhP0.04 | Yes |
ACEN | Industrial | 2.6 | 0.00% | 0.70 | 13.68 | Php20.00000 | Yes |
NIKL | Mining and Oil | 2.54 | 0.79% | 0.97 | 23.09 | Special cash dividends at the rate of PhP0.044 per common share | No |
IMI | Industrial | 2.49 | -2.73% | 24.90 | -124.50 | No | |
MAXS | Industrial | 2.48 | 0.81% | 0.34 | 4.59 | Php0.14082 | Yes |
PCOR | Industrial | 2.45 | -0.81% | 0.97 | P17.71525 | No | |
CLI | Property | 2.42 | -1.22% | 0.52 | 2.95 | Php20.625 | Yes |
PREIT | Property | 2.38 | -0.83% | 0.85 | 11.90 | 0.0548 | No |
PXP | Mining and Oil | 2.23 | -0.89% | 2.01 | -223.00 | No | |
XG | Small, Medium & Emerging Board | 2.17 | 1.40% | 0.46 | No | ||
MWIDE | Industrial | 2.1 | 0.96% | 0.63 | 1.4375 | No | |
JAS | Services | 2.02 | 30.32% | 10.10 | -101.00 | No | |
AXLM | Industrial | 2.0 | -3.85% | 0.71 | 11.11 | P0.0515 | Yes |
VMC | Industrial | 1.99 | -2.93% | 0.44 | 3.49 | Php0.01 | Yes |
ROCK | Property | 1.9 | 5.56% | 0.32 | 3.11 | Php 0.1018 per share to all common shareholders | Yes |
VREIT | Property | 1.89 | 0.00% | 0.46 | 2.86 | Php 0.05107 | Yes |
WEB | Services | 1.81 | 0.56% | -60.33 | -3.93 | No | |
MEG | Property | 1.8 | -0.55% | 0.24 | 3.05 | Yes | |
STN | Industrial | 1.79 | 1.70% | 2.59 | 25.57 | No | |
CROWN | Industrial | 1.67 | 1.21% | 0.47 | 5.39 | PhP 0.10 | Yes |
SPM | Holding Firms | 1.61 | -19.50% | 0.38 | No | ||
PRIM | Holding Firms | 1.6 | 0.00% | 3.40 | -53.33 | No | |
COL | Financials | 1.58 | -1.25% | 4.16 | 19.75 | Php 0.0393 | No |
ALLHC | Property | 1.56 | 1.30% | 0.66 | No | ||
BEL | Services | 1.55 | -3.13% | 0.38 | 7.75 | Php0.06 | Yes |
ACE | Services | 1.5 | 9.49% | 0.30 | -6.82 | No | |
KPPI | Small, Medium & Emerging Board | 1.4 | 4.48% | 0.34 | 35.00 | No | |
STI | Services | 1.32 | 1.54% | 1.23 | 8.25 | 0.045 | No |
CHP | Industrial | 1.31 | 0.00% | 1.00 | No | ||
DHI | Financials | 1.31 | 2.34% | 0.86 | 14.56 | No | |
DITO | Services | 1.26 | -3.82% | -0.37 | -1.70 | No | |
SPNEC | Industrial | 1.25 | 0.00% | 0.95 | -41.67 | No | |
MRSGI | Services | 1.23 | 0.00% | 0.42 | 6.47 | Php0.06 | Yes |
C | Services | 1.21 | -3.20% | 0.61 | 15.12 | Yes | |
SGI | Holding Firms | 1.17 | 0.00% | 0.17 | 3.90 | Php0.10 per share | No |
IDC | Small, Medium & Emerging Board | 1.12 | 0.00% | 0.47 | 2.07 | Yes | |
HTI | Small, Medium & Emerging Board | 1.1 | -0.90% | 0.72 | 7.86 | Php 0.02 | Yes |
DDMPR | Property | 1.05 | 0.00% | 0.31 | 6.18 | Php 0.0225680 | No |
ALTER | Industrial | 1.02 | 0.00% | 1.13 | 102.00 | Php0.3458192717 | No |
FNI | Mining and Oil | 1.02 | -4.67% | 0.40 | 6.80 | No | |
ASLAG | Industrial | 0.99 | 6.45% | 0.68 | 24.75 | Php0.05 | No |
V | Financials | 0.9 | 0.00% | 0.33 | 0.27 | No | |
ION | Industrial | 0.87 | 0.00% | 10.88 | P0.10 per share | No | |
TECH | Industrial | 0.83 | -1.19% | 2.59 | US Dollars 0.025 (US$0.025) | No | |
MRC | Property | 0.8 | 1.27% | 0.57 | No | ||
FLI | Property | 0.75 | -1.32% | 0.18 | 4.41 | Php0.05 per common share | Yes |
FCG | Industrial | 0.72 | 1.41% | 1.26 | 6.55 | Php 0.027 per share | No |
LSC | Services | 0.69 | -1.43% | 2.88 | -1.05 | No | |
FAF | Financials | 0.68 | -1.45% | 0.68 | -4.53 | No | |
SUN | Property | 0.67 | -2.90% | 0.57 | -4.47 | No | |
CPG | Property | 0.66 | 0.00% | 0.35 | 3.30 | PHP 1.8858 per share | Yes |
UPSON | Services | 0.65 | 1.56% | 0.66 | 4.33 | Yes | |
VITA | Industrial | 0.65 | 0.00% | 0.88 | 9.29 | Yes | |
CDC | Property | 0.64 | 0.00% | 0.35 | 4.00 | 0.0375 | Yes |
FRUIT | Industrial | 0.64 | 1.59% | 0.85 | 16.00 | Php 0.01 per share | Yes |
LAND | Property | 0.64 | 0.00% | 0.34 | 9.14 | 0.03 | No |
MAH | Services | 0.63 | 0.00% | 21.00 | 63.00 | No | |
HOME | Services | 0.6 | 1.69% | 0.14 | 5.45 | Php 0.0309 | Yes |
TUGS | Services | 0.6 | 3.45% | 0.24 | 4.62 | Yes | |
NRCP | Financials | 0.6 | -1.64% | 0.19 | 2.31 | Yes | |
ARA | Property | 0.58 | 0.00% | 0.53 | 3.05 | Yes | |
ABA | Holding Firms | 0.53 | 3.92% | 0.11 | 0.88 | 10% | No |
ACR | Industrial | 0.53 | 0.00% | 0.23 | 4.82 | Php0.02 per share | Yes |
BRN | Property | 0.53 | 0.00% | 0.22 | 8.83 | Php 2.1875 per share | No |
ATN | Holding Firms | 0.52 | 1.96% | 1.41 | 100% | No | |
CTS | Small, Medium & Emerging Board | 0.5 | 0.00% | 1.67 | Php 0.002491 | No | |
APO | Holding Firms | 0.46 | -8.00% | 0.18 | -46.00 | No | |
IMP | Services | 0.44 | 0.00% | 0.30 | 3.67 | Yes | |
NOW | Services | 0.4 | 1.27% | 0.33 | No | ||
BALAI | Small, Medium & Emerging Board | 0.375 | 0.00% | 1.07 | 7.50 | Php 0.005 per share | No |
TOP | Industrial | 0.36 | 1.41% | Php0.0032 | No | ||
ALCO | Property | 0.33 | -1.49% | 0.27 | 5.50 | Php7.50 | Yes |
MEDIC | Services | 0.285 | 0.00% | 0.34 | 5.70 | Yes | |
INFRA | Property | 0.27 | 3.85% | 0.02 | -6.75 | TBA | No |
PHES | Property | 0.27 | -3.57% | 0.29 | 13.50 | No | |
SOC | Property | 0.25 | 15.21% | 0.12 | 5.00 | Yes | |
WIN | Holding Firms | 0.24 | 0.00% | 0.56 | 4.00 | No | |
PHR | Services | 0.199 | 0.00% | -6.63 | -0.83 | No | |
X | Small, Medium & Emerging Board | 0.195 | 9.55% | -4.88 | -3.90 | No | |
APC | Services | 0.18 | 4.05% | 9.00 | No | ||
GREEN | Industrial | 0.16 | 2.56% | 0.28 | -8.00 | 0.0561786222 share of ANI for every 1 share of the Company | No |
RLT | Property | 0.139 | -1.42% | 0.19 | -13.90 | No | |
COAL | Mining and Oil | 0.135 | 7.14% | 0.24 | No | ||
TBGI | Services | 0.13 | -3.70% | 0.87 | No | ||
BSC | Industrial | 0.121 | 0.83% | 0.43 | No | ||
MHC | Holding Firms | 0.12 | 1.69% | 0.34 | -3.00 | No | |
ELI | Property | 0.117 | -0.85% | 0.06 | 2.93 | Yes | |
ALLDY | Services | 0.107 | -0.93% | 0.35 | 10.70 | Php 0.0032 | Yes |
LC | Mining and Oil | 0.088 | 3.53% | 1.26 | No | ||
GEO | Mining and Oil | 0.079 | -1.25% | No | |||
MG | Industrial | 0.068 | 1.49% | 0.25 | No | ||
CEI | Property | 0.053 | -1.85% | 0.33 | 10% | No | |
SFI | Industrial | 0.049 | -7.55% | 0.05 | 2.45 | Yes | |
BHI | Services | 0.04 | -2.44% | 0.27 | No | ||
OV | Mining and Oil | 0.0079 | 2.60% | 0.79 | No | ||
OPM | Mining and Oil | 0.0074 | 0.00% | 0.37 | P0.0005 per common share | No | |
MA | Mining and Oil | 0.0058 | -3.33% | 0.58 | No | ||
APL | Services | 0.0056 | -1.75% | 0.56 | No | ||
UPM | Mining and Oil | 0.0032 | 3.23% | No |
Note: This list includes common stocks only. Preferred stocks are excluded.