Cheap Stocks (≤ ₱10)
As of September 09, 2025
Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
---|---|---|---|---|---|---|---|
WLCON | Services | 10.0 | -3.47% | 1.72 | 16.13 | PhP0.21 | No |
DD | Property | 9.5 | -0.21% | 0.50 | 7.04 | PhP2.42125 | No |
APVI | Property | 8.95 | 0.00% | 0.83 | 5.85 | Yes | |
APX | Mining and Oil | 8.22 | 2.75% | 2.77 | 10.82 | Php0.06944 | No |
RCR | Property | 8.1 | 0.62% | 1.16 | 15.88 | 0.1049/share | No |
SPC | Industrial | 8.1 | 1.25% | 1.09 | 8.18 | Php0.40 | No |
PMPC | Industrial | 8.06 | 2.28% | 0.64 | 6.55 | Php 0.7393 | Yes |
BCOR | Services | 7.99 | -0.12% | 3.07 | 159.80 | No | |
PBB | Financials | 7.94 | 2.45% | 0.35 | 3.73 | .45 | Yes |
BNCOM | Financials | 7.92 | 1.54% | 0.40 | 4.00 | P0.200 | Yes |
PIZZA | Industrial | 7.72 | 2.93% | 1.47 | 10.87 | Twenty Centavos | No |
AGI | Holding Firms | 7.4 | 1.65% | 0.22 | 3.74 | Ten Centavos (Php0.10) per share | No |
LBC | Services | 7.38 | 0.41% | 6.31 | -67.09 | No | |
MONDE | Industrial | 7.0 | 0.00% | 2.27 | 350.00 | Php 0.15/share | No |
PX | Mining and Oil | 6.99 | -0.14% | 1.24 | 49.93 | P0.02 | No |
COSCO | Holding Firms | 6.93 | 0.00% | 0.31 | 5.10 | PHP 0.132 per share | No |
MBC | Services | 6.5 | -3.70% | 1.52 | 32.50 | P0.10 per share | No |
IPO | Services | 5.85 | 0.86% | 0.37 | 7.31 | 0.24825 | Yes |
FERRO | Financials | 5.84 | 0.00% | 10.81 | No | ||
SHLPH | Industrial | 5.8 | -0.34% | 0.29 | 7.53 | Yes | |
PRC | Services | 5.5 | -0.18% | 0.55 | 78.57 | P0.08 | No |
GMA7 | Services | 5.38 | 0.56% | 1.83 | 12.51 | PhP 0.50 | No |
GMAP | Services | 5.3 | 0.00% | 0.02 | 0.02 | Yes | |
BC | Mining and Oil | 5.26 | 1.15% | 0.41 | 8.62 | Php0.20 per share | No |
DMW | Property | 5.25 | 0.96% | 0.52 | 8.61 | Php0.0950 | No |
DNL | Industrial | 5.15 | 2.39% | 1.69 | 15.61 | Php/0.049 | No |
MVC | Industrial | 5.15 | -0.96% | 0.85 | 10.30 | Php 0.10 per share | Yes |
REDC | Industrial | 5.1 | -2.67% | 1.59 | 30.00 | No | |
FDC | Holding Firms | 4.8 | 0.00% | 0.22 | 3.43 | Php0.14027 | No |
WEB | Services | 4.73 | 6.77% | -157.67 | -10.28 | No | |
CREC | Industrial | 4.37 | 0.00% | 2.31 | 54.62 | No | |
AB | Mining and Oil | 4.32 | 2.86% | 11.68 | No | ||
RFM | Industrial | 4.28 | 1.90% | 0.97 | 10.19 | Php0.08903 | Yes |
AT | Mining and Oil | 4.1 | 0.24% | 0.32 | -68.33 | No | |
DIZ | Mining and Oil | 4.0 | -4.53% | 11.11 | -133.33 | No | |
LPZ | Holding Firms | 4.0 | 0.00% | 0.19 | 2.41 | Php0.10 | No |
ABS | Services | 3.99 | -0.25% | 1.43 | -0.82 | No | |
PAL | Services | 3.99 | 0.50% | 2.33 | 12.87 | No | |
SHNG | Property | 3.98 | 0.00% | 0.37 | 2.03 | P0.0921 | Yes |
CREIT | Property | 3.9 | 0.52% | 5.57 | 17.73 | PhP0.049 | No |
MAC | Services | 3.87 | 0.26% | 0.97 | 6.56 | Php 0.11 | Yes |
RCI | Industrial | 3.84 | -0.52% | 0.43 | 0.72 | Yes | |
ENEX | Mining and Oil | 3.82 | 2.96% | 14.15 | -29.38 | No | |
FILRT | Property | 3.65 | -0.82% | 0.43 | 11.06 | Php0.062 | No |
ABSP | Services | 3.53 | 3.22% | No | |||
XG | Small, Medium & Emerging Board | 3.5 | 4.17% | 0.74 | No | ||
DELM | Industrial | 3.49 | 1.16% | 0.52 | -0.53 | No | |
NIKL | Mining and Oil | 3.42 | 3.64% | 1.30 | 31.09 | Special cash dividends at the rate of PhP0.044 per common share | No |
PERC | Industrial | 3.13 | -2.49% | 0.22 | 3.82 | Yes | |
BLOOM | Services | 2.96 | 1.02% | 0.50 | 12.33 | Php 0.0847 | Yes |
EEI | Industrial | 2.8 | 1.82% | 0.89 | -0.61 | PhP1.73485 per share, per quarter (Equivalent to the rate of 6.9394% per annum) | No |
KEP | Property | 2.7 | 5.47% | 1.63 | 3.97 | No | |
SSI | Services | 2.61 | -1.14% | 0.52 | 3.43 | P0.153 | Yes |
SLI | Property | 2.59 | 2.78% | 0.71 | 5.08 | PhP0.04 | Yes |
KEEPR | Industrial | 2.54 | -1.17% | 2.12 | 10.58 | PHP 0.12 per share | No |
SPM | Holding Firms | 2.53 | 16.06% | 0.59 | -126.50 | No | |
CPM | Mining and Oil | 2.45 | 0.41% | 2.78 | 81.67 | No | |
CLI | Property | 2.43 | 0.83% | 0.52 | 2.96 | Php20.625 | Yes |
STN | Industrial | 2.43 | 0.41% | 3.52 | 34.71 | No | |
PCOR | Industrial | 2.41 | 0.42% | 0.95 | 8.03 | P17.71525 | Yes |
MAXS | Industrial | 2.38 | -0.83% | 0.33 | 4.41 | Php0.14082 | Yes |
ACEN | Industrial | 2.2 | -2.22% | 0.59 | 11.58 | Php20.00000 | Yes |
MWIDE | Industrial | 2.1 | 1.45% | 0.63 | 42.00 | 1.4375 | No |
LOTO | Services | 2.09 | 0.00% | 1.57 | 104.50 | No | |
PXP | Mining and Oil | 2.05 | -0.49% | 1.85 | -205.00 | No | |
MEG | Property | 2.04 | 0.00% | 0.27 | 3.46 | Php0.09395845 | Yes |
VMC | Industrial | 2.03 | 0.00% | 0.45 | 3.56 | Php0.01 | Yes |
IMI | Industrial | 1.94 | 0.00% | 19.40 | -97.00 | No | |
ROCK | Property | 1.93 | -3.50% | 0.33 | 3.16 | Php 0.1212 per share to all common shareholders | Yes |
AXLM | Industrial | 1.85 | -3.14% | 0.66 | 10.28 | P0.0515 | Yes |
CROWN | Industrial | 1.66 | 1.22% | 0.47 | 5.35 | PhP 0.10 | Yes |
VREIT | Property | 1.62 | 3.18% | 0.39 | 2.45 | Php 0.04860 | Yes |
COL | Financials | 1.46 | -3.31% | 3.84 | 18.25 | Php 0.0393 | No |
TOP | Industrial | 1.45 | 0.00% | Php0.0021 | No | ||
ALLHC | Property | 1.44 | 0.00% | 0.61 | 13.09 | No | |
FNI | Mining and Oil | 1.44 | 6.67% | 0.56 | 9.60 | No | |
STR | Property | 1.43 | 0.00% | 0.23 | 1.74 | 0.0365 | Yes |
BEL | Services | 1.4 | -0.71% | 0.34 | 7.00 | Php0.06 | Yes |
PRIM | Holding Firms | 1.4 | 1.45% | 2.98 | -46.67 | No | |
SPNEC | Industrial | 1.4 | 1.45% | 1.07 | -46.67 | No | |
STI | Services | 1.38 | -0.72% | 1.29 | 8.62 | 0.045 | No |
SGI | Holding Firms | 1.23 | 0.00% | 0.18 | 4.10 | Php0.10 | No |
VLL | Property | 1.2 | -4.76% | 0.11 | 1.88 | Php1.9973 | Yes |
DHI | Financials | 1.18 | 0.85% | 0.77 | 13.11 | Yes | |
MRSGI | Services | 1.17 | 0.00% | 0.40 | 6.16 | Php0.06 | Yes |
CHP | Industrial | 1.15 | -2.54% | 0.88 | No | ||
DWC | Services | 1.1 | -0.90% | 0.18 | -3.33 | No | |
C | Services | 1.06 | -1.85% | 0.53 | 13.25 | Yes | |
DDMPR | Property | 1.04 | -0.95% | 0.30 | 6.12 | PhP 0.0230540 | Yes |
PREIT | Property | 1.02 | 0.00% | 0.36 | 5.10 | 0.0331 | Yes |
MRC | Property | 1.01 | 1.00% | 0.72 | No | ||
PA | Holding Firms | 1.01 | -4.72% | 3.16 | No | ||
DFNN | Services | 1.0 | -2.91% | -1.41 | -0.58 | 1 IWAVE, INC. SHARE FOR EVERY 8155.5 DFNN INC. (DFNN) SHARES | No |
DITO | Services | 0.99 | 0.00% | -0.29 | -1.34 | No | |
NOW | Services | 0.97 | 10.23% | 0.80 | No | ||
HTI | Small, Medium & Emerging Board | 0.96 | -1.03% | 0.63 | 6.86 | Php 0.02 | Yes |
ION | Industrial | 0.94 | 0.00% | 11.75 | P0.10 per share | No | |
ALTER | Industrial | 0.92 | 1.10% | 1.02 | 92.00 | PhP 0.01 | No |
EURO | Industrial | 0.91 | 0.00% | 0.64 | 11.38 | Php0.06 | Yes |
ASLAG | Industrial | 0.89 | -2.20% | 0.61 | 22.25 | Php0.05 | No |
V | Financials | 0.88 | 3.53% | 0.33 | 8.00 | 0.27 | Yes |
FLI | Property | 0.83 | -1.19% | 0.20 | 4.88 | Php0.05 per common share | Yes |
LODE | Holding Firms | 0.82 | 3.80% | 10.25 | No | ||
BKR | Financials | 0.77 | -1.28% | 0.95 | 77.00 | PhP 0.004 per share | Yes |
UPSON | Services | 0.76 | 0.00% | 0.77 | 5.07 | PhP0.06 | Yes |
BRN | Property | 0.72 | 1.41% | 0.30 | 12.00 | Php 2.1875 per share | No |
CPG | Property | 0.7 | 1.45% | 0.37 | 3.50 | PHP 1.8858 per share | Yes |
NRCP | Financials | 0.69 | 2.99% | 0.21 | 2.65 | Yes | |
FAF | Financials | 0.67 | 0.00% | 0.67 | -4.47 | No | |
TECH | Industrial | 0.67 | 3.08% | 2.09 | US Dollars 0.025 (US$0.025) | No | |
FCG | Industrial | 0.63 | -3.08% | 1.11 | 5.25 | Php 0.027 per share | No |
MARC | Mining and Oil | 0.63 | 0.00% | 0.39 | 15.75 | No | |
GERI | Property | 0.62 | 0.00% | 0.17 | 3.88 | Php0.01092299 | Yes |
CDC | Property | 0.6 | -3.23% | 0.33 | 3.75 | 0.0375 | Yes |
FRUIT | Industrial | 0.6 | 0.00% | 0.80 | 15.00 | Php 0.01 per share | Yes |
TUGS | Services | 0.58 | 1.75% | 0.23 | 4.46 | Yes | |
LAND | Property | 0.57 | 1.79% | 0.31 | 8.14 | 0.03 | No |
VITA | Industrial | 0.55 | -1.79% | 0.74 | 7.86 | Yes | |
ABA | Holding Firms | 0.51 | -3.77% | 0.10 | 0.85 | 10% | No |
ATN | Holding Firms | 0.51 | 0.00% | 1.38 | 100% | No | |
ACR | Industrial | 0.5 | 0.00% | 0.22 | 4.55 | Php0.02 per share | Yes |
MM | Small, Medium & Emerging Board | 0.5 | 0.00% | 1.28 | 50.00 | No | |
ARA | Property | 0.49 | 0.00% | 0.45 | 2.33 | Yes | |
ANI | Industrial | 0.45 | 1.12% | 0.13 | -1.80 | No | |
WPI | Services | 0.41 | -2.38% | 0.08 | 1.21 | Yes | |
APO | Holding Firms | 0.405 | 0.00% | 0.16 | -40.50 | No | |
CTS | Small, Medium & Emerging Board | 0.4 | -2.44% | 1.33 | Php 0.002491 | No | |
HOME | Services | 0.385 | -3.75% | 0.09 | 3.50 | Php 0.0309 | Yes |
PHES | Property | 0.375 | 4.17% | 0.41 | 18.75 | No | |
ECVC | Industrial | 0.37 | -2.63% | 1.76 | -37.00 | No | |
ORE | Mining and Oil | 0.37 | 0.00% | 0.15 | -18.50 | No | |
INFRA | Property | 0.35 | -5.41% | 0.01 | -5.00 | TBA | No |
NI | Mining and Oil | 0.34 | 0.00% | 1.21 | No | ||
BALAI | Small, Medium & Emerging Board | 0.3 | 0.00% | 0.86 | 6.00 | Php 0.005 per share | Yes |
MEDIC | Services | 0.27 | -3.57% | 0.33 | 5.40 | PHP.009447632 | Yes |
FPI | Holding Firms | 0.234 | -2.90% | 1.11 | No | ||
TBGI | Services | 0.208 | 5.58% | 1.39 | No | ||
MB | Services | 0.204 | 17.24% | 0.20 | No | ||
PHA | Services | 0.201 | -6.94% | 0.37 | 5.03 | Yes | |
PHR | Services | 0.195 | -1.02% | -6.50 | -0.81 | No | |
X | Small, Medium & Emerging Board | 0.188 | 0.00% | -4.70 | -3.76 | No | |
LC | Mining and Oil | 0.166 | -1.78% | 2.37 | No | ||
APC | Services | 0.137 | -1.44% | 6.85 | No | ||
GREEN | Industrial | 0.135 | 0.75% | 0.23 | -6.75 | 0.0561786222 share of ANI for every 1 share of the Company | No |
BSC | Industrial | 0.123 | 4.24% | 0.44 | No | ||
GEO | Mining and Oil | 0.122 | 2.52% | No | |||
RLT | Property | 0.12 | 0.00% | 0.16 | -12.00 | No | |
ELI | Property | 0.109 | -2.68% | 0.06 | 2.73 | Yes | |
IS | Services | 0.093 | -1.06% | -4.65 | No | ||
ALLDY | Services | 0.075 | 0.00% | 0.24 | 7.50 | Php 0.0032 | Yes |
MG | Industrial | 0.073 | 2.82% | 0.27 | No | ||
CEI | Property | 0.069 | -1.43% | 0.43 | 10% | No | |
ZHI | Holding Firms | 0.069 | 0.00% | No | |||
LPC | Small, Medium & Emerging Board | 0.065 | 3.17% | 3.25 | 60% | No | |
SFI | Industrial | 0.053 | 3.92% | 0.05 | 2.65 | Yes | |
BHI | Services | 0.042 | -2.33% | 0.28 | No | ||
OPM | Mining and Oil | 0.011 | 10.00% | 0.55 | P0.0005 per common share | No | |
OV | Mining and Oil | 0.008 | 3.90% | 0.80 | No | ||
APL | Services | 0.0074 | 5.71% | 0.74 | No | ||
MA | Mining and Oil | 0.0063 | 1.61% | 0.63 | No | ||
UPM | Mining and Oil | 0.0033 | 10.00% | No |
Note: This list includes common stocks only. Preferred stocks are excluded.