Cheap Stocks (≤ ₱10)
As of February 24, 2026
| Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
|---|---|---|---|---|---|---|---|
| DMC | Holding Firms | 9.65 | -1.53% | 1.07 | 6.75 | P0.48 PER SHARES | No |
| AT | Mining and Oil | 9.31 | -0.85% | 0.72 | -155.17 | No | |
| DD | Property | 9.25 | -1.07% | 0.49 | 6.85 | PhP2.42125 | No |
| BNCOM | Financials | 9.22 | 0.00% | 0.46 | 4.66 | P0.200 | Yes |
| APVI | Property | 8.72 | 0.00% | 0.81 | 5.70 | Yes | |
| AGI | Holding Firms | 8.55 | -0.93% | 0.26 | 4.32 | Ten Centavos (Php0.10) per share | No |
| RCR | Property | 7.41 | -0.13% | 1.06 | 14.53 | 0.1112/share | No |
| PBB | Financials | 7.4 | 0.00% | 0.32 | 3.47 | 0.45 | Yes |
| COSCO | Holding Firms | 7.21 | -0.14% | 0.32 | 5.30 | PHP 0.132 per share | No |
| WLCON | Services | 7.09 | -1.94% | 1.22 | 11.44 | PhP0.21 | No |
| PIZZA | Industrial | 7.01 | 2.19% | 1.33 | 9.87 | Twenty Centavos | No |
| BC | Mining and Oil | 7.0 | 0.43% | 0.54 | 11.48 | Twenty Five Percent (25%) | No |
| BCOR | Services | 6.61 | -5.03% | 2.47 | No | ||
| REDC | Industrial | 6.45 | 0.00% | 2.01 | 37.94 | PhP 0.08 | No |
| MONDE | Industrial | 6.45 | 0.94% | 2.09 | 322.50 | Php 0.16/share | No |
| MBC | Services | 6.2 | 0.00% | 1.45 | 31.00 | P0.15 per share | No |
| GMA7 | Services | 6.08 | -1.46% | 2.07 | 14.14 | PhP 0.50 | No |
| GMAP | Services | 5.8 | -1.69% | 0.02 | 0.03 | Yes | |
| RFM | Industrial | 5.57 | -0.18% | 1.27 | 13.26 | Php0.08903 | No |
| NIKL | Mining and Oil | 5.35 | -3.78% | 2.03 | 48.64 | Special cash dividends at the rate of PhP0.07 per common share | No |
| HI | Holding Firms | 5.35 | 0.00% | 0.15 | 5.69 | 0.18 | No |
| DMW | Property | 5.19 | 0.00% | 0.51 | 8.51 | Php0.0950 | No |
| MVC | Industrial | 5.05 | 0.00% | 0.83 | 10.10 | Php 0.10 per share | Yes |
| DELM | Industrial | 5.0 | -2.15% | -0.14 | 1.99 | Yes | |
| DIZ | Mining and Oil | 4.9 | 0.00% | 13.61 | -163.33 | No | |
| MAC | Services | 4.6 | -1.08% | 1.15 | 7.80 | Php 0.11 | No |
| FDC | Holding Firms | 4.49 | 3.94% | 0.21 | 3.21 | FDCPB – Php17.7720 | No |
| CREC | Industrial | 4.4 | 1.15% | 2.33 | 55.00 | No | |
| DNL | Industrial | 4.39 | 1.86% | 1.44 | 13.30 | Php/0.049 | No |
| LPZ | Holding Firms | 3.99 | -0.25% | 0.19 | 2.40 | Php0.10 | No |
| JOH | Industrial | 3.98 | 0.00% | 0.38 | 4.91 | For every 1000 shares of JOH, a stockholder will receive 2717 shares of Phil Hydro and 150 shares of 2Big Philippines | Yes |
| ALHI | Property | 3.9 | 0.00% | 0.46 | 6.50 | Four Centavos (Php 0.04) | No |
| SHNG | Property | 3.89 | 0.26% | 0.36 | 1.98 | P0.0921 | Yes |
| ABS | Services | 3.86 | 0.26% | 1.38 | -0.79 | No | |
| PAL | Services | 3.83 | 0.00% | 2.24 | 12.35 | No | |
| DHI | Financials | 3.63 | -0.55% | 2.37 | 40.33 | No | |
| FERRO | Financials | 3.6 | -1.37% | 6.67 | No | ||
| PERC | Industrial | 3.59 | -0.28% | 0.25 | 4.38 | P0.05 | Yes |
| SBS | Services | 3.56 | -1.66% | 0.94 | 178.00 | 22% stock dividend rate | No |
| ENEX | Mining and Oil | 3.55 | -2.74% | 13.15 | -27.31 | No | |
| IMI | Industrial | 3.45 | 0.00% | 34.50 | -172.50 | No | |
| CREIT | Property | 3.45 | 0.58% | 4.93 | 15.68 | PhP0.049 | No |
| MWIDE | Industrial | 3.3 | 0.00% | 0.99 | 66.00 | 1.925175 | No |
| KEP | Property | 3.13 | 4.68% | 1.89 | 4.60 | No | |
| XG | Small, Medium & Emerging Board | 3.03 | -0.98% | 0.64 | No | ||
| FILRT | Property | 3.02 | -0.98% | 0.35 | 9.15 | Php0.06 | No |
| PCOR | Industrial | 2.72 | 0.00% | 1.08 | 9.07 | P17.71525 | No |
| ACEN | Industrial | 2.71 | 0.00% | 0.73 | 14.26 | Php20.00 | Yes |
| PXP | Mining and Oil | 2.7 | -5.26% | 2.43 | -270.00 | No | |
| SSI | Services | 2.7 | -2.88% | 0.53 | 3.55 | P0.153 | Yes |
| SPM | Holding Firms | 2.62 | 0.00% | 0.61 | -131.00 | No | |
| BLOOM | Services | 2.59 | -1.89% | 0.44 | 10.79 | Php 0.0847 | Yes |
| RCI | Industrial | 2.57 | -2.65% | 0.29 | 0.48 | Yes | |
| CLI | Property | 2.52 | -0.79% | 0.54 | 3.07 | Php 20.625 | Yes |
| FNI | Mining and Oil | 2.38 | 3.93% | 0.93 | 15.87 | No | |
| MAXS | Industrial | 2.38 | 1.71% | 0.33 | 4.41 | Php0.14082 | Yes |
| EEI | Industrial | 2.32 | 0.87% | 0.74 | -0.51 | PhP1.73485 per share, per quarter (Equivalent to the rate of 6.9394% per annum) | No |
| KEEPR | Industrial | 2.31 | 1.76% | 1.93 | 9.62 | PHP 0.12 per share | No |
| MEG | Property | 2.25 | 0.00% | 0.30 | 3.81 | Php0.09395845 | Yes |
| SLI | Property | 2.05 | 0.00% | 0.56 | 4.02 | PhP0.04 | Yes |
| STN | Industrial | 2.01 | 0.00% | 2.91 | 28.71 | No | |
| AB | Mining and Oil | 2.0 | 0.00% | 5.41 | No | ||
| AXLM | Industrial | 1.98 | 0.00% | 0.70 | 11.00 | P0.0515 | Yes |
| JAS | Services | 1.95 | 0.00% | 9.75 | -97.50 | No | |
| ROCK | Property | 1.85 | -2.63% | 0.32 | 3.03 | Php 0.1212 per share to all common shareholders | Yes |
| MFIN | Small, Medium & Emerging Board | 1.8 | 0.00% | 0.84 | 36.00 | 0.79% | No |
| CROWN | Industrial | 1.71 | -2.29% | 0.49 | 5.52 | PhP 0.10 | Yes |
| LOTO | Services | 1.65 | 0.00% | 1.24 | 82.50 | No | |
| TOP | Industrial | 1.53 | -1.29% | Php0.0021 | No | ||
| COL | Financials | 1.41 | 0.00% | 3.71 | 17.62 | Php 0.0393 | No |
| SGI | Holding Firms | 1.36 | -2.86% | 0.20 | 4.53 | Php0.10 | No |
| BEL | Services | 1.36 | -1.45% | 0.33 | 6.80 | Php0.06 | Yes |
| SPNEC | Industrial | 1.35 | -0.74% | 1.03 | -45.00 | No | |
| STI | Services | 1.34 | 1.52% | 1.06 | 6.09 | 0.055 | No |
| ALLHC | Property | 1.32 | -1.49% | 0.56 | 12.00 | No | |
| VREIT | Property | 1.32 | -0.75% | 0.32 | 2.00 | Php 0.04920 | Yes |
| MRSGI | Services | 1.17 | 0.00% | 0.40 | 6.16 | Php0.06 | Yes |
| PREIT | Property | 1.16 | -1.69% | 0.41 | 5.80 | 0.0265 | Yes |
| STR | Property | 1.15 | 0.00% | 0.19 | 1.40 | 0.0433 | Yes |
| ION | Industrial | 1.12 | -0.88% | 14.00 | P0.10 per share | No | |
| VLL | Property | 1.11 | 2.78% | 0.10 | 1.73 | Php 1.9973 | Yes |
| HTI | Small, Medium & Emerging Board | 1.1 | 0.92% | 0.72 | 7.86 | PhP 0.03 | Yes |
| DDMPR | Property | 1.06 | 0.00% | 0.31 | 6.24 | Php 0.024043000 | Yes |
| APO | Holding Firms | 1.05 | -3.67% | 0.40 | -105.00 | No | |
| EURO | Industrial | 1.03 | 0.00% | 0.72 | 12.88 | Php0.07 | Yes |
| PRIM | Holding Firms | 1.03 | -4.63% | 2.19 | -34.33 | No | |
| V | Financials | 1.02 | -0.97% | 0.38 | 9.27 | 0.08 | Yes |
| CHP | Industrial | 1.0 | -0.99% | 0.76 | No | ||
| BRN | Property | 0.97 | -3.00% | 0.41 | 16.17 | Php 2.0625 per share | No |
| DWC | Services | 0.95 | 4.40% | 0.15 | -2.88 | No | |
| MRC | Property | 0.88 | -1.12% | 0.63 | No | ||
| C | Services | 0.87 | 1.16% | 0.44 | 10.88 | Yes | |
| IDC | Small, Medium & Emerging Board | 0.85 | -3.41% | 0.36 | 1.57 | Yes | |
| ASLAG | Industrial | 0.84 | 1.20% | 0.58 | 21.00 | Php18.7563 | No |
| FLI | Property | 0.82 | 0.00% | 0.20 | 4.82 | Php0.05 per common share | Yes |
| ALTER | Industrial | 0.81 | 1.25% | 0.88 | 27.00 | 0.55 | No |
| DFNN | Services | 0.78 | 0.00% | -1.10 | -0.46 | 1 IWAVE, INC. SHARE FOR EVERY 8155.5 DFNN INC. (DFNN) SHARES | No |
| CPG | Property | 0.76 | -1.30% | 0.40 | 3.80 | PHP 1.8858 per share | Yes |
| MARC | Mining and Oil | 0.75 | 2.74% | 0.46 | 18.75 | 0.132677891 | No |
| UPSON | Services | 0.73 | -1.35% | 0.74 | 4.87 | PhP0.06 | Yes |
| GERI | Property | 0.72 | 0.00% | 0.19 | 4.50 | Php0.01092299 | Yes |
| ACR | Industrial | 0.7 | -2.78% | 0.31 | 6.36 | Php0.02 per share | Yes |
| NRCP | Financials | 0.69 | -5.48% | 0.21 | 2.65 | Yes | |
| DITO | Services | 0.68 | -1.45% | -0.20 | -0.92 | No | |
| LSC | Services | 0.67 | 0.00% | 2.79 | -1.02 | No | |
| FRUIT | Industrial | 0.67 | 0.00% | 0.89 | 16.75 | Php 0.01 per share | Yes |
| NOW | Services | 0.65 | 3.17% | 0.53 | No | ||
| SUN | Property | 0.65 | -2.99% | 0.55 | -4.33 | No | |
| TECH | Industrial | 0.63 | 1.61% | 1.97 | PhP 0.968825 | No | |
| BKR | Financials | 0.62 | 0.00% | 0.77 | 62.00 | PhP 0.004 per share | Yes |
| FCG | Industrial | 0.62 | 3.33% | 0.94 | 5.17 | Php 0.0184 | Yes |
| CDC | Property | 0.59 | -1.67% | 0.32 | 3.69 | 0.0375 | Yes |
| VITA | Industrial | 0.57 | 1.79% | 0.77 | 8.14 | Yes | |
| TUGS | Services | 0.54 | 0.00% | 0.22 | 4.15 | Yes | |
| ANI | Industrial | 0.52 | -1.89% | 0.15 | -2.08 | No | |
| LAND | Property | 0.51 | 0.00% | 0.27 | 7.29 | 0.03 | No |
| ORE | Mining and Oil | 0.5 | 2.04% | 0.20 | -25.00 | No | |
| ATN | Holding Firms | 0.47 | 0.00% | 1.27 | 100% | No | |
| NI | Mining and Oil | 0.465 | 13.41% | 1.66 | No | ||
| FOOD | Industrial | 0.46 | -7.07% | 4.60 | No | ||
| ALCO | Property | 0.455 | -3.19% | 0.37 | 7.58 | 7.5 | No |
| WPI | Services | 0.42 | 0.00% | 0.08 | 1.24 | Yes | |
| MM | Small, Medium & Emerging Board | 0.405 | 2.53% | 1.04 | 40.50 | No | |
| CTS | Small, Medium & Emerging Board | 0.39 | 2.63% | 1.30 | Php 0.002491 | No | |
| LODE | Holding Firms | 0.385 | 2.67% | 4.81 | No | ||
| ARA | Property | 0.375 | 0.00% | 0.34 | 1.79 | Yes | |
| ABA | Holding Firms | 0.375 | 4.17% | 0.07 | 0.62 | One Centavo (Php 0.01) | No |
| BALAI | Small, Medium & Emerging Board | 0.365 | -1.35% | 1.04 | 7.30 | Php 0.005 per share | No |
| WIN | Holding Firms | 0.31 | 19.23% | 0.72 | 5.17 | No | |
| T | Industrial | 0.3 | -6.25% | 0.59 | -30.00 | No | |
| ECVC | Industrial | 0.295 | -9.23% | 1.40 | -29.50 | No | |
| HOME | Services | 0.26 | 4.00% | 0.06 | 2.36 | Yes | |
| X | Small, Medium & Emerging Board | 0.25 | -1.96% | -6.25 | -5.00 | No | |
| MEDIC | Services | 0.235 | 2.17% | 0.28 | 4.70 | PHP.009447632 | Yes |
| LC | Mining and Oil | 0.217 | 6.90% | 3.10 | No | ||
| SOC | Property | 0.213 | -3.18% | 0.11 | 4.26 | Yes | |
| PHA | Services | 0.203 | 1.00% | 0.38 | 5.08 | Yes | |
| GREEN | Industrial | 0.171 | 1.18% | 0.29 | -8.55 | 0.0561786222 share of ANI for every 1 share of the Company | No |
| PHR | Services | 0.14 | 0.00% | -4.67 | -0.58 | No | |
| TBGI | Services | 0.125 | 0.00% | 0.83 | No | ||
| BSC | Industrial | 0.125 | 0.00% | 0.45 | No | ||
| IS | Services | 0.117 | 0.00% | -5.85 | No | ||
| ELI | Property | 0.112 | 2.75% | 0.06 | 2.80 | Yes | |
| APC | Services | 0.108 | -5.26% | 5.40 | No | ||
| MED | Financials | 0.104 | 5.05% | 10.40 | No | ||
| OM | Property | 0.104 | 0.00% | 0.19 | No | ||
| RLT | Property | 0.102 | 0.00% | 0.14 | -10.20 | No | |
| GEO | Mining and Oil | 0.086 | -10.42% | No | |||
| CEI | Property | 0.077 | 0.00% | 0.48 | 10% | No | |
| MG | Industrial | 0.064 | 0.00% | 0.24 | No | ||
| ALLDY | Services | 0.041 | 13.89% | 0.13 | 4.10 | Yes | |
| BHI | Services | 0.037 | -7.50% | 0.28 | No | ||
| OPM | Mining and Oil | 0.012 | 0.00% | 0.60 | P0.0005 per common share | No | |
| OV | Mining and Oil | 0.0087 | -3.33% | 0.87 | No | ||
| MA | Mining and Oil | 0.0077 | 0.00% | 0.77 | No | ||
| APL | Services | 0.0071 | 9.23% | 0.71 | No | ||
| UPM | Mining and Oil | 0.0047 | 0.00% | No |
Note: This list includes common stocks only. Preferred stocks are excluded.