📋 All Stocks
As of December 05, 2025
| Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
|---|---|---|---|---|---|---|---|
| ABA | Holding Firms | 0.39 | -2.50% | 0.08 | 0.65 | One Centavo (Php 0.01) | No |
| ABG | Holding Firms | 23.95 | -0.21% | 28.86 | No | ||
| ABS | Services | 3.2 | -5.33% | 1.14 | -0.66 | No | |
| AC | Holding Firms | 448.0 | 0.00% | 0.69 | 6.92 | Php31.45150 | No |
| ACEN | Industrial | 2.39 | 0.00% | 0.64 | 12.58 | Php20.00 per share | Yes |
| ACR | Industrial | 0.455 | 0.00% | 0.20 | 4.14 | Php0.02 per share | Yes |
| AEV | Holding Firms | 26.2 | -1.87% | 0.51 | 8.06 | Php 1.54 | No |
| AGI | Holding Firms | 6.45 | -3.73% | 0.20 | 3.26 | Ten Centavos (Php0.10) per share | No |
| ALCO | Property | 0.425 | 2.41% | 0.35 | 7.08 | 7.5 | Yes |
| ALHI | Property | 3.87 | 0.00% | 0.46 | 6.45 | Four Centavos (Php 0.04) | Yes |
| ALI | Property | 20.4 | 2.20% | 0.84 | 10.74 | Php0.2928 | Yes |
| ALLDY | Services | 0.034 | 3.03% | 0.11 | 3.40 | Php 0.0032 | Yes |
| ALLHC | Property | 1.33 | 0.00% | 0.56 | 12.09 | Yes | |
| ALTER | Industrial | 0.86 | 0.00% | 0.93 | 28.67 | 0.55 | No |
| ANI | Industrial | 0.52 | 0.00% | 0.15 | -2.08 | No | |
| ANS | Holding Firms | 13.76 | 0.00% | 0.62 | 3.61 | Twenty Five Centavos (P0.25) | No |
| AP | Industrial | 42.8 | 0.00% | 1.52 | 9.11 | Php2.35 | No |
| APC | Services | 0.11 | -3.51% | 5.50 | No | ||
| APL | Services | 0.0066 | 4.76% | 0.66 | No | ||
| APO | Holding Firms | 0.58 | 0.00% | 0.22 | -58.00 | No | |
| APVI | Property | 8.42 | -3.99% | 0.79 | 5.50 | Yes | |
| APX | Mining and Oil | 11.0 | 0.92% | 3.70 | 14.47 | Php0.06944 | No |
| AREIT | Property | 42.5 | -0.47% | 1.20 | 16.22 | Php0.62 | No |
| ASLAG | Industrial | 0.8 | -6.98% | 0.55 | 20.00 | Php0.0188 | No |
| AT | Mining and Oil | 5.6 | 0.00% | 0.43 | -93.33 | No | |
| ATI | Services | 31.75 | -0.16% | 2.44 | 14.05 | Php1.075 per share | No |
| AUB | Financials | 39.0 | 0.00% | 0.49 | 2.50 | P1.00 | Yes |
| AXLM | Industrial | 2.04 | 0.49% | 0.73 | 11.33 | P0.0515 | Yes |
| BALAI | Small, Medium & Emerging Board | 0.33 | 1.54% | 0.94 | 6.60 | Php 0.005 per share | Yes |
| BC | Mining and Oil | 4.65 | 2.20% | 0.36 | 7.62 | Php0.20 per share | No |
| BDO | Financials | 122.8 | -0.24% | 1.14 | 7.93 | Php1.10 per share | No |
| BEL | Services | 1.37 | 2.24% | 0.34 | 6.85 | Php0.06 | Yes |
| BHI | Services | 0.041 | 10.81% | 0.32 | No | ||
| BLOOM | Services | 2.76 | -0.36% | 0.47 | 11.50 | Php 0.0847 | Yes |
| BNCOM | Financials | 9.0 | -1.10% | 0.45 | 4.55 | P0.200 | Yes |
| BPI | Financials | 116.0 | 0.87% | 1.42 | 9.86 | Php 2.28 per common share | No |
| BRN | Property | 0.91 | -2.15% | 0.38 | 15.17 | Php 2.1875 per share | Yes |
| BSC | Industrial | 0.116 | -2.52% | 0.41 | No | ||
| C | Services | 0.94 | 2.17% | 0.47 | 11.75 | Yes | |
| CAT | Industrial | 9.67 | -0.10% | 0.52 | 4.58 | Yes | |
| CBC | Financials | 50.0 | -0.40% | 0.80 | 5.43 | P1.00 per share | Yes |
| CDC | Property | 0.56 | 1.82% | 0.30 | 3.50 | 0.0375 | Yes |
| CEB | Services | 32.0 | 1.59% | 4.46 | 4.26 | PHP9.12 | No |
| CEI | Property | 0.072 | 0.00% | 0.45 | 10% | No | |
| CEU | Services | 15.0 | 0.00% | 1.07 | 9.80 | 1.4 | No |
| CHP | Industrial | 1.08 | 0.00% | 0.82 | No | ||
| CIC | Industrial | 13.68 | -0.15% | 0.99 | 7.02 | Php 1.00 | Yes |
| CLI | Property | 2.3 | -0.43% | 0.50 | 2.80 | Php 20.625 | Yes |
| CNPF | Industrial | 39.15 | -1.88% | 3.87 | 21.87 | Fifty-five Centavos | No |
| CNVRG | Services | 15.2 | -3.18% | 2.02 | 10.20 | PHP0.4300 | No |
| COAL | Mining and Oil | 0.027 | 0.00% | 0.05 | -0.01 | No | |
| COL | Financials | 1.44 | 0.00% | 3.79 | 18.00 | Php 0.0393 | No |
| COSCO | Holding Firms | 6.95 | 0.00% | 0.31 | 5.11 | PHP 0.132 per share | No |
| CPG | Property | 0.69 | -1.43% | 0.36 | 3.45 | PHP 1.8858 per share | Yes |
| CPM | Mining and Oil | 2.35 | -3.69% | 2.67 | 78.33 | No | |
| CREC | Industrial | 4.27 | -0.47% | 2.26 | 53.37 | No | |
| CREIT | Property | 3.65 | 0.00% | 5.21 | 16.59 | PhP0.049 | No |
| CROWN | Industrial | 1.68 | 0.00% | 0.48 | 5.42 | PhP 0.10 | Yes |
| CSB | Financials | 15.34 | -8.69% | 2.16 | 1534.00 | No | |
| CTS | Small, Medium & Emerging Board | 0.39 | 2.63% | 1.30 | Php 0.002491 | No | |
| DD | Property | 9.3 | 0.00% | 0.49 | 6.89 | PhP2.42125 | Yes |
| DDMPR | Property | 1.03 | -0.96% | 0.30 | 6.06 | PhP 0.023702 | Yes |
| DELM | Industrial | 5.13 | -2.84% | -0.14 | 2.04 | Yes | |
| DFNN | Services | 0.82 | -1.20% | -1.15 | -0.48 | 1 IWAVE, INC. SHARE FOR EVERY 8155.5 DFNN INC. (DFNN) SHARES | No |
| DHI | Financials | 1.17 | -0.85% | 0.76 | 13.00 | Yes | |
| DITO | Services | 0.64 | 1.59% | -0.19 | -0.86 | No | |
| DIZ | Mining and Oil | 4.8 | 12.41% | 13.33 | -160.00 | No | |
| DMC | Holding Firms | 10.44 | 1.16% | 1.16 | 7.30 | P0.48 PER SHARES | No |
| DMW | Property | 5.15 | 0.98% | 0.51 | 8.44 | Php0.0950 | Yes |
| DNL | Industrial | 3.4 | -1.45% | 1.11 | 10.30 | Php/0.049 | No |
| DWC | Services | 1.07 | 0.00% | 0.17 | -3.24 | No | |
| ECP | Services | 2.9 | 0.35% | 1.52 | 41.43 | No | |
| ECVC | Industrial | 0.255 | 0.00% | 1.21 | -25.50 | No | |
| EEI | Industrial | 2.8 | 4.48% | 0.89 | -0.61 | PhP1.73485 per share, per quarter (Equivalent to the rate of 6.9394% per annum) | No |
| EMI | Industrial | 15.24 | -0.13% | 2.41 | 38.10 | Nineteen Centavos (Php0.19) per share | No |
| ENEX | Mining and Oil | 3.28 | -4.09% | 12.15 | -25.23 | No | |
| EURO | Industrial | 1.03 | -0.96% | 0.72 | 12.88 | Php0.07 | Yes |
| EW | Financials | 11.56 | 0.35% | 0.36 | 3.42 | Php0.68 | Yes |
| FB | Industrial | 52.8 | 0.96% | 2.69 | 12.11 | COMMON AT P0.55 PER SHARE | No |
| FCG | Industrial | 0.54 | -3.57% | 0.82 | 4.50 | Php 0.0184 | Yes |
| FERRO | Financials | 4.82 | -3.60% | 8.93 | No | ||
| FGEN | Industrial | 18.5 | 1.43% | Php 0.40 | No | ||
| FILRT | Property | 3.0 | 0.33% | 0.35 | 9.09 | Php 0.057 | Yes |
| FLI | Property | 0.76 | -1.30% | 0.18 | 4.47 | Php0.05 per common share | Yes |
| FMETF | ETF | 98.4 | 0.92% | 0.93 | 17.86 | No | |
| FNI | Mining and Oil | 1.25 | 0.81% | 0.49 | 8.33 | No | |
| FPH | Industrial | 73.95 | -0.07% | 0.20 | 2.39 | Php1.10 | Yes |
| FPI | Holding Firms | 0.25 | 0.00% | 1.19 | No | ||
| FRUIT | Industrial | 0.62 | -3.13% | 0.83 | 15.50 | Php 0.01 per share | No |
| GEO | Mining and Oil | 0.101 | -0.98% | No | |||
| GLO | Services | 1591.0 | -0.56% | 1.38 | 10.04 | Php 0.38 per share | No |
| GMA7 | Services | 5.25 | -0.19% | 1.79 | 12.21 | PhP 0.50 | No |
| GMAP | Services | 5.18 | 2.37% | 0.02 | 0.02 | Yes | |
| GREEN | Industrial | 0.158 | 5.33% | 0.27 | -7.90 | 0.0561786222 share of ANI for every 1 share of the Company | No |
| GSMI | Industrial | 288.4 | -1.23% | 3.76 | 11.38 | Php1.50 per Common Share | No |
| GTCAP | Holding Firms | 557.0 | -0.54% | 0.47 | 4.22 | Php12.73725 | No |
| HI | Holding Firms | 4.2 | 1.20% | 0.12 | 4.47 | 0.18 | No |
| HOME | Services | 0.27 | -1.82% | 0.06 | 2.45 | Php 0.0309 | Yes |
| HTI | Small, Medium & Emerging Board | 1.06 | 0.00% | 0.69 | 7.57 | PhP 0.03 | Yes |
| HVN | Property | 1440.0 | -0.62% | 67.86 | 651.58 | No | |
| ICT | Services | 587.0 | 6.63% | 624.47 | 1467.50 | Php14.16 per share | No |
| IDC | Small, Medium & Emerging Board | 0.99 | 2.06% | 0.42 | 1.83 | Yes | |
| IMI | Industrial | 3.66 | 0.55% | 36.60 | -183.00 | No | |
| IMP | Services | 0.66 | 0.00% | 0.45 | 5.50 | Yes | |
| INFRA | Property | 0.375 | 13.64% | 0.01 | -5.36 | TBA | No |
| ION | Industrial | 1.06 | 0.00% | 13.25 | P0.10 per share | No | |
| IS | Services | 0.138 | 12.20% | -6.90 | No | ||
| JFC | Industrial | 179.6 | 1.47% | 2.43 | 20.29 | Php2.11 | No |
| JGS | Holding Firms | 20.8 | -2.80% | 0.43 | 7.35 | P0.42 per common share | No |
| JOH | Industrial | 4.4 | 0.46% | 0.42 | 5.43 | For every 1000 shares of JOH, a stockholder will receive 2717 shares of Phil Hydro and 150 shares of 2Big Philippines | Yes |
| KEEPR | Industrial | 2.31 | -0.86% | 1.93 | 9.62 | PHP 0.12 per share | No |
| KEP | Property | 2.6 | 1.96% | 1.57 | 3.82 | No | |
| LAND | Property | 0.5 | 0.00% | 0.27 | 7.14 | 0.03 | Yes |
| LBC | Services | 7.75 | 0.39% | 6.62 | -70.45 | No | |
| LC | Mining and Oil | 0.178 | 1.71% | 2.54 | No | ||
| LFM | Industrial | 33.1 | 0.30% | 2.10 | 46.62 | PhP2.80 | No |
| LODE | Holding Firms | 0.37 | -3.90% | 4.62 | No | ||
| LOTO | Services | 1.83 | 0.00% | 1.38 | 91.50 | No | |
| LPC | Small, Medium & Emerging Board | 0.039 | 2.63% | 1.95 | 60% | No | |
| LTG | Holding Firms | 14.48 | 0.42% | 0.68 | 5.42 | Php 0.35 | No |
| MA | Mining and Oil | 0.0069 | -6.76% | 0.69 | No | ||
| MAC | Services | 4.37 | -0.68% | 1.10 | 7.41 | Php 0.11 | No |
| MACAY | Industrial | 6.0 | -13.67% | 1.30 | 12.77 | 21% | No |
| MAH | Services | 0.37 | -7.50% | 12.33 | 37.00 | No | |
| MARC | Mining and Oil | 0.69 | 0.00% | 0.42 | 17.25 | No | |
| MB | Services | 0.172 | 3.61% | 0.17 | No | ||
| MBT | Financials | 65.0 | -1.66% | 0.76 | 6.07 | PhP 1.50 | Yes |
| MEDIC | Services | 0.25 | -1.96% | 0.30 | 5.00 | PHP.009447632 | Yes |
| MEG | Property | 2.04 | -0.49% | 0.27 | 3.46 | Php0.09395845 | Yes |
| MER | Industrial | 589.0 | -0.17% | 3.57 | 14.48 | PhP11.328 | No |
| MM | Small, Medium & Emerging Board | 0.4 | 0.00% | 1.03 | 40.00 | No | |
| MONDE | Industrial | 5.97 | 0.51% | 1.94 | 298.50 | Php 0.16/share | No |
| MRC | Property | 0.87 | 1.16% | 0.62 | No | ||
| MREIT | Property | 13.94 | 0.29% | 0.64 | 10.18 | Php0.250478 | Yes |
| MRSGI | Services | 1.14 | -0.87% | 0.39 | 6.00 | Php0.06 | Yes |
| MVC | Industrial | 5.09 | -2.68% | 0.84 | 10.18 | Php 0.10 per share | Yes |
| MWC | Industrial | 37.1 | -0.67% | 1.29 | 10.39 | Php0.167 | No |
| MWIDE | Industrial | 2.87 | -4.01% | 0.86 | 57.40 | 2.074825 | No |
| NI | Mining and Oil | 0.365 | 1.39% | 1.30 | No | ||
| NIKL | Mining and Oil | 3.7 | 1.37% | 1.41 | 33.64 | Special cash dividends at the rate of PhP0.07 per common share | No |
| NOW | Services | 0.74 | 1.37% | 0.61 | No | ||
| NRCP | Financials | 0.73 | 0.00% | 0.23 | 2.81 | Yes | |
| OGP | Mining & Oil | 29.7 | 0.68% | 118.80 | 1485.00 | $0.0140 per share (USD) | No |
| OPM | Mining and Oil | 0.012 | 9.09% | 0.60 | P0.0005 per common share | No | |
| ORE | Mining and Oil | 0.395 | 2.60% | 0.16 | -19.75 | No | |
| OV | Mining and Oil | 0.0092 | -2.13% | 0.92 | No | ||
| PA | Holding Firms | 1.0 | 1.01% | 3.12 | No | ||
| PAL | Services | 3.68 | -1.87% | 2.15 | 11.87 | No | |
| PBB | Financials | 7.65 | 0.66% | 0.33 | 3.59 | 0.45 | Yes |
| PBC | Financials | 16.5 | 0.00% | 0.41 | 3.59 | Php1.00 | Yes |
| PCOR | Industrial | 2.33 | -1.27% | 0.92 | 7.77 | P17.71525 | Yes |
| PERC | Industrial | 3.3 | -3.51% | 0.23 | 4.02 | P0.05 | Yes |
| PGOLD | Services | 41.3 | -1.78% | 1.23 | 11.35 | PHP 0.72/share | No |
| PHA | Services | 0.25 | 2.88% | 0.46 | 6.25 | Yes | |
| PHC | Services | 1.5 | 0.00% | 1.01 | 150.00 | No | |
| PHR | Services | 0.145 | -0.68% | -4.83 | -0.60 | No | |
| PLUS | Services | 22.1 | 0.00% | 3.13 | 7.75 | Eighty Six Centavos (Php 0.86) per share | No |
| PMPC | Industrial | 10.6 | 11.11% | 0.84 | 8.62 | Php 0.7393 | Yes |
| PNB | Financials | 50.95 | -2.67% | 0.37 | 3.69 | P1.38 | Yes |
| PPC | Industrial | 12.82 | 0.00% | 1.26 | 8.55 | Php 0.26 per common share | No |
| PREIT | Property | 1.02 | -0.97% | 0.36 | 5.10 | 0.0265 | Yes |
| PRIM | Holding Firms | 1.1 | -2.65% | 2.34 | -36.67 | No | |
| PRMX | Property | 1.08 | 4.85% | 1.23 | 27.00 | No | |
| PSB | Financials | 55.9 | 0.81% | 0.54 | 4.58 | Php0.75 | Yes |
| PSE | Financials | 203.0 | 0.00% | 2.51 | 13.76 | 5.64 | No |
| PTC | Financials | 99.0 | 15.32% | 4.37 | 162.30 | No | |
| PX | Mining and Oil | 9.8 | -0.41% | 1.74 | 70.00 | P0.02 | No |
| PXP | Mining and Oil | 2.55 | 0.00% | 2.30 | -255.00 | No | |
| RCI | Industrial | 3.05 | 0.00% | 0.34 | 0.57 | Yes | |
| RCR | Property | 7.98 | 0.76% | 1.15 | 15.65 | 0.1060/share | No |
| REDC | Industrial | 6.6 | 0.00% | 2.06 | 38.82 | PhP 0.08 | No |
| RFM | Industrial | 4.6 | 1.32% | 1.05 | 10.95 | Php0.14839 | No |
| RLC | Property | 15.88 | -0.75% | 0.49 | 5.82 | Php0.75 per common share | Yes |
| ROCK | Property | 1.74 | 1.16% | 0.30 | 2.85 | Php 0.1212 per share to all common shareholders | Yes |
| RRHI | Services | 32.9 | -0.15% | 0.53 | 4.63 | Php2.00 | Yes |
| SCC | Industrial | 28.65 | 0.00% | 2.15 | 6.20 | P1.25 | No |
| SECB | Financials | 67.5 | -0.30% | 0.36 | 4.53 | Php 1.50 | Yes |
| SEVN | Services | 39.8 | 0.76% | 6.63 | 15.79 | P1.00 | No |
| SFI | Industrial | 0.053 | 0.00% | 0.05 | 2.65 | Yes | |
| SGI | Holding Firms | 1.33 | 6.40% | 0.19 | 4.43 | Php0.10 | No |
| SGP | Industrial | 16.3 | -0.12% | 0.80 | 10.87 | PhP0.3474 | Yes |
| SHLPH | Industrial | 6.0 | 0.00% | 0.30 | 7.79 | Yes | |
| SHNG | Property | 3.47 | -0.29% | 0.32 | 1.77 | P0.0921 | Yes |
| SLF | Financials | 3420.0 | 0.00% | 84.17 | 648.96 | CAD 0.92 | No |
| SLI | Property | 2.5 | 0.00% | 0.69 | 4.90 | PhP0.04 | Yes |
| SM | Holding Firms | 709.5 | -0.07% | 1.38 | 10.50 | Php2.00 | No |
| SMC | Holding Firms | 76.6 | -0.52% | 1.24 | -10.79 | P0.35/share | No |
| SMPH | Property | 22.35 | 0.90% | 1.49 | 14.15 | Php 0.48 | No |
| SPC | Industrial | 9.0 | 0.00% | 1.21 | 9.09 | Php0.40 | No |
| SPNEC | Industrial | 1.17 | 0.00% | 0.89 | -39.00 | No | |
| SSI | Services | 2.55 | -1.54% | 0.50 | 3.36 | P0.153 | Yes |
| STI | Services | 1.39 | 0.72% | 1.10 | 6.32 | 0.045 | No |
| STN | Industrial | 2.06 | -0.96% | 2.99 | 29.43 | No | |
| SUN | Property | 0.63 | 1.61% | 0.53 | -4.20 | No | |
| TBGI | Services | 0.13 | 0.00% | 0.87 | No | ||
| TECH | Industrial | 0.6 | 0.00% | 1.88 | US Dollars 0.025 (US$0.025) | No | |
| TEL | Services | 1280.0 | 0.23% | 2.41 | 8.58 | P48.00 | No |
| TFHI | Holding Firms | 64.2 | 4.39% | 0.28 | -1.78 | No | |
| TOP | Industrial | 1.7 | -0.58% | Php0.0021 | No | ||
| TUGS | Services | 0.53 | 0.00% | 0.21 | 4.08 | Yes | |
| UBP | Financials | 26.7 | -0.37% | 0.43 | 7.12 | Php1.00 | Yes |
| UPM | Mining and Oil | 0.005 | 2.04% | No | |||
| UPSON | Services | 0.72 | 0.00% | 0.73 | 4.80 | PhP0.06 | Yes |
| URC | Industrial | 62.0 | 0.00% | 1.11 | 11.50 | P2.20 | No |
| V | Financials | 1.02 | -2.86% | 0.38 | 9.27 | 0.08 | Yes |
| VITA | Industrial | 0.55 | 1.85% | 0.74 | 7.86 | Yes | |
| VLL | Property | 0.97 | -1.02% | 0.09 | 1.52 | Php 1.9973 | Yes |
| VMC | Industrial | 2.09 | 1.95% | 0.46 | 3.67 | Php0.01 | Yes |
| VREIT | Property | 1.46 | 1.39% | 0.35 | 2.21 | Php 0.04920 | Yes |
| VVT | Industrial | 19.44 | 0.00% | 0.99 | 8.45 | Php 0.5753 | Yes |
| WEB | Services | 6.4 | 0.47% | -213.33 | -13.91 | No | |
| WLCON | Services | 7.1 | 1.43% | 1.22 | 11.45 | PhP0.21 | No |
| WPI | Services | 0.42 | 0.00% | 0.08 | 1.24 | Yes | |
| X | Small, Medium & Emerging Board | 0.27 | 0.00% | -6.75 | -5.40 | No |
Note: This list includes common stocks only. Preferred stocks are excluded.