📋 All Stocks
As of May 15, 2025
Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
---|---|---|---|---|---|---|---|
AB | Mining and Oil | 4.18 | 0.00% | 11.30 | No | ||
ABA | Holding Firms | 0.51 | -8.93% | 0.10 | 0.85 | 10% | No |
ABS | Services | 4.46 | 1.36% | 1.59 | -0.92 | No | |
ABSP | Services | 4.02 | 0.00% | No | |||
AC | Holding Firms | 585.0 | -1.68% | 0.90 | 9.04 | Php39.741875 | No |
ACE | Services | 1.37 | 0.00% | 0.28 | -6.23 | No | |
ACEN | Industrial | 2.6 | -1.14% | 0.70 | 13.68 | Php20.00000 | Yes |
ACR | Industrial | 0.53 | 0.00% | 0.23 | 4.82 | Php0.02 per share | Yes |
AEV | Holding Firms | 37.0 | -0.67% | 0.73 | 11.38 | Php 1.54 | No |
AGI | Holding Firms | 6.71 | 1.36% | 0.20 | 3.39 | Ten Centavos (Php0.10) per share | No |
ALCO | Property | 0.335 | -4.29% | 0.27 | 5.58 | Php7.50 | Yes |
ALI | Property | 22.9 | -2.55% | 0.94 | 12.05 | Php0.2888 | No |
ALLDY | Services | 0.108 | -2.70% | 0.35 | 10.80 | Php 0.0032 | Yes |
ALLHC | Property | 1.54 | -2.53% | 0.65 | No | ||
ALTER | Industrial | 1.02 | 0.99% | 1.13 | 102.00 | No | |
ANI | Industrial | 0.5 | -3.85% | 0.13 | -2.78 | No | |
ANS | Holding Firms | 13.5 | -3.57% | 0.61 | 3.54 | Fifty Centavos (P0.50) | No |
AP | Industrial | 36.3 | 0.00% | 1.29 | 7.72 | Php2.35 | No |
APC | Services | 0.173 | 0.00% | 8.65 | No | ||
APL | Services | 0.0057 | 5.56% | 0.57 | No | ||
APO | Holding Firms | 0.5 | -7.41% | 0.19 | -50.00 | No | |
APVI | Property | 8.5 | 0.00% | 0.79 | 5.56 | Yes | |
APX | Mining and Oil | 5.75 | -6.05% | 1.94 | 7.57 | Php0.06944 | No |
ARA | Property | 0.58 | 1.75% | 0.53 | 3.05 | Yes | |
AREIT | Property | 39.85 | -0.37% | 1.13 | 15.21 | No | |
ASLAG | Industrial | 0.93 | -3.12% | 0.64 | 23.25 | Php0.05 | No |
AT | Mining and Oil | 3.8 | -2.56% | 0.29 | -63.33 | No | |
ATI | Services | 23.15 | 5.47% | 1.78 | 10.24 | No | |
ATN | Holding Firms | 0.51 | 0.00% | 1.38 | No | ||
AUB | Financials | 71.5 | -1.24% | 0.90 | 4.59 | 1 | Yes |
AXLM | Industrial | 2.08 | -0.48% | 0.74 | 11.56 | Yes | |
BALAI | Small, Medium & Emerging Board | 0.375 | 2.74% | 1.07 | 7.50 | No | |
BC | Mining and Oil | 4.1 | 0.49% | 0.32 | 6.72 | Php0.20 per share | No |
BDO | Financials | 161.3 | -3.41% | 1.50 | 10.45 | No | |
BEL | Services | 1.6 | 3.90% | 0.39 | 8.00 | Php0.06 | Yes |
BHI | Services | 0.041 | 0.00% | 0.27 | No | ||
BLOOM | Services | 4.02 | 0.50% | 0.68 | 16.75 | Php 0.0847 | Yes |
BNCOM | Financials | 6.95 | -0.71% | 0.35 | 4.19 | 0.2512 | Yes |
BRN | Property | 0.53 | -1.85% | 0.22 | 8.83 | Php 2.1875 per share | No |
BSC | Industrial | 0.12 | -1.64% | 0.43 | No | ||
C | Services | 1.25 | -2.34% | 0.63 | 15.62 | Yes | |
CAT | Industrial | 10.54 | -3.13% | 0.65 | 1.49 | Yes | |
CBC | Financials | 82.9 | -2.47% | 1.32 | 9.01 | P1.00 per share | No |
CDC | Property | 0.64 | 1.59% | 0.35 | 4.00 | 0.0375 | Yes |
CEB | Services | 34.4 | -0.15% | 4.79 | 7.21 | No | |
CEI | Property | 0.054 | 1.89% | 0.34 | No | ||
CEU | Services | 14.0 | 1.16% | 0.85 | 8.43 | 20% stock dividend | Yes |
CHP | Industrial | 1.31 | -4.38% | 1.00 | 0.75 | No | |
CLI | Property | 2.45 | -1.61% | 0.53 | 2.99 | Php20.625 | Yes |
CNPF | Industrial | 40.2 | -3.71% | 3.98 | 22.46 | Fifty-five Centavos | No |
CNVRG | Services | 19.0 | 2.59% | 2.52 | 12.75 | PHP0.4300 | No |
COAL | Mining and Oil | 0.126 | 4.13% | 0.22 | No | ||
COL | Financials | 1.6 | -1.84% | 4.21 | 20.00 | No | |
CPG | Property | 0.66 | 3.13% | 0.35 | 3.30 | PHP 1.8858 per share | Yes |
CROWN | Industrial | 1.65 | -2.37% | 0.47 | 5.32 | Yes | |
CTS | Small, Medium & Emerging Board | 0.5 | 0.00% | 1.67 | No | ||
DD | Property | 10.0 | 4.60% | 0.53 | 7.41 | PhP2.42125 | No |
DDMPR | Property | 1.05 | 0.00% | 0.31 | 6.18 | Php 0.0225680 | Yes |
DELM | Industrial | 2.87 | 0.35% | 0.43 | -0.43 | No | |
DFNN | Services | 2.48 | 3.77% | -3.49 | -1.45 | 1 IWAVE, INC. SHARE FOR EVERY 8155.5 DFNN INC. (DFNN) SHARES | No |
DITO | Services | 1.31 | -2.24% | -0.72 | -2.47 | No | |
DMC | Holding Firms | 10.4 | -0.95% | 1.15 | 7.27 | P0.25 | No |
DMW | Property | 5.0 | 0.00% | 0.50 | 8.20 | No | |
DNL | Industrial | 5.75 | 1.05% | 1.89 | 17.42 | No | |
EEI | Industrial | 3.15 | 0.00% | 1.01 | -0.69 | PhP1.73485 per share, per quarter (Equivalent to the rate of 6.9394% per annum) | No |
EMI | Industrial | 13.26 | 0.45% | 2.10 | 34.00 | No | |
ENEX | Mining and Oil | 3.75 | -3.10% | 13.89 | -28.85 | No | |
EURO | Industrial | 0.88 | 3.53% | 0.62 | 11.00 | Php0.06 | Yes |
EVER | Property | 0.24 | 0.00% | 0.37 | 24.00 | No | |
EW | Financials | 10.58 | 0.00% | 0.33 | 3.13 | Php0.68 | Yes |
FCG | Industrial | 0.71 | 0.00% | 1.25 | 6.45 | Php 0.027 per share | No |
FDC | Holding Firms | 4.54 | 2.71% | 0.21 | 3.24 | Php0.14027 | No |
FERRO | Financials | 5.9 | -1.67% | 10.93 | No | ||
FILRT | Property | 3.19 | 0.63% | 0.37 | 9.67 | Php0.062 | No |
FJP | Holding Firms | 2.05 | 1.99% | 0.43 | 8.20 | 0.05 | No |
FLI | Property | 0.76 | 0.00% | 0.18 | 4.47 | Php0.05 per common share | Yes |
FNI | Mining and Oil | 1.07 | -2.73% | 0.42 | 7.13 | No | |
FOOD | Industrial | 0.455 | -5.21% | 4.55 | No | ||
FPH | Industrial | 60.0 | 1.69% | 0.16 | 1.94 | Php1.10 | Yes |
FRUIT | Industrial | 0.63 | -3.08% | 0.84 | 15.75 | Php 0.01 per share | No |
GMA7 | Services | 5.8 | -0.34% | 1.97 | 13.49 | PhP 0.50 | No |
GMAP | Services | 5.1 | 1.80% | 0.02 | 0.02 | Yes | |
GREEN | Industrial | 0.156 | -1.27% | 0.27 | -7.80 | 0.0561786222 share of ANI for every 1 share of the Company | No |
GSMI | Industrial | 295.0 | 1.17% | 3.85 | 11.64 | Php1.50 per Common Share | No |
HI | Holding Firms | 3.39 | -3.14% | 0.09 | 3.61 | PhP0.05 | No |
HOME | Services | 0.59 | -1.67% | 0.14 | 5.36 | Php 0.0309 | Yes |
HOUSE | Property | 8.67 | 0.00% | 0.86 | 8.50 | No | |
HTI | Small, Medium & Emerging Board | 1.11 | -1.77% | 0.73 | 7.93 | No | |
I | Financials | 0.199 | -9.55% | 0.27 | No | ||
ICT | Services | 407.0 | -0.97% | 432.98 | 1017.50 | Php14.16 per share | No |
IDC | Small, Medium & Emerging Board | 1.12 | -2.61% | 0.47 | 2.07 | Yes | |
IMI | Industrial | 2.56 | 2.81% | 25.60 | -128.00 | No | |
IMP | Services | 0.44 | 0.00% | 0.30 | 3.67 | Yes | |
INFRA | Property | 0.26 | -3.70% | 0.02 | -6.50 | TBA | No |
ION | Industrial | 0.87 | 0.00% | 10.88 | P0.10 per share | No | |
JFC | Industrial | 245.0 | 0.74% | 3.32 | 27.75 | 1.33 | No |
JGS | Holding Firms | 17.62 | -4.13% | 0.36 | 6.23 | P0.42 per common share | No |
KEEPR | Industrial | 2.82 | 0.36% | 2.35 | 11.75 | PHP 0.12 per share | No |
KEP | Property | 2.85 | -0.35% | 1.72 | 4.19 | P15.14 per share | No |
KPH | Holding Firms | 26.25 | -3.67% | 0.97 | 2.55 | P0.20 per share | No |
LAND | Property | 0.64 | 0.00% | 0.34 | 9.14 | 0.03 | No |
LC | Mining and Oil | 0.085 | 2.41% | 1.21 | No | ||
LFM | Industrial | 18.0 | 2.51% | 1.14 | 25.35 | PhP2.00 | No |
LOTO | Services | 3.5 | 0.00% | 2.63 | 175.00 | No | |
LPZ | Holding Firms | 2.9 | 1.75% | 0.14 | 1.75 | 0.1 | No |
LTG | Holding Firms | 12.1 | 0.67% | 0.57 | 4.53 | Php 0.15 | No |
MA | Mining and Oil | 0.006 | -1.64% | 0.60 | No | ||
MAC | Services | 3.8 | -1.30% | 0.95 | 6.44 | Php 0.11 | Yes |
MAH | Services | 0.63 | 0.00% | 21.00 | 63.00 | No | |
MARC | Mining and Oil | 0.54 | -1.82% | 0.33 | 13.50 | No | |
MAXS | Industrial | 2.46 | 0.41% | 0.34 | 4.56 | Php0.14082 | Yes |
MB | Services | 0.193 | -3.50% | 0.19 | No | ||
MEDIC | Services | 0.285 | -1.72% | 0.34 | 5.70 | PHP0.002637207 | Yes |
MEG | Property | 1.81 | -1.63% | 0.24 | 3.07 | Php0.08175968 | Yes |
MER | Industrial | 570.0 | -0.70% | 3.46 | 14.01 | P13.736 | No |
MM | Small, Medium & Emerging Board | 0.52 | 0.00% | 1.37 | 10.40 | No | |
MONDE | Industrial | 7.07 | -0.84% | 2.30 | 353.50 | Php 0.15/share | No |
MRC | Property | 0.79 | -1.25% | 0.56 | No | ||
MREIT | Property | 13.68 | -0.15% | 0.62 | 9.99 | Php0.25047 | No |
MRSGI | Services | 1.23 | 0.00% | 0.42 | 6.47 | Php0.06 | Yes |
MVC | Industrial | 5.31 | -0.56% | 0.88 | 10.62 | Php 0.10 per share | Yes |
MWC | Industrial | 32.85 | -0.45% | 1.14 | 9.20 | Php0.167 | No |
NIKL | Mining and Oil | 2.52 | -0.79% | 0.96 | 22.91 | Special cash dividends at the rate of PhP0.044 per common share | No |
NOW | Services | 0.395 | -2.47% | 0.32 | No | ||
NRCP | Financials | 0.61 | 3.39% | 0.19 | 2.35 | Yes | |
OGP | Mining & Oil | 15.5 | -0.90% | 62.00 | 775.00 | US$0.0075 | No |
OM | Property | 0.107 | 1.90% | 0.19 | No | ||
OPM | Mining and Oil | 0.0074 | -3.90% | 0.37 | P0.0005 per common share | No | |
OV | Mining and Oil | 0.0077 | -3.75% | 0.77 | No | ||
PAL | Services | 4.5 | -0.44% | 2.63 | 14.52 | No | |
PAX | Services | 2.59 | -0.38% | 1.64 | 16.19 | No | |
PBB | Financials | 8.16 | 0.00% | 0.36 | 3.83 | Php 0.45 | Yes |
PGOLD | Services | 31.85 | -2.30% | 0.95 | 8.75 | PHP 0.72/share | Yes |
PHA | Services | 0.207 | -2.82% | 0.25 | -20.70 | 1,346 RCDC shares for every 10,000 shares of PHA | No |
PHES | Property | 0.28 | 3.70% | 0.30 | 14.00 | No | |
PHN | Industrial | 18.0 | 0.00% | 0.65 | 18.95 | P0.60 | No |
PHR | Services | 0.199 | -2.45% | -6.63 | -0.83 | No | |
PIZZA | Industrial | 7.97 | -0.25% | 1.52 | 11.23 | No | |
PLUS | Services | 47.7 | 0.53% | 6.77 | 17.41 | No | |
PMPC | Industrial | 6.18 | 4.39% | 0.54 | 9.66 | Yes | |
PNB | Financials | 49.7 | 1.43% | 0.36 | 3.60 | P1.38 | Yes |
PREIT | Property | 2.4 | 3.90% | 0.85 | 12.00 | 0.0548 | No |
PRIM | Holding Firms | 1.6 | -1.23% | 3.40 | -53.33 | No | |
PSE | Financials | 175.0 | -1.69% | 2.17 | 11.86 | 5.64 | No |
PX | Mining and Oil | 5.65 | -4.24% | 1.00 | 40.36 | P0.02 | No |
PXP | Mining and Oil | 2.25 | 0.00% | 2.03 | -225.00 | No | |
RCB | Financials | 26.15 | 0.00% | 0.44 | 7.51 | P0.70 per share | No |
RCI | Industrial | 3.83 | -3.77% | 0.43 | 0.71 | Yes | |
RCR | Property | 6.6 | 0.61% | 0.95 | 12.94 | 0.1047/share | No |
REDC | Industrial | 5.16 | 0.00% | 1.61 | 30.35 | No | |
RFM | Industrial | 4.1 | -2.15% | 0.93 | 9.76 | Php0.05936 | Yes |
RLC | Property | 13.08 | 2.35% | 0.41 | 4.79 | Php0.75 per common share | Yes |
ROCK | Property | 1.8 | 2.86% | 0.31 | 2.95 | Php 0.1018 per share to all common shareholders | Yes |
RRHI | Services | 39.45 | 0.38% | 0.63 | 5.55 | Php2.00 | Yes |
SCC | Industrial | 32.5 | 1.56% | 2.44 | 7.03 | P1.25 | No |
SECB | Financials | 66.9 | -3.25% | 0.36 | 4.49 | Php 1.50 | Yes |
SEVN | Services | 45.7 | 1.56% | 7.62 | 18.13 | 100% of the outstanding capital stock of the Corporation of 756,418,283 | No |
SFI | Industrial | 0.053 | 0.00% | 0.05 | 2.65 | Yes | |
SGI | Holding Firms | 1.17 | 0.00% | 0.17 | 3.90 | Php0.10 per share | No |
SGP | Industrial | 11.84 | -0.84% | 0.58 | 7.89 | Yes | |
SHLPH | Industrial | 5.0 | 0.00% | 0.25 | 6.49 | Yes | |
SHNG | Property | 3.95 | -1.74% | 0.37 | 2.02 | P0.18260 | Yes |
SLI | Property | 2.64 | -2.58% | 0.73 | 5.18 | PhP0.04 | Yes |
SM | Holding Firms | 888.0 | 2.30% | 1.73 | 13.14 | Php2.00 | No |
SMC | Holding Firms | 79.0 | 0.32% | 1.28 | -11.13 | P1.5703125/share | No |
SMPH | Property | 24.1 | -4.37% | 1.61 | 15.25 | Php 0.48 | No |
SOC | Property | 0.217 | -19.63% | 0.11 | 4.34 | Yes | |
SPC | Industrial | 8.8 | 0.57% | 1.18 | 8.89 | No | |
SPNEC | Industrial | 1.25 | 0.81% | 0.95 | -41.67 | No | |
SSI | Services | 3.33 | -0.30% | 0.66 | 4.38 | P0.153 | Yes |
STI | Services | 1.3 | 0.00% | 1.21 | 8.12 | 0.045 | No |
STR | Property | 1.5 | -1.96% | 0.28 | 1.49 | 0.0365 | Yes |
SUN | Property | 0.69 | 0.00% | 0.58 | -4.60 | No | |
T | Industrial | 0.315 | -4.55% | 2.25 | -3.94 | No | |
TBGI | Services | 0.135 | 0.00% | 0.90 | No | ||
TECH | Industrial | 0.84 | 0.00% | 2.62 | US Dollars 0.025 (US$0.025) | No | |
TFHI | Holding Firms | 54.85 | 0.18% | 0.24 | -1.52 | No | |
TUGS | Services | 0.58 | -7.94% | 0.25 | 19.33 | Yes | |
UBP | Financials | 34.25 | -1.58% | 0.56 | 9.13 | Php1.00 | No |
UPSON | Services | 0.64 | 0.00% | 0.65 | 4.27 | Yes | |
URC | Industrial | 91.95 | 0.00% | 1.65 | 17.06 | P2.00 | No |
VITA | Industrial | 0.65 | 6.56% | 0.88 | 9.29 | Yes | |
VLL | Property | 1.65 | 1.85% | 0.16 | 2.29 | Php1.9973 | Yes |
VMC | Industrial | 2.05 | 0.00% | 0.45 | 3.60 | Php0.01 | Yes |
VREIT | Property | 1.89 | -0.53% | 0.51 | 5.56 | Php 0.05107 | Yes |
WEB | Services | 1.8 | 2.27% | -60.00 | -3.91 | No | |
WLCON | Services | 6.33 | -0.47% | 1.09 | 10.21 | PhP0.21 | No |
X | Small, Medium & Emerging Board | 0.178 | -1.11% | -4.45 | -3.56 | No | |
XG | Small, Medium & Emerging Board | 2.14 | 0.00% | 0.45 | No | ||
ZHI | Holding Firms | 0.075 | 1.35% | No |
Note: This list includes common stocks only. Preferred stocks are excluded.