📋 All Stocks
As of February 24, 2026
| Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
|---|---|---|---|---|---|---|---|
| AB | Mining and Oil | 2.0 | 0.00% | 5.41 | No | ||
| ABA | Holding Firms | 0.375 | 4.17% | 0.07 | 0.62 | One Centavo (Php 0.01) | No |
| ABG | Holding Firms | 15.0 | -0.13% | 18.07 | No | ||
| ABS | Services | 3.86 | 0.26% | 1.38 | -0.79 | No | |
| AC | Holding Firms | 577.0 | 0.00% | 0.88 | 8.91 | PhP31.45150 | No |
| ACEN | Industrial | 2.71 | 0.00% | 0.73 | 14.26 | Php20.00 | Yes |
| ACR | Industrial | 0.7 | -2.78% | 0.31 | 6.36 | Php0.02 per share | Yes |
| AEV | Holding Firms | 33.65 | 3.54% | 0.66 | 10.35 | Php 1.54 | No |
| AGI | Holding Firms | 8.55 | -0.93% | 0.26 | 4.32 | Ten Centavos (Php0.10) per share | No |
| ALCO | Property | 0.455 | -3.19% | 0.37 | 7.58 | 7.5 | No |
| ALHI | Property | 3.9 | 0.00% | 0.46 | 6.50 | Four Centavos (Php 0.04) | No |
| ALI | Property | 20.55 | -5.08% | 0.85 | 10.82 | PhP0.3194 | No |
| ALLDY | Services | 0.041 | 13.89% | 0.13 | 4.10 | Yes | |
| ALLHC | Property | 1.32 | -1.49% | 0.56 | 12.00 | No | |
| ALTER | Industrial | 0.81 | 1.25% | 0.88 | 27.00 | 0.55 | No |
| ANI | Industrial | 0.52 | -1.89% | 0.15 | -2.08 | No | |
| ANS | Holding Firms | 15.6 | 0.65% | 0.71 | 4.09 | Twenty Five Centavos (P0.25) | No |
| AP | Industrial | 44.1 | 0.57% | 1.56 | 9.38 | Php2.35 | No |
| APC | Services | 0.108 | -5.26% | 5.40 | No | ||
| APL | Services | 0.0071 | 9.23% | 0.71 | No | ||
| APO | Holding Firms | 1.05 | -3.67% | 0.40 | -105.00 | No | |
| APVI | Property | 8.72 | 0.00% | 0.81 | 5.70 | Yes | |
| APX | Mining and Oil | 17.2 | 1.18% | 5.79 | 22.63 | Php0.06944 | No |
| ARA | Property | 0.375 | 0.00% | 0.34 | 1.79 | Yes | |
| AREIT | Property | 43.45 | 0.00% | 1.23 | 16.58 | Php0.62 | No |
| ASLAG | Industrial | 0.84 | 1.20% | 0.58 | 21.00 | Php18.7563 | No |
| AT | Mining and Oil | 9.31 | -0.85% | 0.72 | -155.17 | No | |
| ATI | Services | 35.5 | 0.57% | 2.73 | 15.71 | Php1.075 per share | No |
| ATN | Holding Firms | 0.47 | 0.00% | 1.27 | 100% | No | |
| AUB | Financials | 43.55 | -0.57% | 0.55 | 2.80 | P1.00 | Yes |
| AXLM | Industrial | 1.98 | 0.00% | 0.70 | 11.00 | P0.0515 | Yes |
| BALAI | Small, Medium & Emerging Board | 0.365 | -1.35% | 1.04 | 7.30 | Php 0.005 per share | No |
| BC | Mining and Oil | 7.0 | 0.43% | 0.54 | 11.48 | Twenty Five Percent (25%) | No |
| BCOR | Services | 6.61 | -5.03% | 2.47 | No | ||
| BDO | Financials | 136.1 | -1.59% | 1.26 | 8.79 | Php1.10 per share | No |
| BEL | Services | 1.36 | -1.45% | 0.33 | 6.80 | Php0.06 | Yes |
| BHI | Services | 0.037 | -7.50% | 0.28 | No | ||
| BKR | Financials | 0.62 | 0.00% | 0.77 | 62.00 | PhP 0.004 per share | Yes |
| BLOOM | Services | 2.59 | -1.89% | 0.44 | 10.79 | Php 0.0847 | Yes |
| BNCOM | Financials | 9.22 | 0.00% | 0.46 | 4.66 | P0.200 | Yes |
| BPI | Financials | 119.8 | 1.53% | 1.47 | 10.18 | Php 2.28 per common share | No |
| BRN | Property | 0.97 | -3.00% | 0.41 | 16.17 | Php 2.0625 per share | No |
| BSC | Industrial | 0.125 | 0.00% | 0.45 | No | ||
| C | Services | 0.87 | 1.16% | 0.44 | 10.88 | Yes | |
| CA | Industrial | 57.0 | -0.61% | 4.84 | 34.76 | Php1.6385 | No |
| CBC | Financials | 69.3 | -1.00% | 1.11 | 7.53 | P1.00 per share | No |
| CDC | Property | 0.59 | -1.67% | 0.32 | 3.69 | 0.0375 | Yes |
| CEB | Services | 37.4 | 0.54% | 5.21 | 4.97 | PHP9.12 | No |
| CEI | Property | 0.077 | 0.00% | 0.48 | 10% | No | |
| CEU | Services | 16.84 | 0.84% | 1.20 | 11.01 | 1.4 | No |
| CHP | Industrial | 1.0 | -0.99% | 0.76 | No | ||
| CIC | Industrial | 13.26 | 0.15% | 0.96 | 6.80 | Php 1.00 | Yes |
| CLI | Property | 2.52 | -0.79% | 0.54 | 3.07 | Php 20.625 | Yes |
| CNPF | Industrial | 39.4 | 1.03% | 3.90 | 22.01 | Sixty Centavos | No |
| CNVRG | Services | 14.18 | 0.00% | 1.88 | 9.52 | PHP0.4300 | No |
| COL | Financials | 1.41 | 0.00% | 3.71 | 17.62 | Php 0.0393 | No |
| COSCO | Holding Firms | 7.21 | -0.14% | 0.32 | 5.30 | PHP 0.132 per share | No |
| CPG | Property | 0.76 | -1.30% | 0.40 | 3.80 | PHP 1.8858 per share | Yes |
| CREC | Industrial | 4.4 | 1.15% | 2.33 | 55.00 | No | |
| CREIT | Property | 3.45 | 0.58% | 4.93 | 15.68 | PhP0.049 | No |
| CROWN | Industrial | 1.71 | -2.29% | 0.49 | 5.52 | PhP 0.10 | Yes |
| CTS | Small, Medium & Emerging Board | 0.39 | 2.63% | 1.30 | Php 0.002491 | No | |
| DD | Property | 9.25 | -1.07% | 0.49 | 6.85 | PhP2.42125 | No |
| DDMPR | Property | 1.06 | 0.00% | 0.31 | 6.24 | Php 0.024043000 | Yes |
| DELM | Industrial | 5.0 | -2.15% | -0.14 | 1.99 | Yes | |
| DFNN | Services | 0.78 | 0.00% | -1.10 | -0.46 | 1 IWAVE, INC. SHARE FOR EVERY 8155.5 DFNN INC. (DFNN) SHARES | No |
| DHI | Financials | 3.63 | -0.55% | 2.37 | 40.33 | No | |
| DITO | Services | 0.68 | -1.45% | -0.20 | -0.92 | No | |
| DIZ | Mining and Oil | 4.9 | 0.00% | 13.61 | -163.33 | No | |
| DMC | Holding Firms | 9.65 | -1.53% | 1.07 | 6.75 | P0.48 PER SHARES | No |
| DMW | Property | 5.19 | 0.00% | 0.51 | 8.51 | Php0.0950 | No |
| DNL | Industrial | 4.39 | 1.86% | 1.44 | 13.30 | Php/0.049 | No |
| DWC | Services | 0.95 | 4.40% | 0.15 | -2.88 | No | |
| ECVC | Industrial | 0.295 | -9.23% | 1.40 | -29.50 | No | |
| EEI | Industrial | 2.32 | 0.87% | 0.74 | -0.51 | PhP1.73485 per share, per quarter (Equivalent to the rate of 6.9394% per annum) | No |
| ELI | Property | 0.112 | 2.75% | 0.06 | 2.80 | Yes | |
| EMI | Industrial | 16.02 | 0.00% | 2.53 | 40.05 | Thirteen and 51/100 centavos (Php0.1351) per share | No |
| ENEX | Mining and Oil | 3.55 | -2.74% | 13.15 | -27.31 | No | |
| EURO | Industrial | 1.03 | 0.00% | 0.72 | 12.88 | Php0.07 | Yes |
| EW | Financials | 13.4 | 1.06% | 0.41 | 3.96 | Php0.68 | Yes |
| FB | Industrial | 53.35 | -1.30% | 2.72 | 12.24 | COMMON AT P0.50 PER SHARE | No |
| FCG | Industrial | 0.62 | 3.33% | 0.94 | 5.17 | Php 0.0184 | Yes |
| FDC | Holding Firms | 4.49 | 3.94% | 0.21 | 3.21 | FDCPB – Php17.7720 | No |
| FERRO | Financials | 3.6 | -1.37% | 6.67 | No | ||
| FEU | Services | 832.5 | -1.36% | 1.54 | 9.69 | Php16.00 | No |
| FGEN | Industrial | 18.4 | 3.84% | Php 0.40 | No | ||
| FILRT | Property | 3.02 | -0.98% | 0.35 | 9.15 | Php0.06 | No |
| FLI | Property | 0.82 | 0.00% | 0.20 | 4.82 | Php0.05 per common share | Yes |
| FMETF | ETF | 107.5 | 0.47% | 1.02 | 19.51 | No | |
| FNI | Mining and Oil | 2.38 | 3.93% | 0.93 | 15.87 | No | |
| FOOD | Industrial | 0.46 | -7.07% | 4.60 | No | ||
| FPH | Industrial | 78.0 | -0.64% | 0.21 | 2.53 | Php1.10 | Yes |
| FRUIT | Industrial | 0.67 | 0.00% | 0.89 | 16.75 | Php 0.01 per share | Yes |
| GEO | Mining and Oil | 0.086 | -10.42% | No | |||
| GERI | Property | 0.72 | 0.00% | 0.19 | 4.50 | Php0.01092299 | Yes |
| GLO | Services | 1680.0 | -0.59% | 1.45 | 10.60 | Php25 per common share | No |
| GMA7 | Services | 6.08 | -1.46% | 2.07 | 14.14 | PhP 0.50 | No |
| GMAP | Services | 5.8 | -1.69% | 0.02 | 0.03 | Yes | |
| GREEN | Industrial | 0.171 | 1.18% | 0.29 | -8.55 | 0.0561786222 share of ANI for every 1 share of the Company | No |
| GSMI | Industrial | 293.6 | 0.55% | 3.83 | 11.59 | Php1.50 per Common Share | No |
| GTCAP | Holding Firms | 650.0 | 0.00% | 0.55 | 4.92 | Php12.73725 | No |
| HI | Holding Firms | 5.35 | 0.00% | 0.15 | 5.69 | 0.18 | No |
| HOME | Services | 0.26 | 4.00% | 0.06 | 2.36 | Yes | |
| HTI | Small, Medium & Emerging Board | 1.1 | 0.92% | 0.72 | 7.86 | PhP 0.03 | Yes |
| ICT | Services | 694.0 | 3.27% | 738.30 | 1735.00 | Php14.16 per share | No |
| IDC | Small, Medium & Emerging Board | 0.85 | -3.41% | 0.36 | 1.57 | Yes | |
| IMI | Industrial | 3.45 | 0.00% | 34.50 | -172.50 | No | |
| ION | Industrial | 1.12 | -0.88% | 14.00 | P0.10 per share | No | |
| IS | Services | 0.117 | 0.00% | -5.85 | No | ||
| JAS | Services | 1.95 | 0.00% | 9.75 | -97.50 | No | |
| JFC | Industrial | 219.0 | 1.96% | 2.97 | 24.75 | Php10.60125 per share for Series B preferred shares (JFCPB) | No |
| JGS | Holding Firms | 31.1 | 4.71% | 0.64 | 10.99 | P0.42 per common share | No |
| JOH | Industrial | 3.98 | 0.00% | 0.38 | 4.91 | For every 1000 shares of JOH, a stockholder will receive 2717 shares of Phil Hydro and 150 shares of 2Big Philippines | Yes |
| KEEPR | Industrial | 2.31 | 1.76% | 1.93 | 9.62 | PHP 0.12 per share | No |
| KEP | Property | 3.13 | 4.68% | 1.89 | 4.60 | No | |
| LAND | Property | 0.51 | 0.00% | 0.27 | 7.29 | 0.03 | No |
| LC | Mining and Oil | 0.217 | 6.90% | 3.10 | No | ||
| LFM | Industrial | 31.4 | -1.88% | 1.99 | 44.23 | 0.6 | No |
| LODE | Holding Firms | 0.385 | 2.67% | 4.81 | No | ||
| LOTO | Services | 1.65 | 0.00% | 1.24 | 82.50 | No | |
| LPZ | Holding Firms | 3.99 | -0.25% | 0.19 | 2.40 | Php0.10 | No |
| LSC | Services | 0.67 | 0.00% | 2.79 | -1.02 | No | |
| LTG | Holding Firms | 15.74 | 0.13% | 0.74 | 5.90 | Php 0.15 | No |
| MA | Mining and Oil | 0.0077 | 0.00% | 0.77 | No | ||
| MAC | Services | 4.6 | -1.08% | 1.15 | 7.80 | Php 0.11 | No |
| MARC | Mining and Oil | 0.75 | 2.74% | 0.46 | 18.75 | 0.132677891 | No |
| MAXS | Industrial | 2.38 | 1.71% | 0.33 | 4.41 | Php0.14082 | Yes |
| MBC | Services | 6.2 | 0.00% | 1.45 | 31.00 | P0.15 per share | No |
| MBT | Financials | 78.0 | 1.43% | 0.91 | 7.28 | PhP 2.00 | Yes |
| MED | Financials | 0.104 | 5.05% | 10.40 | No | ||
| MEDIC | Services | 0.235 | 2.17% | 0.28 | 4.70 | PHP.009447632 | Yes |
| MEG | Property | 2.25 | 0.00% | 0.30 | 3.81 | Php0.09395845 | Yes |
| MER | Industrial | 632.0 | 1.94% | 3.83 | 15.53 | PhP11.328 | No |
| MFC | Financials | 2100.0 | 0.00% | 81.05 | 681.82 | C$0.485 | No |
| MFIN | Small, Medium & Emerging Board | 1.8 | 0.00% | 0.84 | 36.00 | 0.79% | No |
| MG | Industrial | 0.064 | 0.00% | 0.24 | No | ||
| MM | Small, Medium & Emerging Board | 0.405 | 2.53% | 1.04 | 40.50 | No | |
| MONDE | Industrial | 6.45 | 0.94% | 2.09 | 322.50 | Php 0.16/share | No |
| MRC | Property | 0.88 | -1.12% | 0.63 | No | ||
| MREIT | Property | 14.2 | -0.56% | 0.65 | 10.36 | Php0.250478 | No |
| MRSGI | Services | 1.17 | 0.00% | 0.40 | 6.16 | Php0.06 | Yes |
| MVC | Industrial | 5.05 | 0.00% | 0.83 | 10.10 | Php 0.10 per share | Yes |
| MWC | Industrial | 41.2 | 0.49% | 1.43 | 11.54 | Php0.167 | No |
| MWIDE | Industrial | 3.3 | 0.00% | 0.99 | 66.00 | 1.925175 | No |
| NI | Mining and Oil | 0.465 | 13.41% | 1.66 | No | ||
| NIKL | Mining and Oil | 5.35 | -3.78% | 2.03 | 48.64 | Special cash dividends at the rate of PhP0.07 per common share | No |
| NOW | Services | 0.65 | 3.17% | 0.53 | No | ||
| NRCP | Financials | 0.69 | -5.48% | 0.21 | 2.65 | Yes | |
| OGP | Mining & Oil | 39.5 | 1.54% | 158.00 | 1975.00 | $0.0167 per share (USD) | No |
| OM | Property | 0.104 | 0.00% | 0.19 | No | ||
| OPM | Mining and Oil | 0.012 | 0.00% | 0.60 | P0.0005 per common share | No | |
| ORE | Mining and Oil | 0.5 | 2.04% | 0.20 | -25.00 | No | |
| OV | Mining and Oil | 0.0087 | -3.33% | 0.87 | No | ||
| PAL | Services | 3.83 | 0.00% | 2.24 | 12.35 | No | |
| PBB | Financials | 7.4 | 0.00% | 0.32 | 3.47 | 0.45 | Yes |
| PBC | Financials | 16.34 | -3.54% | 0.41 | 3.55 | Php1.00 | Yes |
| PCOR | Industrial | 2.72 | 0.00% | 1.08 | 9.07 | P17.71525 | No |
| PERC | Industrial | 3.59 | -0.28% | 0.25 | 4.38 | P0.05 | Yes |
| PGOLD | Services | 40.5 | 0.25% | 1.20 | 11.13 | PHP 0.72/share | No |
| PHA | Services | 0.203 | 1.00% | 0.38 | 5.08 | Yes | |
| PHR | Services | 0.14 | 0.00% | -4.67 | -0.58 | No | |
| PIZZA | Industrial | 7.01 | 2.19% | 1.33 | 9.87 | Twenty Centavos | No |
| PLUS | Services | 14.18 | 0.85% | 2.01 | 4.98 | Eighty Six Centavos (Php 0.86) per share | No |
| PMPC | Industrial | 10.16 | 0.00% | 0.81 | 8.26 | Php 0.7393 | Yes |
| PNB | Financials | 64.55 | -0.62% | 0.46 | 4.68 | P1.38 | Yes |
| PPC | Industrial | 15.18 | 0.13% | 1.49 | 10.12 | Php 0.26 per common share | No |
| PREIT | Property | 1.16 | -1.69% | 0.41 | 5.80 | 0.0265 | Yes |
| PRIM | Holding Firms | 1.03 | -4.63% | 2.19 | -34.33 | No | |
| PSB | Financials | 56.8 | -2.07% | 0.55 | 4.66 | Php0.75 | Yes |
| PSE | Financials | 206.0 | 0.98% | 2.55 | 13.97 | 5.64 | No |
| PX | Mining and Oil | 10.6 | -1.67% | 1.88 | 75.71 | P0.04 per share | No |
| PXP | Mining and Oil | 2.7 | -5.26% | 2.43 | -270.00 | No | |
| RCB | Financials | 25.0 | 0.00% | 0.42 | 7.18 | P0.70 per share | Yes |
| RCI | Industrial | 2.57 | -2.65% | 0.29 | 0.48 | Yes | |
| RCR | Property | 7.41 | -0.13% | 1.06 | 14.53 | 0.1112/share | No |
| REDC | Industrial | 6.45 | 0.00% | 2.01 | 37.94 | PhP 0.08 | No |
| RFM | Industrial | 5.57 | -0.18% | 1.27 | 13.26 | Php0.08903 | No |
| RLC | Property | 18.8 | 0.53% | 0.58 | 6.89 | Php0.75 per common share | No |
| RLT | Property | 0.102 | 0.00% | 0.14 | -10.20 | No | |
| ROCK | Property | 1.85 | -2.63% | 0.32 | 3.03 | Php 0.1212 per share to all common shareholders | Yes |
| RRHI | Services | 37.2 | -0.80% | 0.60 | 5.23 | Php2.00 | Yes |
| SBS | Services | 3.56 | -1.66% | 0.94 | 178.00 | 22% stock dividend rate | No |
| SCC | Industrial | 26.55 | -0.19% | 2.00 | 5.75 | P1.25 | No |
| SECB | Financials | 71.05 | -0.77% | 0.38 | 4.77 | Php 1.50 | Yes |
| SEVN | Services | 33.25 | -0.75% | 5.54 | 13.19 | P1.00 | No |
| SGI | Holding Firms | 1.36 | -2.86% | 0.20 | 4.53 | Php0.10 | No |
| SGP | Industrial | 18.86 | 1.84% | 0.93 | 12.57 | PhP0.3474 | Yes |
| SHLPH | Industrial | 11.64 | 1.39% | 0.58 | 15.12 | Yes | |
| SHNG | Property | 3.89 | 0.26% | 0.36 | 1.98 | P0.0921 | Yes |
| SLF | Financials | 3800.0 | 0.80% | 94.41 | 615.88 | CAD 0.92 | No |
| SLI | Property | 2.05 | 0.00% | 0.56 | 4.02 | PhP0.04 | Yes |
| SM | Holding Firms | 695.0 | -0.71% | 1.35 | 10.28 | Php2.00 | No |
| SMC | Holding Firms | 69.4 | -0.07% | 1.13 | -9.77 | Php1.18790625/share | No |
| SMPH | Property | 21.85 | 2.10% | 1.46 | 13.83 | Php 0.48 | No |
| SOC | Property | 0.213 | -3.18% | 0.11 | 4.26 | Yes | |
| SPC | Industrial | 10.98 | -0.18% | 1.48 | 11.09 | Php0.80 | No |
| SPM | Holding Firms | 2.62 | 0.00% | 0.61 | -131.00 | No | |
| SPNEC | Industrial | 1.35 | -0.74% | 1.03 | -45.00 | No | |
| SRDC | Industrial | 22.0 | 12.59% | 51.16 | 275.00 | No | |
| SSI | Services | 2.7 | -2.88% | 0.53 | 3.55 | P0.153 | Yes |
| STI | Services | 1.34 | 1.52% | 1.06 | 6.09 | 0.055 | No |
| STN | Industrial | 2.01 | 0.00% | 2.91 | 28.71 | No | |
| STR | Property | 1.15 | 0.00% | 0.19 | 1.40 | 0.0433 | Yes |
| SUN | Property | 0.65 | -2.99% | 0.55 | -4.33 | No | |
| T | Industrial | 0.3 | -6.25% | 0.59 | -30.00 | No | |
| TBGI | Services | 0.125 | 0.00% | 0.83 | No | ||
| TECH | Industrial | 0.63 | 1.61% | 1.97 | PhP 0.968825 | No | |
| TEL | Services | 1404.0 | 0.43% | 2.64 | 9.41 | P48.00 | No |
| TFC | Property | 50.0 | 0.00% | 2.72 | 14.20 | P2.50 | No |
| TFHI | Holding Firms | 57.5 | -2.54% | 0.25 | -1.60 | No | |
| TOP | Industrial | 1.53 | -1.29% | Php0.0021 | No | ||
| TUGS | Services | 0.54 | 0.00% | 0.22 | 4.15 | Yes | |
| UBP | Financials | 25.8 | 0.19% | 0.42 | 6.88 | Yes | |
| UNH | Industrial | 107.5 | 0.00% | 0.84 | -9.03 | No | |
| UPM | Mining and Oil | 0.0047 | 0.00% | No | |||
| UPSON | Services | 0.73 | -1.35% | 0.74 | 4.87 | PhP0.06 | Yes |
| URC | Industrial | 78.4 | 4.60% | 1.41 | 14.55 | P2.20 | No |
| V | Financials | 1.02 | -0.97% | 0.38 | 9.27 | 0.08 | Yes |
| VITA | Industrial | 0.57 | 1.79% | 0.77 | 8.14 | Yes | |
| VLL | Property | 1.11 | 2.78% | 0.10 | 1.73 | Php 1.9973 | Yes |
| VREIT | Property | 1.32 | -0.75% | 0.32 | 2.00 | Php 0.04920 | Yes |
| VVT | Industrial | 20.5 | 2.50% | 1.05 | 8.91 | Php 0.5753 | No |
| WEB | Services | 11.4 | 4.59% | -380.00 | -24.78 | No | |
| WIN | Holding Firms | 0.31 | 19.23% | 0.72 | 5.17 | No | |
| WLCON | Services | 7.09 | -1.94% | 1.22 | 11.44 | PhP0.21 | No |
| WPI | Services | 0.42 | 0.00% | 0.08 | 1.24 | Yes | |
| X | Small, Medium & Emerging Board | 0.25 | -1.96% | -6.25 | -5.00 | No | |
| XG | Small, Medium & Emerging Board | 3.03 | -0.98% | 0.64 | No |
Note: This list includes common stocks only. Preferred stocks are excluded.