📋 All Stocks
As of May 22, 2025
Stock | Sector | Price | % Change | P/BV | P/E | Dividend | Undervalued |
---|---|---|---|---|---|---|---|
ABA | Holding Firms | 0.6 | -1.64% | 0.12 | 1.00 | 10% | No |
ABS | Services | 4.49 | -2.39% | 1.60 | -0.92 | No | |
ABSP | Services | 4.28 | 0.00% | No | |||
AC | Holding Firms | 558.0 | -0.27% | 0.86 | 8.63 | No | |
ACEN | Industrial | 2.5 | -0.79% | 0.67 | 13.16 | Yes | |
ACR | Industrial | 0.52 | -3.70% | 0.23 | 4.73 | Yes | |
AEV | Holding Firms | 34.8 | 0.00% | 0.68 | 10.71 | No | |
AGI | Holding Firms | 6.87 | -2.00% | 0.21 | 3.47 | No | |
ALCO | Property | 0.335 | -2.90% | 0.27 | 5.58 | No | |
ALI | Property | 22.6 | -1.74% | 0.93 | 11.89 | No | |
ALLDY | Services | 0.101 | -0.98% | 0.33 | 10.10 | Yes | |
ALLHC | Property | 1.5 | 0.00% | 0.64 | No | ||
ALTER | Industrial | 1.01 | -1.94% | 1.12 | 101.00 | No | |
ANS | Holding Firms | 13.4 | 1.98% | 0.61 | 3.52 | Fifty Centavos (P0.50) | No |
AP | Industrial | 35.15 | -0.99% | 1.25 | 7.48 | No | |
APC | Services | 0.173 | 0.00% | 8.65 | No | ||
APL | Services | 0.0052 | 0.00% | 0.52 | No | ||
APO | Holding Firms | 0.465 | 1.09% | 0.18 | -46.50 | No | |
APVI | Property | 8.99 | 0.00% | 0.84 | 5.88 | No | |
APX | Mining and Oil | 6.75 | 3.85% | 2.27 | 8.88 | No | |
ARA | Property | 0.53 | -7.02% | 0.49 | 2.79 | Yes | |
AREIT | Property | 39.95 | -0.50% | 1.13 | 15.25 | No | |
ASLAG | Industrial | 0.94 | -5.05% | 0.64 | 23.50 | Php0.05 | No |
AT | Mining and Oil | 4.0 | 0.00% | 0.31 | -66.67 | No | |
ATI | Services | 22.95 | -8.02% | 1.76 | 10.15 | Php1.075 per share | No |
ATN | Holding Firms | 0.52 | 0.00% | 1.41 | No | ||
AUB | Financials | 70.65 | 0.07% | 0.88 | 4.54 | Yes | |
AXLM | Industrial | 2.0 | -0.99% | 0.71 | 11.11 | Yes | |
BALAI | Small, Medium & Emerging Board | 0.38 | 0.00% | 1.09 | 7.60 | Php 0.005 per share | No |
BC | Mining and Oil | 4.03 | -0.74% | 0.31 | 6.61 | No | |
BDO | Financials | 158.5 | 0.32% | 1.47 | 10.27 | No | |
BEL | Services | 1.52 | -2.56% | 0.37 | 7.60 | Yes | |
BHI | Services | 0.04 | 2.56% | 0.27 | No | ||
BKR | Financials | 0.99 | 6.45% | 1.22 | 99.00 | PhP 0.0037 per share | No |
BLOOM | Services | 3.99 | -0.25% | 0.68 | 16.62 | Php 0.0847 | Yes |
BNCOM | Financials | 6.81 | -1.73% | 0.34 | 4.10 | 0.2512 | Yes |
BPI | Financials | 136.0 | -0.51% | 1.67 | No | ||
BRN | Property | 0.54 | 0.00% | 0.23 | 9.00 | Php 2.1875 per share | No |
BSC | Industrial | 0.119 | 0.00% | 0.42 | No | ||
C | Services | 1.11 | 0.00% | 0.56 | 13.88 | Yes | |
CAT | Industrial | 11.26 | -0.18% | 0.69 | 1.59 | Yes | |
CBC | Financials | 73.0 | -4.58% | 1.17 | 7.93 | P1.00 per share | No |
CDC | Property | 0.64 | 3.23% | 0.35 | 4.00 | Yes | |
CEB | Services | 33.7 | 0.00% | 4.69 | 7.06 | No | |
CEI | Property | 0.052 | -1.89% | 0.32 | No | ||
CEU | Services | 14.0 | 0.00% | 0.85 | 8.43 | Yes | |
CHP | Industrial | 1.38 | -1.43% | 1.05 | No | ||
CIC | Industrial | 14.7 | -0.41% | 1.07 | No | ||
CLI | Property | 2.46 | -1.20% | 0.53 | 3.00 | Php20.625 | Yes |
CNPF | Industrial | 40.0 | 0.63% | 3.96 | 22.35 | Fifty-five Centavos | No |
CNVRG | Services | 20.0 | -0.50% | 2.66 | 13.42 | PHP0.4300 | No |
COAL | Mining and Oil | 0.131 | -2.96% | 0.23 | No | ||
COL | Financials | 1.53 | 0.00% | 4.03 | 19.12 | No | |
COSCO | Holding Firms | 6.2 | -0.64% | 0.27 | No | ||
CPG | Property | 0.66 | -1.49% | 0.35 | 3.30 | Yes | |
CREC | Industrial | 3.81 | 0.53% | 2.02 | No | ||
CREIT | Property | 3.28 | 0.31% | 4.69 | PhP0.049 | No | |
CROWN | Industrial | 1.6 | 0.00% | 0.45 | 5.16 | Yes | |
CTS | Small, Medium & Emerging Board | 0.48 | 0.00% | 1.60 | Php 0.002491 | No | |
DD | Property | 10.22 | -0.39% | 0.54 | 7.57 | PhP2.42125 | No |
DDMPR | Property | 1.06 | 0.00% | 0.31 | 6.24 | PhP 0.0230540 | No |
DELM | Industrial | 2.88 | -0.69% | 0.43 | -0.43 | No | |
DITO | Services | 1.2 | 0.00% | -0.35 | -1.62 | No | |
DMC | Holding Firms | 10.66 | -0.19% | 1.18 | 7.45 | P0.25 | No |
DMW | Property | 5.0 | 0.00% | 0.50 | 8.20 | Php0.0950 | No |
DNL | Industrial | 5.6 | -1.23% | 1.84 | 16.97 | No | |
DWC | Services | 1.12 | 2.75% | 0.18 | -3.39 | No | |
ECP | Services | 2.95 | 0.00% | 1.54 | 42.14 | No | |
ECVC | Industrial | 0.29 | 0.00% | 1.38 | No | ||
EEI | Industrial | 3.06 | -0.33% | 0.98 | -0.67 | PhP1.73485 per share, per quarter (Equivalent to the rate of 6.9394% per annum) | No |
ELI | Property | 0.114 | 0.88% | 0.06 | 2.85 | Yes | |
EMI | Industrial | 13.8 | 1.02% | 2.18 | 35.38 | Nineteen Centavos (Php0.19) per share | No |
ENEX | Mining and Oil | 3.93 | 0.77% | 14.56 | -30.23 | No | |
EURO | Industrial | 0.86 | -3.37% | 0.60 | 10.75 | Php0.06 | Yes |
EVER | Property | 0.25 | 0.00% | 0.35 | 3.57 | Yes | |
EW | Financials | 10.6 | -0.93% | 0.33 | 3.14 | Php0.68 | Yes |
FB | Industrial | 51.85 | -0.29% | 2.64 | COMMON AT P0.50 PER SHARE | No | |
FCG | Industrial | 0.69 | 0.00% | 1.21 | 6.27 | Php 0.027 per share | No |
FDC | Holding Firms | 4.5 | -0.66% | 0.21 | 3.21 | Php0.14027 | No |
FERRO | Financials | 6.5 | 2.36% | 12.04 | No | ||
FEU | Services | 840.0 | -0.59% | 1.71 | 10.35 | 16.00 | No |
FFI | Financials | 7.75 | 1.31% | 1.66 | No | ||
FGEN | Industrial | 16.42 | -0.61% | PhP0.45 | No | ||
FILRT | Property | 3.18 | -0.63% | 0.37 | 9.64 | Php0.062 | No |
FLI | Property | 0.73 | 0.00% | 0.18 | 4.29 | Php0.05 per common share | Yes |
FMETF | ETF | 103.4 | -0.29% | 0.98 | No | ||
FNI | Mining and Oil | 1.06 | 0.00% | 0.42 | 7.07 | No | |
FOOD | Industrial | 0.44 | -2.22% | 4.40 | No | ||
FPH | Industrial | 61.2 | 0.33% | 0.16 | 1.98 | Yes | |
FRUIT | Industrial | 0.61 | 0.00% | 0.81 | 15.25 | Php 0.01 per share | Yes |
GEO | Mining and Oil | 0.072 | -8.86% | No | |||
GLO | Services | 1800.0 | 125.56% | 1.56 | 11.40 | Php25 per common share | No |
GMA7 | Services | 5.67 | 2.53% | 1.93 | 13.19 | PhP 0.50 | No |
GMAP | Services | 5.1 | 2.00% | 0.02 | 0.02 | Yes | |
GREEN | Industrial | 0.159 | -2.45% | 0.27 | -7.95 | 0.0561786222 share of ANI for every 1 share of the Company | No |
GSMI | Industrial | 293.0 | 1.03% | 3.82 | 11.56 | No | |
GTCAP | Holding Firms | 541.0 | -0.82% | 0.46 | 4.10 | Php12.73725 | No |
HI | Holding Firms | 3.38 | -0.29% | 0.09 | 3.60 | PhP0.05 | No |
HOME | Services | 0.57 | 0.00% | 0.13 | 5.18 | Php 0.0309 | Yes |
HOUSE | Property | 8.67 | -0.34% | 0.86 | 8.50 | No | |
HTI | Small, Medium & Emerging Board | 1.13 | 0.00% | 0.74 | 8.07 | Php 0.02 | Yes |
ICT | Services | 400.0 | -0.05% | 425.53 | 1000.00 | Php14.16 per share | No |
IDC | Small, Medium & Emerging Board | 1.14 | -0.87% | 0.48 | 2.11 | Yes | |
IMI | Industrial | 2.39 | -2.05% | 23.90 | -119.50 | No | |
INFRA | Property | 0.26 | 0.00% | 0.02 | -6.50 | TBA | No |
ION | Industrial | 0.87 | 0.00% | 10.88 | P0.10 per share | No | |
IPO | Services | 5.75 | -0.17% | 0.36 | 7.19 | 0.24825 | Yes |
JAS | Services | 1.63 | -1.21% | 8.15 | -81.50 | No | |
JFC | Industrial | 239.0 | -1.65% | 3.24 | 27.07 | 1.33 | No |
JGS | Holding Firms | 19.2 | -2.93% | 0.40 | 6.78 | P0.42 per common share | No |
KEEPR | Industrial | 2.86 | 1.06% | 2.38 | 11.92 | PHP 0.12 per share | No |
KPPI | Small, Medium & Emerging Board | 1.5 | 0.67% | 0.37 | 37.50 | No | |
LAND | Property | 0.63 | 0.00% | 0.34 | 9.00 | 0.03 | No |
LBC | Services | 8.4 | -0.12% | 7.18 | -76.36 | No | |
LC | Mining and Oil | 0.083 | -3.49% | 1.19 | No | ||
LFM | Industrial | 22.9 | 8.79% | 1.45 | 32.25 | 2.00 | No |
LODE | Holding Firms | 0.2 | 0.00% | 2.50 | No | ||
LOTO | Services | 3.6 | -0.55% | 2.71 | 180.00 | No | |
LPZ | Holding Firms | 3.3 | -2.94% | 0.16 | 1.99 | No | |
LTG | Holding Firms | 12.4 | -0.80% | 0.58 | 4.64 | No | |
MA | Mining and Oil | 0.0054 | -3.57% | 0.54 | No | ||
MAC | Services | 3.74 | -1.58% | 0.94 | 6.34 | Php 0.11 | Yes |
MARC | Mining and Oil | 0.52 | -1.89% | 0.32 | 13.00 | No | |
MAXS | Industrial | 2.43 | -0.41% | 0.33 | 4.50 | Yes | |
MB | Services | 0.19 | 2.15% | 0.19 | No | ||
MBT | Financials | 72.95 | -3.12% | 0.85 | PhP 2.00 | No | |
MEG | Property | 1.81 | -0.55% | 0.24 | 3.07 | Php0.08175968 | Yes |
MER | Industrial | 554.5 | -0.45% | 3.36 | 13.63 | No | |
MG | Industrial | 0.064 | -5.88% | 0.24 | No | ||
MM | Small, Medium & Emerging Board | 0.5 | -3.85% | 1.28 | 50.00 | No | |
MONDE | Industrial | 6.94 | -1.56% | 2.25 | 347.00 | Php 0.15/share | No |
MRC | Property | 0.85 | 0.00% | 0.61 | No | ||
MREIT | Property | 13.7 | -1.30% | 0.63 | 10.00 | Php0.25047 | No |
MRSGI | Services | 1.23 | 0.00% | 0.42 | 6.47 | Yes | |
MVC | Industrial | 5.86 | 11.83% | 0.97 | 11.72 | Php 0.10 per share | Yes |
MWC | Industrial | 30.75 | -5.53% | 1.07 | 8.61 | Php0.167 | No |
MWIDE | Industrial | 2.04 | -0.97% | 0.61 | No | ||
NIKL | Mining and Oil | 2.45 | -1.21% | 0.93 | 22.27 | Special cash dividends at the rate of PhP0.044 per common share | No |
NOW | Services | 0.38 | 1.33% | 0.31 | No | ||
NRCP | Financials | 0.66 | 3.13% | 0.20 | 2.54 | Yes | |
OGP | Mining & Oil | 16.0 | 0.25% | 64.00 | 800.00 | US$0.0075 | No |
OM | Property | 0.108 | 0.93% | 0.19 | No | ||
OPM | Mining and Oil | 0.0075 | 0.00% | 0.38 | P0.0005 per common share | No | |
ORE | Mining and Oil | 0.4 | -2.44% | 0.16 | No | ||
OV | Mining and Oil | 0.0078 | 0.00% | 0.78 | No | ||
PA | Holding Firms | 1.28 | 16.36% | 4.00 | No | ||
PAL | Services | 4.45 | -1.11% | 2.60 | 14.35 | No | |
PBB | Financials | 8.94 | 11.61% | 0.39 | 4.20 | Php 0.45 | Yes |
PCOR | Industrial | 2.51 | 0.40% | 0.99 | P17.71525 | No | |
PERC | Industrial | 3.15 | -4.55% | 0.22 | P0.05 | No | |
PGOLD | Services | 31.55 | -1.10% | 0.94 | 8.67 | PHP 0.72/share | Yes |
PHN | Industrial | 18.0 | 0.11% | 0.65 | 18.95 | P0.60 | No |
PHR | Services | 0.179 | 1.70% | -5.97 | -0.75 | No | |
PIZZA | Industrial | 7.71 | -3.50% | 1.47 | 10.86 | PHP 0.20 | No |
PLUS | Services | 48.3 | -1.73% | 6.85 | 17.63 | Eighty Six Centavos (Php 0.86) per share | No |
PMPC | Industrial | 6.14 | 0.00% | 0.54 | 9.59 | Php 0.329785 | Yes |
PNB | Financials | 48.0 | -3.03% | 0.34 | 3.48 | P1.38 | Yes |
PPC | Industrial | 11.28 | 3.49% | 1.11 | Php 0.26 per common share | No | |
PREIT | Property | 2.38 | 1.28% | 0.85 | 11.90 | 0.0548 | No |
PRIM | Holding Firms | 1.59 | 0.00% | 3.38 | -53.00 | No | |
PSB | Financials | 58.95 | 0.00% | 0.57 | Php0.75 | No | |
PSE | Financials | 176.2 | 0.57% | 2.18 | 11.95 | 5.64 | No |
PX | Mining and Oil | 6.36 | 1.27% | 1.13 | 45.43 | P0.02 | No |
PXP | Mining and Oil | 2.24 | 1.82% | 2.02 | -224.00 | No | |
RCB | Financials | 25.95 | 0.39% | 0.44 | 7.46 | P0.70 per share | Yes |
RCI | Industrial | 3.49 | 0.00% | 0.39 | 0.65 | Yes | |
RCR | Property | 6.5 | -0.76% | 0.93 | 12.75 | 0.1047/share | No |
REDC | Industrial | 5.16 | 0.00% | 1.61 | 30.35 | No | |
RFM | Industrial | 4.08 | 0.00% | 0.93 | 9.71 | Php0.05936 | Yes |
RLC | Property | 12.86 | -2.43% | 0.40 | 4.71 | Php0.75 per common share | Yes |
RLT | Property | 0.129 | 0.00% | 0.17 | -12.90 | No | |
ROCK | Property | 1.87 | 2.19% | 0.32 | 3.07 | Php 0.1018 per share to all common shareholders | Yes |
RRHI | Services | 39.4 | 0.90% | 0.63 | 5.54 | Php2.00 | Yes |
SBS | Services | 4.1 | 0.00% | 1.08 | 205.00 | PhP 0.06 | No |
SCC | Industrial | 32.55 | -1.21% | 2.45 | 7.05 | P1.25 | No |
SECB | Financials | 62.0 | -4.62% | 0.33 | 4.16 | Php 1.50 | Yes |
SEVN | Services | 46.0 | 1.10% | 7.67 | 18.25 | 100% of the outstanding capital stock of the Corporation of 756,418,283 | No |
SFI | Industrial | 0.049 | -2.00% | 0.05 | 2.45 | Yes | |
SGI | Holding Firms | 1.21 | -0.82% | 0.18 | 4.03 | Php0.10 per share | No |
SGP | Industrial | 11.22 | -1.06% | 0.55 | 7.48 | Yes | |
SHLPH | Industrial | 4.83 | -2.62% | 0.24 | 6.27 | Yes | |
SHNG | Property | 3.97 | -0.50% | 0.37 | 2.03 | P0.18260 | Yes |
SM | Holding Firms | 865.0 | -1.70% | 1.69 | 12.80 | Php2.00 | No |
SMC | Holding Firms | 80.0 | -1.11% | 1.30 | -11.27 | No | |
SMPH | Property | 22.7 | -1.52% | 1.51 | 14.37 | No | |
SPC | Industrial | 8.45 | -0.35% | 1.14 | 8.54 | No | |
SPNEC | Industrial | 1.23 | 1.65% | 0.94 | -41.00 | No | |
SSI | Services | 3.15 | 3.28% | 0.62 | 4.14 | Yes | |
STI | Services | 1.34 | 0.00% | 1.25 | 8.38 | 0.045 | No |
STN | Industrial | 1.88 | 4.44% | 2.72 | 26.86 | No | |
SUN | Property | 0.63 | -1.56% | 0.53 | -4.20 | No | |
TBGI | Services | 0.135 | 3.85% | 0.90 | No | ||
TECH | Industrial | 0.81 | 0.00% | 2.53 | US Dollars 0.025 (US$0.025) | No | |
TEL | Services | 1215.0 | 378.35% | 2.28 | 8.14 | No | |
TFHI | Holding Firms | 55.75 | -0.09% | 0.24 | -1.55 | No | |
TOP | Industrial | 0.34 | -1.45% | No | |||
TUGS | Services | 0.59 | -3.28% | 0.24 | 4.54 | Yes | |
UBP | Financials | 33.95 | -0.15% | 0.55 | 9.05 | Yes | |
UNH | Industrial | 193.8 | 14.00% | 1.51 | -16.27 | No | |
UPSON | Services | 0.66 | 0.00% | 0.67 | 4.40 | Yes | |
URC | Industrial | 83.5 | -3.58% | 1.50 | 15.49 | No | |
V | Financials | 0.87 | 0.00% | 0.32 | 0.27 | No | |
VITA | Industrial | 0.63 | 0.00% | 0.85 | 9.00 | Yes | |
VLL | Property | 1.62 | 1.25% | 0.15 | 2.53 | Yes | |
VMC | Industrial | 1.99 | 3.11% | 0.44 | 3.49 | Yes | |
VREIT | Property | 1.91 | 0.53% | 0.46 | 2.89 | Php 0.04912 | Yes |
WEB | Services | 1.94 | 7.78% | -64.67 | -4.22 | No | |
WLCON | Services | 5.91 | -1.50% | 1.02 | 9.53 | No | |
WPI | Services | 0.395 | 0.00% | 0.08 | 1.16 | Yes | |
X | Small, Medium & Emerging Board | 0.195 | 2.63% | -4.88 | -3.90 | No | |
XG | Small, Medium & Emerging Board | 2.22 | 0.00% | 0.47 | No |
Note: This list includes common stocks only. Preferred stocks are excluded.